University of New Hampshire Athletics
New Hampshire vs Holy Cross
9/16/2017
Fitton Field
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 13 | 21 | 14 | 51 | |
| 7 | 0 | 12 | 7 | 26 | 
HC: PASS - Pujals,Peter (367); RUSH - Alexander,Miles (54); REC - Dorsey,Martin (165)
UNH: PASS - knight, trevor (310); RUSH - chatman, deunte (107); REC -  (109)
Scoring Summary
| - | - | - | - | - | HC | UNH | 
|---|---|---|---|---|---|---|
| 1st | UNH | 09:03 | UNH - O'Connor,Neil 6 yd pass from Knight,Trevor (Pedinoff,Max kick) 6 plays, 89 yards, TOP 2:12 | 0 | 7 | |
| 1st | HC | 00:43 | HC - Wells,A.J. 46 yd field goal 7 plays, 39 yards, TOP 2:19 | 3 | 7 | |
| 2nd | HC | 11:21 | HC - Dorsey,Martin 14 yd pass from Pujals,Peter (Wells,A.J. kick) 5 plays, 71 yards, TOP 1:55 | 10 | 7 | |
| 2nd | HC | 08:26 | HC - Wells,A.J. 29 yd field goal 6 plays, 53 yards, TOP 1:20 | 13 | 7 | |
| 2nd | HC | 01:37 | HC - Wells,A.J. 37 yd field goal 10 plays, 30 yards, TOP 4:08 | 16 | 7 | |
| 3rd | HC | 09:38 | HC - Harton,Andre 20 yd run (Wells,A.J. kick), 7 plays, 71 yards, TOP 2:39 | 23 | 7 | |
| 3rd | HC | 09:22 | HC - Mountain,Derek 6 yd pass from Pujals,Peter (Wells,A.J. kick) 1 plays, 6 yards, TOP 0:08 | 30 | 7 | |
| 3rd | UNH | 06:41 | UNH - O'Connor,Neil 3 yd pass from Knight,Trevor (Ellman,Morgan kickfailed) 6 plays, 75 yards, TOP 2:41 | 30 | 13 | |
| 3rd | HC | 06:21 | HC - Bell,Blaise 15 yd pass from Pujals,Peter (Wells,A.J. kick) 1 plays, 15 yards, TOP 0:07 | 37 | 13 | |
| 3rd | UNH | 00:22 | UNH - Donovan,Rory 9 yd pass from Knight,Trevor (Knight,Trevor passfailed) 8 plays, 75 yards, TOP 2:48 | 37 | 19 | |
| 4th | HC | 13:01 | HC - Montgomery,Jor. 32 yd pass from Pujals,Peter (Wells,A.J. kick) 7 plays, 65 yards, TOP 2:13 | 44 | 19 | |
| 4th | HC | 06:43 | HC - Dorsey,Martin 86 yd pass from Pujals,Peter (McLarty,Jackson kick) 3 plays, 84 yards, TOP 1:46 | 51 | 19 | |
| 4th | UNH | 06:21 | UNH - Chatman,DeUnte 64 yd run (Pedinoff,Max kick), 1 plays, 64 yards, TOP 0:11 | 51 | 26 | |
| 51 | 26 | |||||
Referee:  Jeff Gray
Line Judge:  Lorenzo Evans
Side Judge:  Rich. Matarante
Umpire:  Keith Vaverchak
Back Judge:  Se. O'Callaghan
Linesman:  Tim Kenney
Field Judge:  Milton Hagans








.png&type=webp)






