University of New Hampshire Athletics
William & Mary vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 6 | 12 |
![]() | 0 | 7 | 0 | 14 | 21 |
WM: PASS - Steve Cluley (61); RUSH - K. Anderson (168); REC - Daniel Kuzjak (26)
UNH: PASS - knight, trevor (118); RUSH - crossan, dalton (98); REC - o'connor, neil (38)
Scoring Summary
- | - | - | - | - | WM | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | WM | 06:46 | WM - K. Anderson 36 yd run (Kris Hooper kickfailed), 2 plays, 39 yards, TOP 0:49 | 6 | 0 |
![]() | 2nd | UNH | 04:37 | UNH - Knight,Trevor 28 yd run (Ellman,Morgan kick), 8 plays, 69 yards, TOP 2:43 | 6 | 7 |
![]() | 4th | UNH | 13:40 | UNH - Crossan,Dalton 1 yd run (Ellman,Morgan kick), 14 plays, 80 yards, TOP 6:56 | 6 | 14 |
![]() | 4th | UNH | 10:29 | UNH - Pante,Anthony 12 yd pass from Knight,Trevor (Ellman,Morgan kick) 5 plays, 23 yards, TOP 2:56 | 6 | 21 |
![]() | 4th | WM | 06:31 | WM - Daniel Kuzjak 9 yd pass from Steve Cluley (Steve Cluley passfailed) 12 plays, 68 yards, TOP 3:54 | 12 | 21 |
| 12 | 21 | |||||
William & Mary


New Hampshire
Start of 1st Half
UNH wins toss, deferred. Defend the north goal.
Change of possession, UNH ball on UNH35, 1st and 10.
15:00
WM
WM - KO


0
0
14:56
WM
WM - PUNT


0
0
12:57
UNH
UNH - FUMB


0
0
12:32
WM
WM - FGA


0
0
11:08
UNH
UNH - INT


0
0
07:35
WM
WM - TD


6
0

6
0
1st0

06:40
UNH
UNH - FUMB


6
0
06:08
WM
WM - INT


6
0
05:03
UNH
UNH - PUNT


6
0
03:28
WM
WM - PUNT


6
0
01:37
UNH
UNH - DOWNS


6
0
William & Mary


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Crossan,Dalton rush for 5 yards to the WM23 (Stephen Lubnow), PENALTY UNH illegal block 15 yards to the WM38.
1st and 20.
Knight,Trevor rush for 4 yards to the WM34 (Joe Suarez).
Goodrich,Donal rush for 9 yards to the WM25 (Corey Parker;Chris Donald).
Crossan,Dalton rush for 2 yards to the WM23 (Stephen Lubnow).
Knight,Trevor pass incomplete to Greene,Jelani (Nate Atkins).
12:23
WM
WM - DOWNS


6
0
07:20
UNH
UNH - TD


6
7

6
0
1st7

04:33
WM
WM - PUNT


6
7
03:10
UNH
UNH - PUNT


6
7
02:16
WM
WM - HALF


6
7
William & Mary


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WM ball on WM35.
Kris Hooper kickoff 56 yards to the UNH9, Bryant,Trevon return 19 yards to the UNH28 (Mike DeMonte).
14:56
UNH
UNH - PUNT


6
7
10:14
WM
WM - FGA


6
7
05:36
UNH
UNH - TD


6
7
William & Mary


New Hampshire
05:36
3rd Qt
UNH
UNH - TD


6
14

6
0
1st14

13:31
WM
WM - INT


6
14
13:25
UNH
UNH - TD


6
21

6
0
1st21

10:25
WM
WM - TD


12
21

12
0
1st21

06:28
UNH
UNH - HALF


12
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WM35 | 15:00 | POSS | WM35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | WM28 | 14:56 | KO | WM31 | 12:57 | PUNT | 3-3 | 1:59 |
![]() | 1 | WM48 | 12:57 | PUNT | WM47 | 12:32 | FUMB | 2-1 | 0:25 |
![]() | 1 | WM47 | 12:32 | FUMB | UNH15 | 11:08 | FGA | 4-38 | 1:24 |
![]() | 1 | UNH20 | 11:08 | FGA | UNH47 | 07:35 | INT | 8-27 | 3:33 |
![]() | 1 | UNH39 | 07:35 | INT | UNH00 | 06:46 | TD | 2-39 | 0:49 |
![]() | 1 | UNH28 | 06:40 | KO | UNH48 | 06:08 | FUMB | 2-20 | 0:32 |
![]() | 1 | UNH48 | 06:08 | FUMB | UNH42 | 05:03 | INT | 3-6 | 1:05 |
![]() | 1 | UNH35 | 05:03 | INT | UNH27 | 03:28 | PUNT | 3--8 | 1:35 |
![]() | 1 | WM18 | 03:28 | PUNT | WM27 | 01:37 | PUNT | 3-9 | 1:51 |
![]() | 1 | UNH50 | 01:37 | PUNT | WM23 | 12:23 | DOWNS | 10-27 | 4:14 |
![]() | 2 | WM23 | 12:23 | DOWNS | UNH31 | 07:20 | DOWNS | 11-46 | 5:03 |
![]() | 2 | UNH31 | 07:20 | DOWNS | WM00 | 04:37 | TD | 8-69 | 2:43 |
![]() | 2 | WM34 | 04:33 | KO | WM24 | 03:10 | PUNT | 3--10 | 1:23 |
![]() | 2 | WM45 | 03:10 | PUNT | WM49 | 02:16 | PUNT | 3--4 | 0:54 |
![]() | 2 | WM05 | 02:16 | PUNT | WM32 | 00:00 | HALF | 7-27 | 2:16 |
![]() | 3 | UNH28 | 14:56 | KO | WM44 | 10:14 | PUNT | 10-28 | 4:42 |
![]() | 3 | WM20 | 10:14 | PUNT | UNH18 | 05:36 | FGA | 10-62 | 4:38 |
![]() | 3 | UNH20 | 05:36 | FGA | WM00 | 13:40 | TD | 14-80 | 6:56 |
![]() | 4 | WM13 | 13:31 | KO | WM13 | 13:25 | INT | 1-0 | 0:06 |
![]() | 4 | WM23 | 13:25 | INT | WM00 | 10:29 | TD | 5-23 | 2:56 |
![]() | 4 | WM32 | 10:25 | KO | UNH00 | 06:31 | TD | 12-68 | 3:54 |
![]() | 4 | UNH15 | 06:28 | KO | WM08 | 00:00 | HALF | 14-77 | 6:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WM35 | 15:00 | POSS | WM35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | WM28 | 14:56 | KO | WM31 | 12:57 | PUNT | 3-3 | 1:59 |
![]() | 1 | WM47 | 12:32 | FUMB | UNH15 | 11:08 | FGA | 4-38 | 1:24 |
![]() | 1 | UNH39 | 07:35 | INT | UNH00 | 06:46 | TD | 2-39 | 0:49 |
![]() | 1 | UNH48 | 06:08 | FUMB | UNH42 | 05:03 | INT | 3-6 | 1:05 |
![]() | 1 | WM18 | 03:28 | PUNT | WM27 | 01:37 | PUNT | 3-9 | 1:51 |
![]() | 2 | WM23 | 12:23 | DOWNS | UNH31 | 07:20 | DOWNS | 11-46 | 5:03 |
![]() | 2 | WM34 | 04:33 | KO | WM24 | 03:10 | PUNT | 3--10 | 1:23 |
![]() | 2 | WM05 | 02:16 | PUNT | WM32 | 00:00 | HALF | 7-27 | 2:16 |
![]() | 3 | WM20 | 10:14 | PUNT | UNH18 | 05:36 | FGA | 10-62 | 4:38 |
![]() | 4 | WM13 | 13:31 | KO | WM13 | 13:25 | INT | 1-0 | 0:06 |
![]() | 4 | WM32 | 10:25 | KO | UNH00 | 06:31 | TD | 12-68 | 3:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WM48 | 12:57 | PUNT | WM47 | 12:32 | FUMB | 2-1 | 0:25 |
![]() | 1 | UNH20 | 11:08 | FGA | UNH47 | 07:35 | INT | 8-27 | 3:33 |
![]() | 1 | UNH28 | 06:40 | KO | UNH48 | 06:08 | FUMB | 2-20 | 0:32 |
![]() | 1 | UNH35 | 05:03 | INT | UNH27 | 03:28 | PUNT | 3--8 | 1:35 |
![]() | 1 | UNH50 | 01:37 | PUNT | WM23 | 12:23 | DOWNS | 10-27 | 4:14 |
![]() | 2 | UNH31 | 07:20 | DOWNS | WM00 | 04:37 | TD | 8-69 | 2:43 |
![]() | 2 | WM45 | 03:10 | PUNT | WM49 | 02:16 | PUNT | 3--4 | 0:54 |
![]() | 3 | UNH28 | 14:56 | KO | WM44 | 10:14 | PUNT | 10-28 | 4:42 |
![]() | 3 | UNH20 | 05:36 | FGA | WM00 | 13:40 | TD | 14-80 | 6:56 |
![]() | 4 | WM23 | 13:25 | INT | WM00 | 10:29 | TD | 5-23 | 2:56 |
![]() | 4 | UNH15 | 06:28 | KO | WM08 | 00:00 | HALF | 14-77 | 6:28 |
Team Statistics
- | WM | UNH |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 9 | 15 |
| Passing | 3 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 174 | 252 |
| Attempts | 37 | 56 |
| Avg. Per Rush | 4.7 | 4.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 198 | 269 |
| Yds. Lost | 24 | 17 |
Passing | ||
| Total (Net) | 61 | 118 |
| Comp.-Att.-Int. | 8 - 20 - 2 | 13 - 23 - 1 |
| Avg / Att | 3.1 | 5.1 |
| Avg / Comp. | 7.6 | 9.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 235 | 370 |
| Plays | 57 | 79 |
| Avg. / Play | 4.1 | 4.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 1-15 | 6-60 |
Punting | ||
| Punts - Yds. | 3-71 | 3-143 |
| Avg. / Punt | 23.7 | 47.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-178 | 4-190 |
| Avg. Yds. / Kickoff | 59.3 | 47.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
| Punt: Avg. / Return | NaN | 10.0 |
| Kickoff: Total - Yds. - TDs | 4-37-0 | 3-54-0 |
| Kickoff: Avg. / Return | 9.3 | 18.0 |
| INT: Total - Yds. - TDs | 1-16-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-38-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:49 | 35:11 |
| 3rd. Down Conv. | 3 of 13 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-3 | 2-3 |
| Sacks: Total - Yds. | 1-9 | 3-22 |
| PAT: Total - Made | 0-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Steve Cluley | 8 | 20 | 61 | 1 | 2 | 17 | 3 |
| Totals | 8 | 20 | 61 | 1 | 2 | 17 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 23 | 118 | 1 | 1 | 18 | 1 | |
| Totals | 13 | 23 | 118 | 1 | 1 | 18 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
K. Anderson | 25 | 170 | 2 | 168 | 1 | 36 | 6.7 |
Devonte Dedmon | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Steve Cluley | 7 | 9 | 22 | -13 | 0 | 6 | -1.9 |
Jonathan Dunn | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
Jalen Christian | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 198 | 24 | 174 | 1 | 36 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 105 | 10 | 95 | 1 | 28 | 5.9 | |
| 27 | 98 | 0 | 98 | 1 | 9 | 3.6 | |
| 11 | 57 | 5 | 52 | 0 | 16 | 4.7 | |
Goodrich, Donal | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 56 | 269 | 17 | 252 | 2 | 28 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Daniel Kuzjak | 2 | 26 | 1 | 17 |
Jack Armstrong | 1 | 15 | 0 | 15 |
Devonte Dedmon | 2 | 9 | 0 | 9 |
Andrew Caskin | 1 | 6 | 0 | 6 |
K. Anderson | 2 | 5 | 0 | 3 |
| Totals | 8 | 61 | 1 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 38 | 0 | 18 | |
| 4 | 33 | 0 | 17 | |
| 3 | 27 | 0 | 12 | |
| 1 | 12 | 1 | 12 | |
| 1 | 8 | 0 | 8 | |
| Totals | 13 | 118 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Atkins | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephen Lubnow | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Corey Parker | 6 | 2 | 8 | - / - | - / - | - | 2 / 38 | - | - | - | - |
Marcus Harvey | 6 | 2 | 8 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Matt Ahola | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trey Reed | 4 | - | 4 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Isaiah Stephens | 4 | - | 4 | 1 / 4 | - / - | 1 | - / - | - | - | - | 1 |
Joe Suarez | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Laster | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Swinton | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Chris Donald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bill Murray | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Xavier Roscoe | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Mike Barta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
K. Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Demonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Dulaney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
V.J. Davey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gavin Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | 1 | |
| 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
Horton, Jae'wua | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | - | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kris Hooper | 3 | 71 | 23.7 | 33 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 143 | 47.7 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Hooper | 1 | 11:08 | 32 | missed |
Kris Hooper | 3 | 05:36 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kris Hooper | 3 | 178 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 190 | 0 | 0 | 47.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jalen Christian | 0 | 0 | 0 | 2 | 14 | 12 | 0 | 0 | 0 |
Devonte Dedmon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Arman Jones | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Trey Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 1 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Steve Cluley | 0 | 0 | 0 | 0 | 1 | 0 |
Kris Hooper | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Kevin Jennings | C |
| 51 | Connor Hilland | LG |
| 77 | Chris Durant | LT |
| 16 | Steve Cluley | QB |
| 72 | D. Martinelli | RG |
| 78 | Jerry Ugokwe | RT |
| 23 | K. Anderson | TB |
| 44 | Andrew Caskin | TE |
| 86 | Eric Hensley | TE |
| 11 | DeVonte Dedmon | WR |
| 22 | Jack Armstrong | WR |

# | Player | Pos. |
|---|---|---|
| 53 | C | |
| 63 | LG | |
| 75 | LT | |
| 18 | QB | |
| 27 | RB | |
| 67 | RG | |
| 66 | RT | |
| 11 | TE | |
| 85 | TE | |
| 1 | WR | |
| 82 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Aaron Swinton | CB |
| 8 | Trey Reed | CB |
| 58 | Matt Ahola | DE |
| 94 | Joe Suarez | DE |
| 56 | Chris Donald | DT |
| 73 | Isaiah Stephens | DT |
| 19 | Corey Parker | FS |
| 42 | Nate Atkins | MLB |
| 29 | Marcus Harvey | SLB |
| 41 | Isaiah Laster | SS |
| 33 | Stephen Lubnow | WLB |

# | Player | Pos. |
|---|---|---|
| 28 | CB | |
| 46 | CB | |
| 80 | DE | |
| 91 | Horton,Jae'Wua | DE |
| 71 | DT | |
| 72 | DT | |
| 40 | FS | |
| 49 | LB | |
| 56 | LB | |
| 15 | SS | |
| 4 | WS |
Player Participation

# | Player |
|---|---|
| 2 | Jalen Christian |
| 4 | Jonathan Dunn |
| 5 | Isaiah Kinder |
| 6 | Tommy McKee |
| 12 | Mike Barta |
| 14 | Chris Conlan |
| 15 | Daniel Kuzjak |
| 21 | Quinton Taylor |
| 24 | Denzel Dykes |
| 25 | S. Bearfield |
| 28 | Raeshawn Smith |
| 30 | Mike DeMonte |
| 32 | Josh Dulaney |
| 37 | Arman Jones |
| 54 | Brandon Louth |
| 57 | Dan Schwab |
| 59 | Nick Wimmer |
| 61 | Brooks Norris |
| 69 | Jesse Anderson |
| 70 | N. McConnell |
| 75 | Zach Rhodes |
| 81 | Kris Hooper |
| 82 | Tyler Klaus |
| 90 | V.J. Davey |
| 95 | Bill Murray |
| 97 | Xavier Roscoe |
| 99 | Gavin Johnson |

# | Player |
|---|---|
| 7 | Asongwed,Ismai |
| 8 | |
| 9 | |
| 16 | |
| 20 | |
| 22 | |
| 23 | |
| 26 | |
| 29 | |
| 31 | |
| 32 | |
| 38 | |
| 39 | |
| 48 | Goodrich,Donal |
| 54 | |
| 55 | |
| 58 | |
| 73 | |
| 74 | |
| 84 | |
| 86 | |
| 88 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 |














.png&type=webp)



