University of New Hampshire Athletics
Stony Brook vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 6 | 20 |
![]() | 0 | 15 | 6 | 7 | 28 |
SBU: PASS - BEDNARSKI, C. (227); RUSH - COKER, M. (89); REC - WASHINGTON, D. (102)
UNH: PASS - vailas, andy (131); RUSH - owens, jimmy (74); REC - harris, r.j. (115)
Scoring Summary
- | - | - | - | - | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 09:53 | SBU - TYE, W. 11 yd pass from BEDNARSKI, C. (BALL, G. kick) 10 plays, 81 yards, TOP 5:07 | 7 | 0 |
![]() | 1st | SBU | 05:28 | SBU - BEDELL, S. 8 yd run (BALL, G. kick), 6 plays, 76 yards, TOP 2:48 | 14 | 0 |
![]() | 2nd | UNH | 10:58 | UNH - Vailas, Andy 18 yd run (Breda, C. kick), 5 plays, 45 yards, TOP 1:45 | 14 | 7 |
![]() | 2nd | UNH | 04:36 | UNH - Vailas, Andy 14 yd run (Breda, C. rush), 5 plays, 70 yards, TOP 2:15 | 14 | 15 |
![]() | 3rd | UNH | 04:47 | UNH - Harris, R.J. 73 yd pass from Steriti, Nico (Breda, C. kickfailed) 3 plays, 89 yards, TOP 1:02 | 14 | 21 |
![]() | 4th | SBU | 03:22 | SBU - COXSON, A. 31 yd pass from BEDNARSKI, C. (BALL, G. kickblocked) 4 plays, 43 yards, TOP 1:29 | 20 | 21 |
![]() | 4th | UNH | 01:43 | UNH - Owens, Jimmy 51 yd run (Breda, C. kick), 4 plays, 67 yards, TOP 1:30 | 20 | 28 |
| 20 | 28 | |||||
Stony Brook


New Hampshire
Start of 1st Half
UNH wins the toss, deferred. SBU will defend the south goal.
UNH ball on UNH35, Breda, C. kickoff 60 yards to the SBU05, HART, M. return 14 yards to the SBU19.
15:00
SBU
SBU - TD


7
0

7
0
1st0

09:47
UNH
UNH - PUNT


7
0
08:16
SBU
SBU - TD


14
0

14
0
1st0

05:22
UNH
UNH - PUNT


14
0
02:27
SBU
SBU - PUNT


14
0
00:19
UNH
UNH - PUNT


14
0
Stony Brook


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vailas, Andy pass complete to Steriti, Nico for 5 yards to the UNH33 (LEGGIERO, J.).
Vailas, Andy pass incomplete to Harris, R.J..
Vailas, Andy pass incomplete to Giansante, J..
Vailas, Andy pass incomplete to Harris, R.J. (RICARD, C.).
Prasky, Brad punt 49 yards to the SBU18, fair catch by TYE, W..
14:25
SBU
SBU - PUNT


14
0
12:43
UNH
UNH - TD


14
7

14
0
1st7

10:53
SBU
SBU - PUNT


14
7
09:18
UNH
UNH - PUNT


14
7
07:15
SBU
SBU - PUNT


14
7
06:51
UNH
UNH - TD


14
15

14
0
1st15

04:31
SBU
SBU - PUNT


14
15
02:13
UNH
UNH - PUNT


14
15
00:52
SBU
SBU - HALF


14
15
Stony Brook


New Hampshire
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SBU ball on SBU35.
POPEK, P. kickoff 64 yards to the UNH01, Allison, Jared return 26 yards to the UNH27 (ALLEN, R.).
14:54
UNH
UNH - PUNT


14
15
12:52
SBU
SBU - PUNT


14
15
09:34
UNH
UNH - PUNT


14
15
07:48
SBU
SBU - PUNT


14
15
05:49
UNH
UNH - TD


14
21

14
0
1st21

04:42
SBU
SBU - FUMB


14
21
02:54
UNH
UNH - INT


14
21
00:31
SBU
SBU - PUNT


14
21
Stony Brook


New Hampshire
Start Of Quarter
Start of 4th quarter, clock 15:00.
BEDNARSKI, C. pass complete to COXSON, A. for 6 yards to the SBU25 (DeAndrade, C.).
BEDNARSKI, C. pass complete to KENNER, J. for no gain to the SBU25.
ALLEN, L. punt 45 yards to the UNH30, DeAndrade, C. return 35 yards to the SBU35 (CAMARA, O.).
14:12
UNH
UNH - PUNT


14
21
12:36
SBU
SBU - INT


14
21
05:43
UNH
UNH - FGA


14
21
04:51
SBU
SBU - TD


20
21

20
0
1st21

03:13
UNH
UNH - TD


20
28

20
0
1st28

01:36
SBU
SBU - FUMB


20
28
01:05
UNH
UNH - HALF


20
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU19 | 15:00 | KO | UNH00 | 09:53 | TD | 10-81 | 05:07 |
![]() | 1 | SBU19 | 09:47 | KO | SBU25 | 08:16 | PUNT | 3-6 | 01:31 |
![]() | 1 | SBU24 | 08:16 | PUNT | UNH00 | 05:28 | TD | 6-76 | 02:48 |
![]() | 1 | SBU20 | 05:22 | KO | SBU24 | 02:27 | PUNT | 6-4 | 02:55 |
![]() | 1 | SBU42 | 02:27 | PUNT | SBU48 | 00:19 | PUNT | 3-6 | 02:08 |
![]() | 1 | SBU20 | 00:19 | PUNT | SBU33 | 14:25 | PUNT | 5-13 | 00:54 |
![]() | 2 | SBU18 | 14:25 | PUNT | SBU16 | 12:43 | PUNT | 3--2 | 01:42 |
![]() | 2 | UNH45 | 12:43 | PUNT | UNH00 | 10:58 | TD | 5-45 | 01:45 |
![]() | 2 | SBU29 | 10:53 | KO | SBU46 | 09:18 | PUNT | 6-17 | 01:35 |
![]() | 2 | SBU20 | 09:18 | PUNT | SBU25 | 07:15 | PUNT | 5-5 | 02:03 |
![]() | 2 | SBU27 | 07:15 | PUNT | SBU27 | 06:51 | PUNT | 3-0 | 00:24 |
![]() | 2 | SBU30 | 06:51 | PUNT | UNH00 | 04:36 | TD | 5-70 | 02:15 |
![]() | 2 | SBU19 | 04:31 | KO | SBU36 | 02:13 | PUNT | 5-17 | 02:18 |
![]() | 2 | SBU15 | 02:13 | PUNT | SBU34 | 00:52 | PUNT | 6-19 | 01:21 |
![]() | 2 | SBU17 | 00:52 | PUNT | SBU20 | 00:00 | HALF | 2-3 | 00:52 |
![]() | 3 | SBU27 | 14:54 | KO | SBU23 | 12:52 | PUNT | 3--4 | 02:02 |
![]() | 3 | SBU31 | 12:52 | PUNT | UNH37 | 09:34 | PUNT | 7-32 | 03:18 |
![]() | 3 | SBU20 | 09:34 | PUNT | SBU10 | 07:48 | PUNT | 3--10 | 01:46 |
![]() | 3 | SBU38 | 07:48 | PUNT | UNH36 | 05:49 | PUNT | 5-26 | 01:59 |
![]() | 3 | SBU11 | 05:49 | PUNT | UNH00 | 04:47 | TD | 3-89 | 01:02 |
![]() | 3 | SBU22 | 04:42 | KO | SBU38 | 02:54 | FUMB | 4-16 | 01:48 |
![]() | 3 | UNH38 | 02:54 | FUMB | UNH03 | 00:31 | INT | 6-35 | 02:23 |
![]() | 3 | SBU20 | 00:31 | INT | SBU25 | 14:12 | PUNT | 3-5 | 01:19 |
![]() | 4 | UNH35 | 14:12 | PUNT | UNH37 | 12:36 | PUNT | 3--2 | 01:36 |
![]() | 4 | SBU20 | 12:36 | PUNT | UNH31 | 05:43 | INT | 12-49 | 06:53 |
![]() | 4 | UNH27 | 05:43 | INT | UNH22 | 04:51 | FGA | 4-5 | 00:52 |
![]() | 4 | UNH43 | 04:51 | FGA | UNH00 | 03:22 | TD | 4-43 | 01:29 |
![]() | 4 | SBU33 | 03:13 | KO | UNH00 | 01:43 | TD | 4-67 | 01:30 |
![]() | 4 | SBU25 | 01:36 | KO | SBU25 | 01:05 | FUMB | 6-0 | 00:31 |
![]() | 4 | UNH25 | 01:05 | FUMB | UNH28 | 00:00 | HALF | 2--3 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU19 | 15:00 | KO | UNH00 | 09:53 | TD | 10-81 | 05:07 |
![]() | 1 | SBU24 | 08:16 | PUNT | UNH00 | 05:28 | TD | 6-76 | 02:48 |
![]() | 1 | SBU42 | 02:27 | PUNT | SBU48 | 00:19 | PUNT | 3-6 | 02:08 |
![]() | 2 | SBU18 | 14:25 | PUNT | SBU16 | 12:43 | PUNT | 3--2 | 01:42 |
![]() | 2 | SBU29 | 10:53 | KO | SBU46 | 09:18 | PUNT | 6-17 | 01:35 |
![]() | 2 | SBU27 | 07:15 | PUNT | SBU27 | 06:51 | PUNT | 3-0 | 00:24 |
![]() | 2 | SBU19 | 04:31 | KO | SBU36 | 02:13 | PUNT | 5-17 | 02:18 |
![]() | 2 | SBU17 | 00:52 | PUNT | SBU20 | 00:00 | HALF | 2-3 | 00:52 |
![]() | 3 | SBU31 | 12:52 | PUNT | UNH37 | 09:34 | PUNT | 7-32 | 03:18 |
![]() | 3 | SBU38 | 07:48 | PUNT | UNH36 | 05:49 | PUNT | 5-26 | 01:59 |
![]() | 3 | SBU22 | 04:42 | KO | SBU38 | 02:54 | FUMB | 4-16 | 01:48 |
![]() | 3 | SBU20 | 00:31 | INT | SBU25 | 14:12 | PUNT | 3-5 | 01:19 |
![]() | 4 | SBU20 | 12:36 | PUNT | UNH31 | 05:43 | INT | 12-49 | 06:53 |
![]() | 4 | UNH43 | 04:51 | FGA | UNH00 | 03:22 | TD | 4-43 | 01:29 |
![]() | 4 | SBU25 | 01:36 | KO | SBU25 | 01:05 | FUMB | 6-0 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU19 | 09:47 | KO | SBU25 | 08:16 | PUNT | 3-6 | 01:31 |
![]() | 1 | SBU20 | 05:22 | KO | SBU24 | 02:27 | PUNT | 6-4 | 02:55 |
![]() | 1 | SBU20 | 00:19 | PUNT | SBU33 | 14:25 | PUNT | 5-13 | 00:54 |
![]() | 2 | UNH45 | 12:43 | PUNT | UNH00 | 10:58 | TD | 5-45 | 01:45 |
![]() | 2 | SBU20 | 09:18 | PUNT | SBU25 | 07:15 | PUNT | 5-5 | 02:03 |
![]() | 2 | SBU30 | 06:51 | PUNT | UNH00 | 04:36 | TD | 5-70 | 02:15 |
![]() | 2 | SBU15 | 02:13 | PUNT | SBU34 | 00:52 | PUNT | 6-19 | 01:21 |
![]() | 3 | SBU27 | 14:54 | KO | SBU23 | 12:52 | PUNT | 3--4 | 02:02 |
![]() | 3 | SBU20 | 09:34 | PUNT | SBU10 | 07:48 | PUNT | 3--10 | 01:46 |
![]() | 3 | SBU11 | 05:49 | PUNT | UNH00 | 04:47 | TD | 3-89 | 01:02 |
![]() | 3 | UNH38 | 02:54 | FUMB | UNH03 | 00:31 | INT | 6-35 | 02:23 |
![]() | 4 | UNH35 | 14:12 | PUNT | UNH37 | 12:36 | PUNT | 3--2 | 01:36 |
![]() | 4 | UNH27 | 05:43 | INT | UNH22 | 04:51 | FGA | 4-5 | 00:52 |
![]() | 4 | SBU33 | 03:13 | KO | UNH00 | 01:43 | TD | 4-67 | 01:30 |
![]() | 4 | UNH25 | 01:05 | FUMB | UNH28 | 00:00 | HALF | 2--3 | 01:05 |
Team Statistics
- | SBU | UNH |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 5 | 8 |
| Passing | 13 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 153 | 150 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 4.0 | 4.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 176 | 188 |
| Yds. Lost | 23 | 38 |
Passing | ||
| Total (Net) | 227 | 204 |
| Comp.-Att.-Int. | 22 - 41 - 1 | 19 - 31 - 1 |
| Avg / Att | 5.5 | 6.6 |
| Avg / Comp. | 10.3 | 10.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 380 | 354 |
| Plays | 79 | 62 |
| Avg. / Play | 4.8 | 5.7 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 3-25 | 5-39 |
Punting | ||
| Punts - Yds. | 8-332 | 8-377 |
| Avg. / Punt | 41.5 | 47.1 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 3 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-250 | 5-293 |
| Avg. Yds. / Kickoff | 62.5 | 58.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 3-43-0 |
| Punt: Avg. / Return | 3.7 | 14.3 |
| Kickoff: Total - Yds. - TDs | 5-82-0 | 4-89-0 |
| Kickoff: Avg. / Return | 16.4 | 22.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-48-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 35 | 0 |
| Poss. Time | 34:33 | 25:27 |
| 3rd. Down Conv. | 6 of 17 | 3 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 5-25 | 2-10 |
| PAT: Total - Made | 2-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bednarski, C. | 22 | 41 | 227 | 2 | 1 | 31 | 2 |
| Totals | 22 | 41 | 227 | 2 | 1 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 131 | 0 | 1 | 33 | 5 |
![]() | 1 | 1 | 73 | 1 | 0 | 73 | 0 |
| Totals | 19 | 31 | 204 | 1 | 1 | 73 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coker, M. | 11 | 93 | 4 | 89 | 0 | 32 | 8.1 |
Bedell, S. | 17 | 55 | 2 | 53 | 1 | 8 | 3.1 |
Kenner, J. | 8 | 28 | 0 | 28 | 0 | 6 | 3.5 |
Bednarski, C. | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 38 | 176 | 23 | 153 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 80 | 25 | 55 | 2 | 20 | 4.6 |
![]() | 7 | 74 | 0 | 74 | 1 | 51 | 10.6 |
![]() | 10 | 34 | 10 | 24 | 0 | 7 | 2.4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 31 | 188 | 38 | 150 | 3 | 51 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, D. | 11 | 102 | 0 | 15 |
Coxson, A. | 8 | 101 | 1 | 31 |
D'amato, P. | 1 | 13 | 0 | 13 |
Tye, W. | 1 | 11 | 1 | 11 |
Kenner, J. | 1 | 0 | 0 | 0 |
| Totals | 22 | 227 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 115 | 1 | 73 |
![]() | 3 | 40 | 0 | 33 |
![]() | 4 | 24 | 0 | 8 |
Mike Detroia | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 19 | 204 | 1 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ricard, C. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Ochi, V. | 8 | - | 8 | 4 / 21 | 4 / 21 | - | - / - | - | - | - | - |
Cheeseboro, N. | 6 | - | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Leggiero, J. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hart, M. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quintin, J. | 3 | 1 | 4 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | - |
Anderson, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, J. | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Martinez, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Camara, O. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, A. | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Allen, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Q. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russ, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cassell, R. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-48 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | 1 | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen, L. | 8 | 332 | 41.5 | 54 | 1 | 3 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 377 | 47.1 | 54 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Breda, C. | 4 | 04:51 | 40 | blocked |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Popek, P. | 4 | 250 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 293 | 0 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tye, W. | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, D. | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Hart, M. | 0 | 0 | 0 | 4 | 67 | 27 | 0 | 0 | 0 |
Woods, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 43 | 35 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 61 | 26 | 0 | 0 | 0 |
![]() | 3 | 43 | 35 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ball, G. | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | LISI, M. | C |
| 55 | GARRICK, A. | LG |
| 71 | PARRIS, T. | LT |
| 16 | BEDNARSKI, C. | QB |
| 21 | BEDELL, S. | RB |
| 56 | JOHNSON, S. | RG |
| 75 | PRECHT, C. | RT |
| 44 | TYE, W. | T |
| 1 | COXSON, A. | WR |
| 5 | WASHINGTON, D. | WR |
| 85 | NEHLS, T. | Y |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 69 | ![]() | LG |
| 78 | ![]() | LT |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 53 | ![]() | RG |
| 79 | ![]() | RT |
| 89 | ![]() | TE |
| 7 | ![]() | WR |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 31 | HART, M. | BC |
| 50 | RUSS, D. | DE |
| 91 | OCHI, V. | DE |
| 95 | THOMPSON, A. | DT |
| 2 | ANDERSON, D. | FC |
| 22 | CHEESEBORO, N. | FS |
| 7 | CASSELL, R. | MLB |
| 93 | CAMARA, O. | NT |
| 39 | RICARD, C. | S |
| 46 | QUINTIN, J. | SLB |
| 25 | MARTINEZ, M. | WS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 28 | ![]() | CB |
| 85 | ![]() | DE |
| 96 | ![]() | DE |
| 60 | ![]() | DT |
| 90 | ![]() | DT |
| 16 | ![]() | FS |
| 42 | ![]() | LB |
| 51 | ![]() | LB |
| 20 | ![]() | SS |
| 33 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 3 | FREDERICKS, T. |
| 4 | D'AMATO, P. |
| 6 | BEVERETTE, T. |
| 8 | WOODS, J. |
| 14 | HERNANDEZ, C. |
| 18 | ALLEN, R. |
| 19 | WINGATE, J. |
| 23 | MORGAN, K. |
| 26 | MURRAY, L. |
| 27 | PEART, D. |
| 28 | KENNER, J. |
| 29 | FAMILUSI, F. |
| 30 | EVERETT, D. |
| 32 | LITTLEJOHN, Q. |
| 34 | COKER, M. |
| 40 | MAKULIK, C. |
| 47 | ANDERSON, A. |
| 48 | LEGGIERO, J. |
| 51 | BALL, G. |
| 53 | ALLEN, L. |
| 58 | POPEK, P. |
| 59 | FENNELL, K. |
| 62 | HUBSHMAN, J. |
| 73 | ALLEN, D. |
| 80 | MARINO, S. |
| 82 | BUCKSHAW, N. |
| 83 | WAGNER, N. |
| 89 | LESTRANGE, D. |
| 99 | SINGLETON, A. |

# | Player |
|---|---|
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 17 | Mike DeTroia |
| 23 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 67 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |














.png&type=webp)













































































