University of New Hampshire Athletics
Football Game-by-Game Results (2010-2019)
| 2010 (8-5, 5-3 CAA) | ||||
| 09/04 | H | Central Conn. St. | W | 33-3 |
| 09/11 | A | Pittsburgh | L | 38-16 |
| 09/18 | A | Rhode Island | L | 28-25 |
| 09/25 | H | Lehigh | W | 31-10 |
| 10/02 | A | Maine | L | 16-13 |
| 10/09 | H | Richmond | W | 17-0 |
| 10/16 | A | James Madison | W | 28-14 |
| 10/23 | H | Massachusetts | W | 39-13 |
| 11/06 | H | William & Mary | L | 13-3 |
| 11/13 | A | Villanova | W | 31-24 |
| 11/20 | H | Towson | W | 38-19 |
| 12/04 | A | Bethune-Cookman | W | 45-20 |
| 12/10 | A | Delaware | L | 16-3 |
| 2011 (8-4, 6-2 CAA) | ||||
| 09/01 | A | Toledo | L | 58-22 |
| 09/10 | A | Lehigh | W-OT | 48-41 |
| 09/24 | A | Richmond | W | 45-43 |
| 10/01 | H | Holy Cross | W | 39-32 |
| 10/08 | H | Villanova | W | 47-17 |
| 10/15 | A | William & Mary | L | 24-10 |
| 10/22 | N* | Massachusetts | W | 27-21 |
| 10/29 | H | Rhode Island | W | 31-24 |
| 11/05 | H | James Madison | W | 28-10 |
| 11/12 | A | Towson | L | 56-42 |
| 11/19 | H | Maine | W | 30-27 |
| 12/03 | A | Montana State | L | 26-25 |
| *Colonial Clash at Gillette Stadium (Foxborough, Massachusetts) | ||||
| 2012 (8-4, 6-2 CAA) | ||||
| 08/30 | A | Holy Cross | W | 38-17 |
| 09/08 | A | Minnesota | L | 44-7 |
| 09/15 | H | Central Conn. St. | W | 43-10 |
| 09/22 | A | Old Dominion | L | 64-61 |
| 09/29 | H | Delaware | W | 34-14 |
| 10/06 | A | Georgia State | W | 44-21 |
| 10/13 | H | Richmond | W | 44-40 |
| 10/20 | A | Maine | W | 28-21 |
| 10/27 | A | Rhode Island | W | 40-20 |
| 11/03 | H | William & Mary | W | 28-25 |
| 11/17 | H | Towson | L | 64-35 |
| 12/01 | A | Wofford | L | 23-7 |
| 2013 (10-5, 6-2 CAA) | ||||
| 09/07 | A | Central Michigan | L | 24-21 |
| 09/14 | H | Colgate | W | 53-23 |
| 09/28 | A | Lehigh | L | 34-27 |
| 10/05 | A | Towson | L | 44-28 |
| 10/12 | H | Rhode Island | W | 59-19 |
| 10/19 | H | Villanova | W | 29-28 |
| 10/26 | A | Stony Brook | W | 31-13 |
| 11/02 | A | William & Mary | L | 17-0 |
| 11/09 | H | James Madison | W | 33-17 |
| 11/16 | A | Albany | W | 37-20 |
| 11/23 | H | Maine | W | 24-3 |
| 11/30 | H | Lafayette | W | 45-7 |
| 12/07 | A | Maine | W | 41-27 |
| 12/14 | A | Southeastern Louisiana | W | 20-17 |
| 12/20 | A | North Dakota State | L | 52-14 |
| 2014 (12-2, 8-0 CAA) | ||||
| 08/30 | A | Toledo | L | 54-20 |
| 09/13 | H | Lehigh | W | 45-27 |
| 09/20 | A | Richmond | W | 29-26 |
| 09/27 | H | Dartmouth | W | 52-19 |
| 10/04 | A | Elon | W | 48-14 |
| 10/11 | H | William & Mary | W | 32-3 |
| 10/25 | H | Stony Brook | W | 28-20 |
| 11/01 | H | Albany | W | 49-24 |
| 11/08 | A | Rhode Island | W | 41-14 |
| 11/15 | H | Delaware | W | 43-14 |
| 11/22 | A | Maine | W | 20-12 |
| 12/06 | H | Fordham | W | 44-19 |
| 12/12 | H | Chattanooga | W | 35-30 |
| 12/20 | H | Illinois State | L | 21-18 |
| 2015 (7-5, 5-3 CAA) | ||||
| 09/03 | A | San Jose State | L | 43-13 |
| 09/12 | A | Colgate | W | 26-8 |
| 09/19 | A | Stony Brook | L | 31-6 |
| 09/26 | H | Central Conn. St. | W | 57-14 |
| 10/03 | H | Elon | W | 37-14 |
| 10/17 | A | William & Mary | L | 34-18 |
| 10/24 | A | Delaware | L | 31-14 |
| 10/31 | H | Rhode Island | W | 20-17 |
| 11/07 | H | Richmond | W | 30-25 |
| 11/14 | A | Albany | W | 24-14 |
| 11/21 | H | Maine | W | 22-6 |
| 11/28 | H | Colgate | L | 27-20 |
| 2016 (8-5, 6-2 CAA) | ||||
| 09/03 | A | San Diego State | L | 31-0 |
| 09/10 | H | Holy Cross | W | 39-28 |
| 09/17 | A | Dartmouth | L | 22-21 |
| 09/24 | A | Rhode Island | W | 39-17 |
| 10/01 | H | William & Mary | W | 21-12 |
| 10/07 | A | Elon | W | 13-10 |
| 10/15 | H | James Madison | L | 42-39 |
| 10/22 | A | Towson | W | 21-7 |
| 10/29 | H | Stony Brook | W | 43-14 |
| 11/12 | H | Albany | L | 36-25 |
| 11/19 | A | Maine | W | 24-21 |
| 11/26 | H | Lehigh | W | 64-21 |
| 12/03 | A | James Madison | L | 55-22 |
| 2017 (9-5, 5-3 CAA) | ||||
| 08/31 | H | Maine | W | 24-23 |
| 09/09 | N* | Georgia Southern | W | 22-12 |
| 09/16 | A | Holy Cross | L | 51-26 |
| 09/23 | H | Rhode Island | W | 28-14 |
| 09/30 | H | Bryant | W | 45-17 |
| 10/14 | A | Stony Brook | L | 38-24 |
| 10/21 | H | Towson | W | 40-17 |
| 10/28 | A | James Madison | L | 21-0 |
| 11/04 | A | William & Mary | W | 35-16 |
| 11/11 | H | Elon | W | 16-6 |
| 11/18 | A | Albany | L | 15-0 |
| 11/25 | H | Central Conn. St. | W | 14-0 |
| 12/02 | A | Central Arkansas | W | 21-15 |
| 12/09 | A | South Dakota State | L | 56-14 |
| *Iron Bowl (Birmingham, Alabama) | ||||
| 2018 (4-7, 3-5 CAA) | ||||
| 08/30 | A | Maine | L | 35-7 |
| 09/08 | H | Colgate | L | 10-3 |
| 09/15 | A | Colorado | L | 45-14 |
| 09/29 | A | Elon | L | 30-9 |
| 10/06 | H | Holy Cross | W | 28-0 |
| 10/13 | H | Stony Brook | L | 35-7 |
| 10/20 | H | Delaware | L | 38-14 |
| 10/27 | A | Villanova | W | 34-0 |
| 11/03 | H | James Madison | W | 35-24 |
| 11/10 | H | Albany | W | 24-10 |
| 11/17 | A | Rhode Island | L | 24-21 |
| 2019 (6-5, 5-3 CAA) | ||||
| 09/07 | A | Holy Cross | L | 13-10 |
| 09/14 | A | Florida International | L | 30-17 |
| 09/21 | H | Rhode Island | W | 27-24 |
| 09/28 | H | Duquesne | W | 23-6 |
| 10/05 | H | Elon | W | 26-10 |
| 10/12 | A | Stony Brook | W | 20-14 |
| 10/19 | A | Delaware | L | 16-10 |
| 11/02 | H | Villanova | W | 28-20 |
| 11/09 | A | James Madison | L | 54-16 |
| 11/16 | A | Albany | L | 24-17 |
| 11/23 | H | Maine | W | 28-10 |






.png&type=webp)








