University of New Hampshire Athletics
UNH FOOTBALL ALL-TIME SERIES RECORDS
UNH FOOTBALL ALL-TIME SERIES RECORDS
| OPPONENT | WINS | LOSSES | TIES | WIN PCT. |
| Albany | 8 | 5 | 0 | .615 |
| American International | 3 | 1 | 0 | .750 |
| Appalachian State | 0 | 1 | 0 | .000 |
| Army | 2 | 1 | 0 | .666 |
| Ball St. | 1 | 0 | 0 | 1.000 |
| Bates | 11 | 14 | 4 | .448 |
| Bethune-Cookman | 1 | 0 | 0 | 1.000 |
| Boston College | 5 | 6 | 1 | .458 |
| Boston University | 22 | 12 | 4 | .631 |
| Bowdoin | 1 | 12 | 0 | .076 |
| Brandeis | 4 | 2 | 1 | .642 |
| Bridgeport | 2 | 0 | 0 | 1.000 |
| Brown | 1 | 14 | 0 | .066 |
| Bryant | 2 | 0 | 0 | 1.000 |
| Bucknell | 4 | 0 | 0 | 1.000 |
| Cal Davis | 1 | 0 | 0 | 1.000 |
| Central Arkansas | 1 | 0 | 0 | 1.000 |
| Central Connecticut St. | 9 | 0 | 0 | 1.000 |
| Central Michigan | 0 | 3 | 0 | .000 |
| Central Florida | 0 | 1 | 0 | .000 |
| Champlain | 1 | 0 | 0 | 1.000 |
| Chattanooga | 1 | 0 | 0 | 1.000 |
| Colby College | 11 | 14 | 3 | .446 |
| Colgate | 6 | 3 | 0 | .666 |
| Colorado | 0 | 1 | 0 | .000 |
| Connecticut | 36 | 29 | 6 | .549 |
| Cornell | 0 | 1 | 0 | .000 |
| Dartmouth | 21 | 19 | 2 | .524 |
| Delaware | 12 | 24 | 0 | .333 |
| Duquesne | 1 | 0 | 0 | 1.000 |
| East Stroudsburg | 1 | 0 | 0 | 1.000 |
| Elon | 7 | 2 | 0 | .777 |
| Florida International | 0 | 1 | 0 | .000 |
| Fordham | 2 | 0 | 0 | 1.000 |
| Gardner-Webb | 0 | 1 | 0 | .000 |
| Georgia Southern | 2 | 0 | 0 | 1.000 |
| Georgia State | 1 | 0 | 0 | 1.000 |
| Hampton | 3 | 0 | 0 | 1.000 |
| Harvard | 0 | 8 | 0 | .000 |
| Hofstra | 8 | 5 | 0 | .615 |
| Holy Cross | 10 | 9 | 0 | .526 |
| Illinois State | 0 | 1 | 0 | .00 |
| Iona | 2 | 0 | 0 | 1.000 |
| James Madison | 9 | 12 | 0 | .428 |
| Kent State | 3 | 1 | 0 | .750 |
| Kings Point | 1 | 0 | 0 | 1.000 |
| Lafayette | 7 | 1 | 0 | .875 |
| Lehigh | 13 | 3 | 0 | .812 |
| Maine | 59 | 45 | 8 | .526 |
| Marshall | 1 | 1 | 0 | .500 |
| Massachusetts | 28 | 43 | 3 | .398 |
| UMass-Lowell | 15 | 1 | 0 | .937 |
| McNeese St. | 1 | 0 | 0 | 1.000 |
| M.I.T | 0 | 3 | 0 | 0.00 |
| Middlebury | 1 | 2 | 1 | .375 |
| Minnesota | 0 | 1 | 0 | .000 |
| Monmouth | 3 | 0 | 0 | 1.000 |
| Montana | 0 | 1 | 0 | .000 |
| Montana State | 0 | 2 | 0 | .000 |
| North Carolina Central | 0 | 1 | 0 | .000 |
| North Dakota State | 0 | 1 | 0 | .000 |
| Northeastern | 41 | 14 | 1 | .741 |
| Northern Iowa | 0 | 3 | 0 | .000 |
| Northwestern | 1 | 0 | 0 | 1.000 |
| Norwich | 7 | 2 | 2 | .727 |
| Pittsburgh | 0 | 2 | 0 | .000 |
| Rhode Island | 61 | 32 | 5 | .622 |
| Richmond | 13 | 12 | 0 | .520 |
| Rutgers | 1 | 1 | 0 | .500 |
| Samford | 0 | 1 | 0 | .000 |
| San Diego State | 0 | 1 | 0 | .000 |
| San Jose State | 0 | 1 | 0 | .000 |
| South Dakota State | 0 | 1 | 0 | .000 |
| South Florida | 1 | 0 | 0 | 1.000 |
| Southeastern Louisiana | 1 | 0 | 0 | 1.000 |
| Southern Illinois | 1 | 0 | 0 | 1.000 |
| Springfield | 28 | 16 | 7 | .617 |
| St. Anselm | 2 | 5 | 0 | .285 |
| St. Francis (Pa.) | 1 | 0 | 0 | 1.000 |
| St. Lawrence | 2 | 0 | 0 | 1.000 |
| Stephan F. Austin | 1 | 1 | 0 | .500 |
| Stonehill | 2 | 0 | 0 | 1.000 |
| Stony Brook | 9 | 3 | 0 | .750 |
| Toledo | 0 | 5 | 0 | .000 |
| Towson | 11 | 4 | 0 | .733 |
| Tufts | 19 | 11 | 2 | .625 |
| Upsala | 2 | 0 | 0 | 1.000 |
| UT Martin | 0 | 1 | 0 | 0.00 |
| Vermont | 20 | 21 | 1 | .488 |
| Villanova | 14 | 13 | 0 | .518 |
| Wayne State | 1 | 1 | 0 | .500 |
| West Chester | 4 | 0 | 0 | 1.000 |
| Western Kentucky | 0 | 1 | 0 | .000 |
| Western Michigan | 0 | 1 | 0 | .000 |
| William & Mary | 7 | 14 | 0 | .333 |
| Worcester Tech | 7 | 1 | 0 | .875 |
| Wofford | 0 | 1 | 0 | .000 |
| Yale | 0 | 1 | 0 | .000 |
| All-Time Record | 607 | 489 | 55 | .553 |













