University of New Hampshire Athletics
FB Top 10 Career Efforts
UNH FOOTBALL TOP 10 CAREER EFFORTS
| RUSHING YARDS | |||
| Rank | Player | Years | Yards |
| 1. | Jerry Azumah | 1995-98 | 6,193 |
| 2. | Bill Burnham | 1974-77 | 3,773 |
| 3. | Stephan Lewis | 1999-2002 | 3,679 |
| 4. | Norm Ford | 1986-89 | 3,538 |
| 5. | Barry Bourassa | 1989-92 | 3,015 |
| 6. | Andre Garron | 1982-85 | 2,901 |
| 7. | Nico Steriti | 2011-14 | 2,873 |
| 8. | Dylan Laube | 2018-23 | 2,773 |
| 9. | Dalton Crossan | 2013-16 | 2,617 |
| 10. | Chad Kackert | 2006-09 | 2,587 |
| CARRIES | |||
| Rank | Player | Years | Total |
| 1. | Jerry Azumah | 1995-98 | 1,045 |
| 2. | Bill Burnham | 1974-77 | 814 |
| 3. | Norm Ford | 1986-89 | 779 |
| 4. | Stephan Lewis | 1999-2002 | 732 |
| 5. | Barry Bourassa | 1989-92 | 613 |
| 6. | Dylan Laube | 2018-23 | 556 |
| 7. | Andre Garron | 1982-85 | 546 |
| 8. | Nico Steriti | 2011-14 | 538 |
| 9. | Avrom Smith | 1991-94 | 472 |
| 10. | Curt Collins | 1980-83 | 471 |
| RECEIVING YARDS | |||
| Rank | Player | Years | Yards |
| 1. | David Ball | 2003-06 | 4,655 |
| 2. | R.J Harris | 2011-14 | 4,328 |
| 3. | Neil O'Connor | 2015-18 | 3,117 |
| 4. | David Gamble | 1990-93 | 3,072 |
| 5. | Curtis Olds | 1985-88 | 3,028 |
| 6. | John Perry | 1989-92 | 2,873 |
| 7. | Chris Braune | 1986-89 | 2,612 |
| 8. | Mike Boyle | 2005-08 | 2,317 |
| 9. | Keith LeVan | 2004-07 | 2,234 |
| 10. | Joey Orlando | 2009-12 | 2,131 |
| RECEPTIONS | |||
| Rank | Player | Years | Total |
| 1. | R.J Harris | 2011-14 | 310 |
| 2. | David Ball | 2003-06 | 304 |
| 3. | Neil O'Connor | 2015-18 | 235 |
| 4. | Keith LeVan | 2004-07 | 201 |
| 5. | Curtis Olds | 1985-88 | 193 |
| 6. | John Perry | 1989-92 | 191 |
| 7. | David Gamble | 1990-93 | 182 |
| 8. | Malik Love | 2016-19 | 179 |
| 9. | Dylan Laube | 2018-23 | 171 |
| 10. | Joey Orlando | 2009-12 | 168 |
| PASSING YARDS | |||
| Rank | Player | Years | Yards |
| 1. | Ricky Santos | 2004-07 | 12,189 |
| 2. | Max Brosmer | 2019-23 | 8,713 |
| 3. | R.J Toman | 2007-10 | 8,015 |
| 4. | Bob Jean | 1985-88 | 7,742 |
| 5. | Ryan Day | 1998-2001 | 7,670 |
| 6. | Sean Goldrich | 2012-15 | 7,536 |
| 7. | Trevor Knight | 2015-18 | 6,345 |
| 8. | Matt Griffin | 1987-91 | 5,425 |
| 9. | Jim Stayer | 1992-94 | 5,349 |
| 10. | Mike Granieri | 2000-04 | 4,775 |
| PASS ATTEMPTS | |||
| Rank | Player | Years | Total |
| 1. | Ricky Santos | 2004-07 | 1,498 |
| 2. | Max Brosmer | 2019-22 | 1,225 |
| 3. | Bob Jean | 1985-88 | 1,126 |
| 4. | Ryan Day | 1998-2001 | 1,089 |
| 5. | R.J Toman | 2007-10 | 1,077 |
| 6. | Sean Goldrich | 2012-15 | 1,068 |
| 7. | Trevor Knight | 2015-18 | 1,005 |
| 8. | Mike Granieri | 2000-04 | 764 |
| 9. | Matt Griffin | 1987-91 | 734 |
| 10 | Jim Stayer | 1992-94 | 710 |
| COMPLETIONS | |||
| Rank | Player | Years | Total |
| 1. | Ricky Santos | 2004-07 | 1,024 |
| 2. | Max Brosmer | 2019-22 | 760 |
| 3. | R.J Toman | 2007-10 | 658 |
| 4. | Sean Goldrich | 2012-15 | 654 |
| 5. | Ryan Day | 1998-2001 | 653 |
| 6. | Trevor Knight | 2015-18 | 590 |
| 7. | Bob Jean | 1985-88 | 567 |
| 8 | Mike Granieri | 2000-04 | 564 |
| 9. | Jim Stayer | 1992-95 | 419 |
| 10. | Matt Griffin | 1987-91 | 392 |
| TACKLES (SINCE 1981) | |||
| Rank | Player | Years | Total |
| 1. | Matt Evans | 2009-12 | 460 |
| 2. | Steve Doig | 1978-81 | 434 |
| 3. | Jeff Pammer | 2004-07 | 359 |
| 4. | Matt Parent | 2005-08 | 356 |
| 5. | Aaron Thomas | 2000-04 | 343 |
| 6. | Hugo Souza | 2007-10 | 331 |
| 7. | Chris McGrath | 1987-91 | 322 |
| 8. | John Clements | 2005-08 | 300 |
| 9. | Romande Carter | 1993-96 | 297 |
| Brett Bashaw | 1996-2000 | 297 | |













