University of New Hampshire Athletics
Erin Carroll 2019 Videos
| Date | Opponents | Vault | Bars | Beam | Floor |
| Dec. 1 | Meet the Team (Exhibition) | V | |||
| Jan. 7 | at Southern Utah | 9.900 | |||
| Jan. 13 | Iowa | 9.825 | |||
| Jan. 18 | Bridgeport, Pittsburgh, Temple | 9.750 | |||
| Jan. 27 | at Yale | 9.675 | |||
| Feb. 3 | George Washington | 9.775 | |||
| Feb. 8 | at George Washington w/ W&M, Yale | 9.700 | |||
| Feb. 15 | at San Jose State w/ Sacramento State | 9.775 | |||
| Feb. 17 | at UC Davis | 9.775 | |||
| Feb. 22 | at North Carolina | ||||
| March 2 | vs Brown, NC State, Rutgers | 9.800 | |||
| March 8 | vs Yale | 9.750 | |||
| March 17 | at Towson w/ GWU, Maryland, Pitt | 9.625 | |||
| March 23 | EAGL Championship, hosted by UNH | 9.800 | |||
| April 4 | NCAA Athens Regionals - First Round | 9.750 |





![[#2] Bryant](https://images.sidearmdev.com/convert?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Funh.sidearmsports.com%2Fimages%2Flogos%2FBryant_Bulldogs.png&type=webp)



.png&type=webp)




.png&type=webp)