University of New Hampshire Athletics
2011 MXC NEICAAA Championship
UConn wins first Men's title since 1969. Boston College Women return to victory stand.
Men's Team Standings
NEW ENGLAND MEN'S VARSITY
2011 CROSS COUNTRY CHAMPIONSHIP
============= 4.95 MILES ===============
Franklin Park, Boston,MA October 8,2011 1:15 pm
Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net
*********** TEAM SCORE **********
1. 149 Connecticut Univer ( 25:32 2:07:37)
=================================
1 14 Scott Johnson 25:11
2 19 Nick Aguila 25:17
3 29 Ryan McGuire 25:33
4 32 Jordan Magath 25:37
5 55 Bryan Fowler 25:59
6 (171) Tim Bennatan 27:25
2. 192 Dartmouth ( 25:40 2:08:17)
=================================
1 10 Henry Sterling 25:01
2 23 Dylan O'Sullivan 25:24
3 41 Jake Shoemaker 25:49
4 54 Matt Pierce 25:59
5 64 Luke Decker 26:04
6 (132) Will Geoghegan 26:58
7 (133) Matt Miner 26:58
3. 211 Boston University ( 25:35 2:07:55)
=================================
1 4 Richard Peters 24:45
2 9 Matt Paulson 25:00
3 21 Peter Gilmore 25:21
4 56 Joe Greenspun 26:00
5 121 Michael Caputo 26:49
6 (143) Aaron Somoroff 27:05
4. 221 Middlebury ( 25:46 2:08:50)
=================================
1 7 Michael Schmidt 24:56
2 33 John Davies 25:38
3 40 Patrick Hebble 25:48
4 46 Nate Sans 25:56
5 95 Sam Miller 26:32
6 (101) Kevin Wood 26:35
7 (144) Greg Krathwohl 27:05
5. 240 Northeastern ( 25:44 2:08:36)
=================================
1 5 Eric Jenkins 24:53
2 8 Brian Doyle 24:58
3 51 John Jantz 25:58
4 59 Nick Ryan 26:02
5 117 Zachary Fraielli 26:45
6 (158) Teddy Vrountas 27:14
7 (170) Sebastian Putzeys 27:25
6. 244 MIT ( 25:53 2:09:22)
=================================
1 22 Dan Harper 25:22
2 39 Roy Wedge 25:47
3 48 Stephen Serene 25:57
4 65 Allen Leung 26:04
5 70 Ben Mattocks 26:12
7. 264 Mass/Amherst ( 25:53 2:09:25)
=================================
1 12 Sean Duncan 25:10
2 30 Antony Taylor 25:33
3 37 Patrick McGowan 25:44
4 72 Jared Reddy 26:14
5 113 Andrew Erwin 26:44
6 (125) Benjamin Mears 26:53
7 (136) Michael Giardina 27:00
8. 274 Tufts ( 25:53 2:09:25)
=================================
1 6 Matthew Rand 24:55
2 31 Benjamin Wallis 25:34
3 60 Connor Rose 26:03
4 73 Kyle Marks 26:14
5 104 Scott Mcarthur 26:39
6 (134) Jerzy Eisenbergguyot 26:59
7 (198) Samuel Haney 27:45
9. 277 Williams ( 26:00 2:09:58)
=================================
1 35 Josephat Koima 25:41
2 44 Jack Fitzhenry 25:53
3 53 Colin Cotton 25:59
4 63 Scott Rodilitz 26:04
5 82 Wade Davis 26:21
6 ( 98) Brandon Abasolo 26:32
7 (137) Anthony Raduazo 27:02
10. 279 Maine ( 25:52 2:09:20)
=================================
1 2 Riley Masters 24:34
2 42 Taylor Phillips 25:49
3 50 David Currier 25:57
4 91 Alexander Moser 26:29
5 94 Spencer McElwain 26:31
6 ( 99) Kelton Cullenberg 26:33
7 (150) Patrick Mullarkey 27:09
11. 292 Mass/Lowell ( 25:58 2:09:46)
=================================
1 24 Eric McDonald 25:25
2 25 Jeff Veiga 25:27
3 34 Daniel Wang 25:38
4 83 Greg Wilson 26:22
5 126 Matthew Cioe 26:54
6 (219) Brendan Adams 28:14
12. 298 Providence ( 25:57 2:09:42)
=================================
1 18 Liam Hillery 25:15
2 26 Eric Malnati 25:28
3 27 Alex Wallace 25:30
4 103 Corey Brunelle 26:37
5 124 Luke Perron 26:52
6 (197) Matt Terry 27:45
7 (228) Edward Jennings 28:33
13. 319 Stonehill ( 26:04 2:10:16)
=================================
1 11 Steve Polito 25:07
2 45 Paul Cina 25:55
3 62 Ethan Penney 26:03
4 96 Trent Fontanella 26:32
5 105 Scott Waller 26:39
6 (108) Sean Hanlon 26:41
7 (120) Steve Leonard 26:48
14. 383 Central Connecticu ( 26:04 2:10:18)
=================================
1 3 Sam Alexander 24:39
2 13 Craig Hunt 25:11
3 89 Anthony Gonsalves 26:26
4 118 John Krell 26:46
5 160 Jeremy Schmid 27:16
6 (172) Andrew Hill 27:25
7 (186) Andy Pullaro 27:36
15. 414 Brown ( 26:22 2:11:50)
=================================
1 69 Colin Savage 26:11
2 80 Ethan Hickey 26:20
3 85 Benjamin Stephenson 26:24
4 88 Mark McGurrin 26:25
5 92 Dana Dourdeville 26:30
6 (106) Kyler Evitt 26:39
7 (163) Evan Roelke 27:20
16. 418 Boston College ( 26:15 2:11:11)
=================================
1 15 Jordan Hamm 25:13
2 20 Louis Serafini 25:20
3 75 Anthony Bellitti 26:15
4 146 James Glover 27:06
5 162 Richard Lucas 27:17
6 (182) John Shannon 27:33
7 (202) Jack Linehan 27:50
17. 500 Yale ( 26:29 2:12:25)
=================================
1 16 Ryan Laemel 25:14
2 28 Julian Sheinbaum 25:31
3 122 Matt Nussbaum 26:50
4 127 Alec Borsook 26:54
5 207 Isa Qasim 27:56
18. 539 Bowdoin ( 26:39 2:13:11)
=================================
1 66 Nick Saba 26:05
2 77 Matt Hillard 26:16
3 111 James Boeding 26:42
4 130 Sam Seekins 26:56
5 155 Coby Horowitz 27:12
6 (161) Colin Ogilvie 27:16
19. 547 Amherst ( 26:41 2:13:22)
=================================
1 76 Andrew Erskine 26:16
2 87 Patrick Grimes 26:25
3 90 KC Fussell 26:27
4 135 Greg Turissini 26:59
5 159 Dillon Buckley 27:15
6 (166) Adron Pitmon 27:22
7 (196) Gus Greenstein 27:44
20. 564 AIC ( 26:36 2:12:56)
=================================
1 1 Glarius Rop 24:12
2 52 James Mee 25:58
3 74 Munene Gatundu 26:15
4 206 Jon Horstman 27:54
5 231 Curtis Johnson 28:37
6 (247) Connor Habib 29:01
21. 576 Vermont ( 26:45 2:13:42)
=================================
1 36 Aaron Szotka 25:43
2 86 Ethan McBrien 26:25
3 114 Connor Jennings 26:44
4 145 Ryan Sleeper 27:06
5 195 Varun Gopinath 27:44
6 (216) David Mortner 28:10
7 (220) Andrew Donaghy 28:16
22. 585 New Hampshire ( 26:47 2:13:53)
=================================
1 81 Kent Harlow 26:21
2 112 Joseph Jourdain 26:43
3 115 Andrew Dionne 26:44
4 138 Jeffrey Moretti 27:02
5 139 Alex Beaulieu 27:03
6 (178) Cory Sinotte 27:29
7 (185) Sean Leighton 27:35
23. 630 Holy Cross ( 26:55 2:14:34)
=================================
1 47 Daniel Altenau 25:56
2 102 Zachary Maddigan 26:36
3 119 Cory Loftis 26:47
4 147 Dylan Villescas 27:07
5 215 Gregory Hamalian 28:08
6 (233) Nicholas Petsky 28:41
7 (262) Matthew Muilenberg 29:35
24. 642 Bentley ( 26:55 2:14:33)
=================================
1 79 Rob Dextradeur 26:20
2 107 Craig Robinson 26:40
3 131 Gabe Campbell 26:57
4 152 Sean Maguire 27:10
5 173 Tom Witherell 27:26
6 (204) John Drago 27:51
7 (229) Conor Higgins 28:34
25. 650 Connecticut Colleg ( 26:56 2:14:37)
=================================
1 49 Michael LeDuc 25:57
2 128 Andrew Duarte 26:55
3 140 Doug Wright 27:04
4 156 Tim Murtagh 27:13
5 177 Alex Mavrovic 27:28
6 (192) Colin Gallant 27:42
7 (212) William Barnes 28:05
26. 681 Sacred Heart ( 27:16 2:16:19)
=================================
1 17 Jeffrey Lusignan 25:14
2 38 Christopher Connelly 25:46
3 123 Aleksandr Morin 26:51
4 239 Patrick Peterson 28:47
5 264 Ryan Bezner 29:41
27. 687 Springfield ( 27:06 2:15:28)
=================================
1 57 Ryan O'connell 26:01
2 71 Anthony Salvucci 26:14
3 142 Zach Peitras 27:05
4 193 Ryan Allison 27:43
5 224 Matt Scully 28:25
6 (232) Matt Peabody 28:40
7 (242) Brian Fuller 28:50
28. 700 Southern Connectic ( 27:12 2:15:57)
=================================
1 58 Corey DeLa Cruz 26:01
2 84 Joshy Perry 26:23
3 100 Paulie Ryskowski 26:33
4 214 Selasi Lumax 28:07
5 244 Brian Nill 28:53
6 (251) Sammy Montclair 29:11
29. 716 Hartford ( 27:05 2:15:25)
=================================
1 78 Andy Chalmers 26:18
2 129 Kevin Brandon 26:55
3 141 Wayne Lawrence 27:04
4 181 Bobby Giuliani 27:32
5 187 Eric Flaman 27:36
6 (240) Andrew Dwyer 28:48
7 (269) John Choiniere 30:03
30. 720 Wesleyan ( 27:06 2:15:27)
=================================
1 67 Skyler Cummins 26:07
2 97 Austin Cotant 26:32
3 174 Seth Hafferkamp 27:26
4 183 Mac Schneider 27:34
5 199 Julian Applebaum 27:48
31. 798 Keene ( 27:24 2:16:59)
=================================
1 61 Kevin Hoyt 26:03
2 110 Thomas Paquette 26:41
3 189 Ryan Widzogowski 27:40
4 213 Andrew Sears 28:06
5 225 George Stevens 28:29
6 (238) Chance Wilk 28:47
32. 814 Rhode Island ( 27:21 2:16:44)
=================================
1 116 Nate Wigton 26:45
2 148 Zachary Seites-Rundlett 27:07
3 164 Timothy Calcagni 27:21
4 175 Corey Coogan 27:27
5 211 Michael Pezzullo 28:04
6 (245) Zachary Burkett 28:57
33. 823 Quinnipiac ( 27:26 2:17:07)
=================================
1 68 Spencer Mannion 26:08
2 149 Rich Stoliker 27:08
3 179 John Healy 27:30
4 201 Thomas Dextradeur 27:49
5 226 Jake Cetera 28:32
6 (237) Edgar Carrasco 28:45
7 (259) Josh Wells 29:26
34. 839 Southern Maine ( 27:30 2:17:30)
=================================
1 93 John Vallo 26:31
2 154 Julian Gazzeloni 27:12
3 168 Seth Neuts 27:23
4 188 Erich Neuts 27:40
5 236 Brett Baker 28:44
6 (258) Timothy Even 29:25
35. 876 Colby ( 27:32 2:17:39)
=================================
1 109 Brian Desmond 26:41
2 169 Charlie Coffman 27:24
3 190 Matthieu Nadeau 27:40
4 191 Jeff Hale 27:41
5 217 Chris Halladay 28:13
6 (227) Ben Lester 28:32
7 (270) Corey Park 30:10
36. 884 New Haven ( 27:42 2:18:29)
=================================
1 43 Joshua LeBlanc 25:52
2 167 Matthew Dunham 27:23
3 208 Timothy Nohelty 28:00
4 223 Arnold Lane 28:23
5 243 Matthew Eder 28:51
6 (268) Michael Barile 29:55
7 (272) Marvin Azor 31:39
37. 972 Bryant ( 27:52 2:19:19)
=================================
1 151 Jeffrey Dorosh 27:09
2 165 David Hurley 27:21
3 200 Ryan Busby 27:48
4 221 Stephen Wood 28:19
5 235 Kenny Rayner 28:42
6 (256) Francis Foley 29:17
38. 1017 WPI ( 27:59 2:19:54)
=================================
1 176 Dominic Gonzalez 27:28
2 180 Shane Ruddy 27:31
3 209 Lucas Smith-Horn 28:01
4 218 Rob Hollinger 28:13
5 234 Andrew Zayac 28:41
6 (249) Josh Brodin 29:08
7 (250) Scott Burger 29:10
39. 1029 Merrimack ( 28:05 2:20:23)
=================================
1 153 Harry Mullin 27:11
2 194 John Doherty 27:44
3 203 Evan Braz 27:50
4 222 John Lawrence 28:20
5 257 Mike McGee 29:18
6 (267) Pat Lawlor 29:55
40. 1134 St. Michael's ( 28:30 2:22:26)
=================================
1 205 Colin Delaney 27:53
2 210 Matthew Smith 28:03
3 230 Alex Gilgore 28:37
4 241 Thomas Perekslis 28:49
5 248 Dana Glubiak 29:04
6 (261) Robert Sitzer 29:28
7 (263) Samuel Brigham 29:35
41. 1182 Fitchburg ( 29:00 2:25:00)
=================================
1 157 Chris Kibler 27:14
2 246 Will Lary 28:59
3 253 Brandon Davis 29:14
4 255 Damion Perry 29:17
5 271 Michael Grassela 30:16
6 (273) Jim Quinlan 31:44
42. 1233 Lesley ( 29:47 2:28:52)
=================================
1 184 Kyle Casiglio 27:35
2 252 Evan Reseska 29:11
3 254 Max Bulger 29:15
4 266 Chris Conforti 29:54
5 277 Dillon Simmons 32:57
6 (278) Roy Gabrielson 33:09
43. 1350 Southern New Hamps ( 31:06 2:35:27)
=================================
1 260 Garrett Hammond 29:28
2 265 Jason Bays 29:52
3 274 Doug Coulters 31:45
4 275 Kevin Coyle 31:48
5 276 Tom Philips 32:34
6 (279) Matt Gray 38:19
Women's Team Standings
NEW ENGLAND WOMEN'S VARSITY
2011 CROSS COUNTRY CHAMPIONSHIP
============== 5.OI7 K =================
Franklin Park, Boston,MA October 8,2011 12:30 pm
Results by AB-MAC Finish Systems (781-593-6562) jsa@verizon.net
*********** TEAM SCORE **********
1. 38 Boston College ( 17:58 1:29:49)
=================================
1 3 Bridget Dahlberg 17:46
2 4 Hope Krause 17:46
3 5 Liv Westphal 17:48
4 9 Elizabeth O'Brien 18:05
5 17 Allison Stasiuk 18:24
6 ( 23) Brittany Winslow 18:27
2. 73 Boston University ( 18:08 1:30:39)
=================================
1 1 Katie Matthews 17:18
2 6 Rosa Moriello 17:56
3 15 Eleanor Wimshurst 18:22
4 16 Kathleen Davies 18:23
5 35 Nikki Long 18:40
6 ( 58) Madeline Steiner 18:59
7 ( 94) Mariko Takahashi 19:28
3. 118 Vermont ( 18:22 1:31:48)
=================================
1 2 Morgan Powers 17:33
2 12 Kirsten Weberg 18:16
3 27 Yolanda Ngarambe 18:32
4 29 Kate Leugers 18:35
5 48 Jen Magoon 18:52
6 ( 53) Rachel Ledebuhr 18:56
7 ( 63) Julie McGilpin 19:04
4. 165 Williams ( 18:38 1:33:10)
=================================
1 19 Alison Smith 18:25
2 24 Chiara Del Piccolo 18:29
3 33 Shayna Barbash 18:39
4 42 Leslie Blackshear 18:46
5 47 Olivia Delia 18:51
6 ( 49) Brianne Mirecki 18:53
7 ( 52) Anna Spiers 18:56
5. 177 Dartmouth ( 18:41 1:33:22)
=================================
1 20 Lizzie Short 18:26
2 22 Kate Sullivan 18:27
3 32 Arianna Vailas 18:39
4 39 Bridget End 18:45
5 64 Kaitlyn D'Orazio 19:05
6 ( 71) Laura Hempel 19:09
7 (115) Chrissy Supino 19:48
6. 216 Middlebury ( 18:48 1:33:57)
=================================
1 26 Margo Cramer 18:31
2 31 Adelaide Tousley 18:38
3 40 Chelsea Ward-Waller 18:45
4 59 Emily Singer 19:01
5 60 Katie Carlson 19:02
6 ( 66) Katie Rominger 19:06
7 ( 97) Claire McIlvennie 19:32
7. 268 Holy Cross ( 18:55 1:34:33)
=================================
1 18 Paige Sutherland 18:24
2 44 Emily Hughes 18:47
3 57 Sandra van den Heuvel 18:58
4 72 Amanda Waldron 19:09
5 77 Sarah Mellea 19:15
6 (116) Elizabeth Humphries 19:48
7 (186) Vicki Tiedman 20:44
8. 276 MIT ( 18:57 1:34:41)
=================================
1 21 Elaine McVay 18:27
2 36 Brooke Johnson 18:42
3 65 Martina DeGeus 19:05
4 69 Tania Morimoto 19:07
5 85 Claire O'Connell 19:20
6 ( 90) Dacie Manion 19:27
7 ( 98) Maggie Lloyd 19:33
9. 279 Quinnipiac ( 18:56 1:34:39)
=================================
1 8 Rebecca White 18:04
2 43 Brianna Faust 18:47
3 50 Amanda Faust 18:54
4 61 Andrea Szarkowicz 19:03
5 117 Julie Lanning 19:51
6 (121) Kaitie Kelly 19:53
7 (130) Paige Pallotto 19:59
10. 331 Amherst ( 19:03 1:35:13)
=================================
1 7 Keri Lambert 17:59
2 51 Alessandra Simeone 18:55
3 82 Lauren Almeida 19:19
4 91 Jessica Kaliski 19:27
5 100 Victoria Sosnowski 19:33
6 (135) Elodie Reed 20:03
7 (159) Melissa Sullivan 20:21
11. 335 Sacred Heart ( 19:07 1:35:31)
=================================
1 13 Brittany Heninger 18:21
2 14 Brittney Lane 18:22
3 84 Brittany Llobell 19:20
4 104 Alyssa Selmquist 19:35
5 120 Emma Bolduc 19:53
6 (137) Teresa Gagliostro 20:04
7 (169) Megan Papp 20:30
12. 341 Providence ( 19:08 1:35:36)
=================================
1 25 Mary Kate Champagne 18:30
2 41 Erin Murphy 18:46
3 56 Samantha Roecker 18:58
4 86 Julie Solimine 19:21
5 133 Elizabeth DeVivo 20:01
6 (142) Caile Kohlbrenner 20:07
7 (191) Molly McCann 20:49
13. 367 Mass/Amherst ( 19:10 1:35:48)
=================================
1 10 Karen Roa 18:08
2 76 Sarah Barrett 19:15
3 80 Courtney Baldwin 19:18
4 99 Rachel Hilliard 19:33
5 102 Colleen Wetherbee 19:34
6 (157) Daniellle McNiff 20:19
7 (175) Katie Powers 20:37
14. 422 Colby ( 19:21 1:36:43)
=================================
1 38 Eva Lauer 18:43
2 45 Berol Dewdney 18:50
3 89 Layne Schwab 19:24
4 101 Claire Dunn 19:34
5 149 Claire Cannon 20:12
6 (164) Katherine Connolly 20:24
7 (192) Sylvia Doyle 20:49
15. 467 Stonehill ( 19:28 1:37:18)
=================================
1 68 Brianna Venturo 19:07
2 78 Sarah Biggers 19:16
3 103 Kristen Veit 19:35
4 108 Chelsea Bishop 19:38
5 110 Caroline McBride 19:42
6 (127) Stephanie Wilson 19:56
7 (144) Emily Regan 20:08
16. 477 Yale ( 19:29 1:37:25)
=================================
1 37 Lindsey Raymond 18:42
2 70 Sarah Barry 19:08
3 87 Anne Lovelace 19:22
4 138 Madeline Adams 20:05
5 145 Samantha Fry 20:08
6 (168) Alyssa Laguardia 20:29
7 (174) Kristin Johnson 20:36
17. 507 Rhode Island ( 19:35 1:37:53)
=================================
1 46 Siobhan Breagy 18:51
2 88 Emily Zaccardi 19:24
3 93 Frances Brillante 19:28
4 109 Lauren Columbare 19:39
5 171 Cassie Olson 20:31
18. 523 Central Connecticu ( 19:39 1:38:14)
=================================
1 55 Krisztina Dearborn 18:58
2 81 Alasia Griebel 19:19
3 92 Elizabeth Eberhardt 19:27
4 119 Amanda Asaro 19:52
5 176 Shannon McBride 20:38
6 (203) Sara Larkin 21:04
7 (216) Megan MacBryde 21:27
19. 541 Maine ( 19:40 1:38:20)
=================================
1 30 Carolyn Stocker 18:36
2 74 Jennifer Lucy 19:14
3 141 Kourtney Bonsey 20:07
4 143 Monique Boutin 20:08
5 153 Krislyn Hyatt 20:15
6 (222) Kate Spies 21:32
7 (241) Rachel Wilkinson 22:06
20. 548 Keene ( 19:40 1:38:20)
=================================
1 11 Paige Mills 18:12
2 75 Andrea Walsh 19:15
3 125 Maggie Fitter 19:55
4 152 Sarah Titus 20:15
5 185 Riley Wilk 20:43
6 (190) Erin Crawford 20:48
7 (213) Kaley Mientkiewicz 21:22
21. 589 Connecticut Univer ( 19:49 1:39:05)
=================================
1 96 Kimberly Moran 19:32
2 111 Cassondra Hunter 19:43
3 113 Cassandra Goutos 19:46
4 122 Christine Vogel 19:54
5 147 Maureen Stringham 20:10
6 (170) Terra Briody 20:31
22. 596 Tufts ( 19:50 1:39:09)
=================================
1 67 Lilly Fisher 19:07
2 114 Lauren Creath 19:47
3 129 Abby Barker 19:59
4 136 Maddie Carey 20:03
5 150 Melanie Monroe 20:13
6 (158) Laura Peterson 20:20
7 (199) Julia Hajnoczky 21:00
23. 617 Bowdoin ( 19:53 1:39:22)
=================================
1 62 Olivia MacKenzie 19:03
2 112 Madelena Rizzo 19:44
3 139 Anna Ackerman 20:06
4 148 Chantal Croteau 20:11
5 156 Molly Porcher 20:18
6 (179) Melissa DellaTorre 20:40
7 (193) Michelle Lawson 20:50
24. 648 Brown ( 19:58 1:39:47)
=================================
1 83 Abigail Jones 19:20
2 105 Elizabeth Ryan 19:36
3 134 Taylor Williams 20:01
4 160 Abigail Braiman 20:22
5 166 Connie Emerson 20:28
25. 653 Wesleyan ( 19:59 1:39:52)
=================================
1 106 Libby Lazare 19:36
2 124 Hannah Zimmerman 19:55
3 132 Tess Crain 20:00
4 140 Julia Mark 20:07
5 151 Ceili Brennan 20:14
6 (182) Alanah Hall 20:41
7 (212) Shivani Kochhar 21:18
26. 708 St. Michael's ( 20:12 1:40:59)
=================================
1 54 Gabrielle Naranja 18:57
2 79 Chloe Boutelle 19:17
3 162 Lindy Heffernan 20:23
4 194 Colleen Gilliatt 20:53
5 219 Elyse Desmarias 21:29
6 (221) Caitlin Ferland 21:31
7 (227) Allie Gratton 21:38
27. 716 Bentley ( 20:13 1:41:01)
=================================
1 28 Tara Dooley 18:34
2 126 Ashley Nichols 19:56
3 161 Caitlin Fahey 20:22
4 181 Evelyn Marrero 20:40
5 220 Leah Schiller 21:29
6 (239) Nikki Sirignano 22:04
7 (254) Brittany Roderman 23:00
28. 740 Hartford ( 20:18 1:41:29)
=================================
1 73 Meg Barry 19:11
2 118 Sam Crisafulli 19:51
3 146 Becca Mendes 20:09
4 172 Jen Flores 20:31
5 231 Haley Rice 21:47
6 (232) Stephanie Curcio 21:50
7 (246) Catherine Carey 22:15
29. 852 Mass/Lowell ( 20:35 1:42:55)
=================================
1 123 Kelly Walton 19:55
2 154 MaryAnn Ford 20:17
3 178 Chelsey Pepin 20:39
4 183 Mary Hazen 20:42
5 214 Gina Butler 21:22
6 (215) Nicole Skotz 21:26
7 (245) Colleen Kennedy 22:13
30. 870 Smith ( 20:41 1:43:22)
=================================
1 95 Caroline Kimball-Katz 19:31
2 167 Abby Mosca 20:28
3 177 Victoria Dunch 20:39
4 202 Kristin Peck 21:03
5 229 Katie Paulson-Smith 21:41
6 (256) Courtney Collins 23:13
31. 874 AIC ( 21:10 1:45:48)
=================================
1 34 Jeptui Cherutich 18:40
2 107 MJ Ohoueu 19:37
3 228 Claudia Fernandez 21:39
4 250 Desirae Sands 22:44
5 255 Jenna Miller 23:08
6 (259) Jasmine Patterson 26:03
7 (261) Bianca Farrington 32:32
32. 882 Merrimack ( 20:38 1:43:10)
=================================
1 155 Meghan Brophy 20:18
2 163 Fiona Coleman 20:24
3 165 Briana Devereaux 20:27
4 198 Rebecca Ainscow 20:59
5 201 Chandler Ortega 21:02
6 (204) Ashley Sarris 21:04
7 (234) Christina Fisher 21:52
33. 920 New Haven ( 20:48 1:43:57)
=================================
1 128 Dominique Stasulli 19:57
2 173 Alejandra Cortez 20:33
3 200 Samantha Kiely 21:02
4 209 Aimee Beaudette 21:12
5 210 Danielle Sorrentino 21:13
6 (238) Tania Bernardino 22:04
7 (247) Bridget Faria 22:21
34. 977 Connecticut Colleg ( 21:03 1:45:14)
=================================
1 131 Lindsay Paiva 20:00
2 197 Kerry Dermody 20:56
3 205 Lianne Swanson 21:08
4 207 Michelle Wesley 21:09
5 237 Nicky Jasbon 22:01
6 (242) Anne Kearney 22:07
35. 1030 WPI ( 21:11 1:45:52)
=================================
1 184 Amy Babeu 20:42
2 195 Hannah McCallum 20:54
3 211 Maria Grandoni 21:17
4 217 Mary Schwartz 21:27
5 223 Caitlin Rush 21:32
6 (240) Jessica McKniff 22:05
7 (249) Emily Dudley 22:41
36. 1043 Mount Holyoke ( 21:15 1:46:11)
=================================
1 180 Felicia Cordiero 20:40
2 196 Lucia Garcia 20:55
3 206 Phoebe Tengdin 21:08
4 226 Emily Baker 21:35
5 235 Julia Merton 21:53
6 (236) Hannah DiCocco 21:56
7 (248) Sarah Hastings 22:28
37. 1093 Springfield ( 21:28 1:47:19)
=================================
1 187 Nora Letendre 20:45
2 218 Sissell Holloway 21:28
3 225 Sarah Knop 21:33
4 230 Katie Burns 21:42
5 233 Erica Fisher 21:51
6 (253) Nicole Decristoforo 22:57
38. 1129 Lesley ( 22:00 1:49:56)
=================================
1 189 Leah Miller 20:47
2 208 Elize McKelvey 21:09
3 224 Kat Vicino 21:33
4 251 Jackie Rosa 22:45
5 257 Elissa May 23:42
39. 1185 Southern New Hamps ( 22:25 1:52:02)
=================================
1 188 Madeline Hayes 20:47
2 243 Kelsey Parker 22:11
3 244 Melissa Stacom 22:12
4 252 Christina Powell 22:55
5 258 Jacquelyn Dussault 23:57
6 (260) Laura DiPietro 28:04
Varsity Men's Individual Placings
Page 1
NEW ENGLAND MEN'S VARSITY
2011 CROSS COUNTRY CHAMPIONSHIP
============= 4.95 MILES ===============
Franklin Park, Boston,MA October 8,2011 1:15 pm
Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net
Place TmPl No. Name School Yr Time Pace
===== ==== ==== ================== ================== == ===== =====
1 1 10 Glarius Rop AIC 13 24:12 4:55
2 2 319 Riley Masters Maine 12 24:34 4:59
3 3 153 Sam Alexander Central Connecticu 12 24:39 5:00
4 4 85 Richard Peters Boston University 14 24:45 5:02
5 5 456 Eric Jenkins Northeastern 14 24:53 5:03
6 6 631 Matthew Rand Tufts 13 24:55 5:04
7 7 389 Michael Schmidt Middlebury 12 24:56 5:04
8 8 452 Brian Doyle Northeastern 14 24:58 5:04
9 9 84 Matt Paulson Boston University 13 25:00 5:05
10 10 242 Henry Sterling Dartmouth 14 25:01 5:05
11 11 595 Steve Polito Stonehill 12 25:07 5:06
12 12 324 Sean Duncan Mass/Amherst Gr 25:10 5:07
13 13 159 Craig Hunt Central Connecticu 13 25:11 5:07
14 14 226 Scott Johnson Connecticut Univer 12 25:11 5:07
15 15 60 Jordan Hamm Boston College 13 25:13 5:07
16 16 738 Ryan Laemel Yale 14 25:14 5:07
17 17 519 Jeffrey Lusignan Sacred Heart 12 25:14 5:08
18 18 474 Liam Hillery Providence 15 25:15 5:08
19 19 220 Nick Aguila Connecticut Univer 13 25:17 5:08
20 20 68 Louis Serafini Boston College 13 25:20 5:09
21 21 75 Peter Gilmore Boston University 12 25:21 5:09
22 22 399 Dan Harper MIT 12 25:22 5:09
23 23 238 Dylan O'Sullivan Dartmouth 15 25:24 5:09
24 24 350 Eric McDonald Mass/Lowell 13 25:25 5:10
25 25 357 Jeff Veiga Mass/Lowell 12 25:27 5:10
26 26 477 Eric Malnati Providence 13 25:28 5:10
27 27 485 Alex Wallace Providence 13 25:30 5:11
28 28 743 Julian Sheinbaum Yale 12 25:31 5:11
29 29 229 Ryan McGuire Connecticut Univer 14 25:33 5:11
30 30 338 Antony Taylor Mass/Amherst 15 25:33 5:11
31 31 639 Benjamin Wallis Tufts 14 25:34 5:12
32 32 228 Jordan Magath Connecticut Univer 13 25:37 5:12
33 33 378 John Davies Middlebury 13 25:38 5:12
34 34 358 Daniel Wang Mass/Lowell 12 25:38 5:12
35 35 696 Josephat Koima Williams 12 25:41 5:13
36 36 659 Aaron Szotka Vermont 14 25:43 5:13
37 37 331 Patrick McGowan Mass/Amherst 14 25:44 5:13
38 38 514 Christopher Connel Sacred Heart 13 25:46 5:14
39 39 409 Roy Wedge MIT 14 25:47 5:14
40 40 380 Patrick Hebble Middlebury 13 25:48 5:14
41 41 241 Jake Shoemaker Dartmouth 12 25:49 5:14
42 42 323 Taylor Phillips Maine 13 25:49 5:15
43 43 449 Joshua LeBlanc New Haven Gr 25:52 5:15
44 44 690 Jack Fitzhenry Williams 12 25:53 5:15
45 45 584 Paul Cina Stonehill 14 25:55 5:16
46 46 386 Nate Sans Middlebury 14 25:56 5:16
47 47 278 Daniel Altenau Holy Cross 12 25:56 5:16
48 48 406 Stephen Serene MIT 12 25:57 5:16
49 49 210 Michael LeDuc Connecticut Colleg 14 25:57 5:16
50 50 316 David Currier Maine 12 25:57 5:16
51 51 455 John Jantz Northeastern 13 25:58 5:16
52 52 9 James Mee AIC GR 25:58 5:16
53 415 Antoine Gisore New England Colleg 14 25:58 5:16
54 53 685 Colin Cotton Williams 15 25:59 5:17
55 54 239 Matt Pierce Dartmouth 14 25:59 5:17
56 55 225 Bryan Fowler Connecticut Univer 15 25:59 5:17
57 56 77 Joe Greenspun Boston University 12 26:00 5:17
58 57 754 Ryan O'connell Springfield 13 26:01 5:17
59 58 531 Corey DeLa Cruz Southern Connectic 13 26:01 5:17
60 59 462 Nick Ryan Northeastern 12 26:02 5:17
61 60 633 Connor Rose Tufts 12 26:03 5:17
62 61 299 Kevin Hoyt Keene 12 26:03 5:17
