University of New Hampshire Athletics
Award History
| Coach of the Year | |
| Richard Umile | 1991, 1997, 1999, 2002, 2007, 2010 |
| Player of the Year | |
| Mike Ayers | 2003 |
| Bobby Butler | 2010 |
| Ty Conklin | 2000 |
| Darren Haydar | 2002 |
| Jason Krog | 1999 |
| Kevin Regan | 2008 |
| Steve Saviano | 2004 |
| Paul Thompson | 2011 |
| Rookie of the Year | |
| Sean Collins | 2002 |
| Darren Haydar | 1999 |
| Jeff Levy | 1991 |
| Mark Mowers | 1995 |
| Tournament MVP | |
| Darren Haydar | 2002 |
| All-Hockey East | |
| Rob Donovan | 1993 |
| Eric Boguniecki | 1997 |
| Eric Flinton | 1995 |
| Todd Hall | 1996 |
| Jason Krog | 1997 |
| Jeff Levy | 1991 |
| Scott Malone | 1994 |
| Scott Morrow | 1992 |
| Mark Mowers | 1996, 1997 |
| Tim Murray | 1997 |
| All-Hockey East First Team | |
| Mike Ayers | 2003 |
| Bobby Butler | 2010 |
| Ty Conklin | 2000, 2001 |
| Jayme Filipowicz | 1999 |
| Brad Flaishans | 2008 |
| Brian Foster | 2010 |
| Lanny Gare | 2003 |
| Darren Haydar | 2002 |
| Colin Hemingway | 2002 |
| Blake Kessel | 2010, 2011 |
| Tyler Kelleher | 2017 |
| Jason Krog | 1998, 1999 |
| Andrew Potrualski | 2016 |
| Mike Radja | 2008 |
| Kevin Regan | 2008 |
| Steve Saviano | 2004 |
| Trevor Smith | 2007 |
| Paul Thompson | 2011 |
| Trevor van Riemsdyk | 2013 |
| All-Hockey East Second Team | |
| Mike Ayers | 2002 |
| Derek Bekar | 1998 |
| Sean Collins | 2005 |
| Ty Conklin | 1999 |
| Darren Haydar | 1999, 2000 |
| Matt Fornataro | 2008 |
| Kevin Goumas | 2014 |
| Colin Hemingway | 2003 |
| Eric Knodel | 2014 |
| Mark Mowers | 1998 |
| Chris Murray | 2007 |
| Jackson Pierson | 2021 |
| Mike Souza | 2000 |
| Garrett Stafford | 2002 |
| Craig Switzer | 2008 |
| James van Riemsdyk | 2009 |
| Daniel Winnik | 2006 |
| Brian Yandle | 2005, 2006 |
| All-Hockey East Third Team | |
| Angus Crookshank | 2021 |
| Alex Gagne | 2024 |
| Max Gildon | 2020 |
| Hockey East Honorable Mention | |
| Preston Callander | 2005 |
| Matias Cleland | 2017 |
| Matt Di Girolamo | 2011 |
| Jayme Filipowicz | 1998 |
| Brad Flaishans | 2007 |
| Matt Fornataro | 2007 |
| Brian Foster | 2009 |
| Darren Haydar | 2001 |
| Brett Hemingway | 2006 |
| Sean Matile | 1998, 1999 |
| Jacob Micflikier | 2005 |
| Mick Mounsey | 2002 |
| Tom Nolan | 1998 |
| Steve O'Brien | 1999 |
| Mike Radja | 2007 |
| Kevin Regan | 2007 |
| Mike Sislo | 2011 |
| Mike Souza | 1999 |
| Brian Yandle | 2004 |
| All-Rookie Team | |
| Derek Bekar | 1996 |
| Eric Boguniecki | 1994 |
| Sean Collins | 2002 |
|
Ty Conklin |
1999 |
| Patrick Grasso | 2017 |
| Darren Haydar | 1999 |
| Brett Hemingway | 2004 |
| Steve Leach | 1985 |
| Jeff Levy | 1991 |
| Sean Matile | 1997 |
| Mark Mowers | 1995 |
| Pat Morrison | 1988 |
| Tim Murray | 1994 |
| Kevin Regan | 2005 |
| Mike Souza | 1997 |
| James van Riemsdyk Trevor van Riemsdyk |
2008 2012 |
| Chris Winnes | 1988 |
| Spencer Penrose Award | |
| Charlie Holt | 1969, 1974, 1979 |
| Richard Umile | 1999 |
| ECAC Player of the Year | |
| Ralph Cox | 1979 |
| ECAC Rookie of the Year | |
| Norm Lacombe | 1982 |
| Bob Miller | 1975 |
| All-ECAC First Team | |
| Andy Brickley | 1982 |
| Gordie Clark | 1972, 1973, 1974 |
| Ralph Cox | 1978, 1979 |
| Jamie Hislop | 1975, 1976 |
| Bob Miller | 1977 |
| Guy Smith | 1972 |
| All-ECAC Second Team | |
| Tim Burke | 1976, 1977 |
| Brian Byrnes | 1984 |
| Cliff Cox | 1976 |
| Bruce Gillies | 1984 |
| Bob Gould | 1979 |
| Norm Lacombe | 1983 |
| Rick Metzer | 1969 |
| Greg Moffett | 1979 |
| Cap Raeder | 1974 |
| Old Time Hockey | |
| Best Defenseman Award | |
| Joe Charlebois | 2008 |
| Steve O'Brien | 1999 |
| Best Defensive Forward | |
| Preston Callander | 2005 |
| John Sadowski | 2000 |
| Goaltending Champion | |
| Mike Ayers (1.79) | 2002 |
| Ty Conklin (1.84) | 2001 |
| Kevin Regan (1.83) | 2008 |
| Army ROTC/ITECH Three Stars Champion | |
| Bobby Butler | 2010 |
| Colin Hemingway | 2002 |
| Paul Thompson | 2011 |
| Austin Block | 2013 |
| Scoring Champion | |
| Bobby Butler (41 points) | 2010 |
| Darren Haydar (42 points) | 2002 |
| Tyler Kelleher (37 points) | 2017 |
| Jason Krog (53 points) | 1999 |
| Paul Thompson (42 points) | 2011 |
| Andrew Poturalski (31 points) | 2016 |
| Hockey East All-Tournament Team | |
| Domenic Amodeo | 1992 |
| Eric Boguniecki | 1994 |
| Bobby Butler | 2008 |
| Preston Callander | 2005 |
| Jayme Filipowicz | 1999 |
| Darren Haydar | 2002 |
| Colin Hemingway | 2002 |
| Jason Krog | 1999 |
| Jeff Levy | 1992 |
| Jacob Micflikier | 2006 |
| Mark Mowers | 1997 |
| Chris Murray | 2007 |
| Steve Saviano | 2003 |
| Garrett Stafford | 2002, 2003 |
| Daniel Winnik | 2005 |
| Brian Yandle | 2005 |
| ECAC All-Tournament Second Team | |
| Bob Smith | 1972 |
| Guy Smith | 1972 |
| ECAC Tournament MVP | |
| Greg Moffett | 1979 |
| Len Ceglarski Sportsmanship Award | |
| Joe Flanagan | 1992 |
| Todd Hall | 1996 |
| Steve Saviano | 2004 |
| Patrick Grasso | 2021 |
| Jackson Pierson | 2022 |
| Charlie Holt HE Team Sportsmanship Award | |
| New Hampshire | 1994-95, 1995-96, 1998-99, 1999-00, 2009-10, 2010-11, 2011-12, 2013-14 |
| Hockey East Turfer Athletic Award | |
| Alan Thompson | 2009 |
| All New England Honors | |
| Walter Brown Award | |
| Mike Ayers | 2003 |
| Bobby Butler | 2010 |
| Ty Conklin | 2001 |
| Ralph Cox | 1979 |
| Bob Miller | 1977 |
| Kevin Regan | 2008 |
| Steve Saviano | 2004 |
| New England Coach of the Year | |
| (Clark Hodder Award) | |
| Rube Bjorkman | 1968 |
| Charlie Holt | 1977, 1979 |
| Bob Kullen | 1990 |
| Dick Umile | 1991,1999,2002, 2008 |
| New England Player of the Year | |
| (Leonard Fowle Award) | |
| Bobby Butler | 2010 |
| Gordie Clark | 1974 |
| Ralph Cox | 1979 |
| Darren Haydar | 2002 |
| Jason Krog | 1999 |
| Kevin Regan | 2008 |
| Paul Thompson | 2011 |
| New England Unsung Hero | |
| Sean Coady | 1977-78 |
| New England Most Improved Player | |
| (Paul Hines Award) | |
| Tim Burke | 1976 |
| Colin Hemingway | 2002 |
| Jason Krog | 1997 |
| Todd Pearson | 1982 |
| Jason Salvaggio | 2017 |
| All-New England | |
| Mike Ayers | 2003 |
| Andy Brickley | 1982 |
| Bobby Butler | 2010 |
| Gordie Clark | 1974 |
| Sean Collins | 2005 |
| Ty Conklin | 1999 |
| Ralph Cox | 1978, 1979 |
| Jayme Filipowicz | 1999 |
| Brad Flaishans | 2008 |
| Eric Flinton | 1995 |
| Matt Fornataro | 2008 |
| Brian Foster | 2010 |
| Alex Gagne | 2024 |
| Lanny Gare | 2003 |
| Bob Gould | 1979 |
| Darren Haydar | 2002 |
| Colin Hemingway | 2002, 2003 |
| Jamie Hislop | 1976 |
| Blake Kessel | 2010, 2011 |
| Tyler Kelleher | 2017 |
| Jason Krog | 1998, 1999 |
| Jeff Levy | 1992 |
| Greg Moffett | 1979 |
| Mark Mowers | 1998 |
| Tom Nolan | 1998 |
| Andrew Poturalski | 2016 |
| Mike Radja | 2008 |
| Kevin Regan | 2008 |
| Steve Saviano | 2004 |
| Trevor Smith | 2007 |
| Paul Thompson | 2011 |
| James van Riemsdyk | 2009 |
| Daniel Winnik | 2006 |
| Brian Yandle | 2005, 2006 |
| New England Rookie of the Year | |
| (George Carens Award) | |
| Sean Collins | 2002 |
| Norm Lacombe | 1982 |
| Bob Miller | 1975 |
| Mark Mowers | 1995 |
| New England Outstanding Forward | |
| (Herb Gallagher Award) | |
| Andy Brickley | 1982 |
| Bobby Butler | 2010 |
| Gordie Clark | 1974 |
| Sean Collins | 2005 |
| Darren Haydar | 2002 |
| Jamie Hislop | 1976 |
| Jason Krog | 1999 |
| Steve Saviano | 2004 |
| Paul Thompson | 2011 |
| For Contributions to Amateur Hockey in New England | |
| (Parker/York Award) | |
| Charlie Holt | 1986 |
| Dick Umile | 2018 |













