University of New Hampshire Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Su Keskin, Miray | 19 | 8 | 0 | 1.0 | 0.05 | 1 | 0.05 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Leddy, Caitlin | 18 | 7 | 3 | 18.0 | 1.00 | 16 | 0.89 | 11 | 45 | .111 | 25 | 1.39 | 1 | 0.06 | 4 |
| 3 | Hunt, Dylan | 34 | 10 | 7 | 43.0 | 1.26 | 30 | 0.88 | 14 | 83 | .193 | 5 | 0.15 | 11 | 0.32 | 9 |
| 5 | Anderson, Cecilia | 9 | 5 | 0 | 2.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.22 | 2 |
| 6 | Chertock, Lucy | 9 | 2 | 2 | 25.0 | 2.78 | 24 | 2.67 | 16 | 63 | .127 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Converse, Emma | 36 | 10 | 10 | 149.0 | 4.14 | 129 | 3.58 | 40 | 328 | .271 | 4 | 0.11 | 15 | 0.42 | 20 |
| 9 | Smith, Katie | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Grier, Rachel | 36 | 10 | 10 | 121.0 | 3.36 | 99 | 2.75 | 20 | 207 | .382 | 2 | 0.06 | 6 | 0.17 | 6 |
| 11 | Lee, Julianne | 23 | 8 | 1 | 43.5 | 1.89 | 39 | 1.70 | 23 | 118 | .136 | 2 | 0.09 | 0 | 0.00 | 0 |
| 12 | Treasure, Ella | 4 | 3 | 0 | 1.0 | 0.25 | 1 | 0.25 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Garrity, Reilly | 9 | 5 | 0 | 1.0 | 0.11 | 0 | 0.00 | 0 | 3 | .000 | 16 | 1.78 | 1 | 0.11 | 0 |
| 16 | Albritton, Avery | 12 | 6 | 1 | 16.0 | 1.33 | 13 | 1.08 | 5 | 34 | .235 | 1 | 0.08 | 0 | 0.00 | 0 |
| 17 | Maulding, Olivia | 25 | 9 | 6 | 42.0 | 1.68 | 29 | 1.16 | 16 | 84 | .155 | 1 | 0.04 | 5 | 0.20 | 11 |
| 18 | Brenton, Evelyn | 28 | 10 | 9 | 38.5 | 1.38 | 30 | 1.07 | 19 | 80 | .138 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Zvereva, Varvara | 22 | 9 | 1 | 29.0 | 1.32 | 19 | 0.86 | 5 | 45 | .311 | 1 | 0.05 | 1 | 0.05 | 0 |
| 20 | Pickard, Hady | 36 | 10 | 0 | 15.0 | 0.42 | 2 | 0.06 | 0 | 10 | .200 | 34 | 0.94 | 13 | 0.36 | 13 |
| 21 | Affeldt, Vivien | 21 | 7 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.29 | 2 | 0.10 | 3 |
| 22 | Shattles, Jessica | 36 | 10 | 10 | 30.0 | 0.83 | 17 | 0.47 | 3 | 52 | .269 | 293 | 8.14 | 9 | 0.25 | 5 |
| Total | Â | 36 | 10 | 577.0 | 16.03 | 449 | 12.47 | 172 | 1162 | .238 | 390 | 10.83 | 66 | 1.83 | 75 | |
| Opponents | Â | 36 | 10 | 515.0 | 14.31 | 397 | 11.03 | 184 | 1179 | .181 | 348 | 9.67 | 53 | 1.47 | 90 | |


.png&type=webp)





























