University of New Hampshire Athletics
Elon vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 8 | 7 | 22 |
![]() | 7 | 16 | 7 | 10 | 40 |
ELO: PASS - McKay,Matthew (185); RUSH - Hampton,Jalen (84); REC - Bonner,Jordan (90)
UNH: PASS - brosmer, max (220); RUSH - laube, dylan (147); REC - coyne, sean (61)
Scoring Summary
- | - | - | - | - | ELO | UNH |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 12:03 | UNH - Brosmer,Max 42 yd run (Mazzie,Nick kick), 3 plays, 51 yards, TOP 01:24 | 0 | 7 |
![]() | 2nd | UNH | 14:00 | UNH - Coyne,Sean 14 yd pass from Brosmer,Max (Mazzie,Nick kick) 2 plays, 15 yards, TOP 00:44 | 0 | 14 |
![]() | 2nd | ELO | 12:13 | ELO - Daughtry,Bryson 50 yd pass from McKay,Matthew (Davis,Skyler kick) 4 plays, 89 yards, TOP 01:41 | 7 | 14 |
![]() | 2nd | UNH | 07:33 | UNH - Kleinpeter,Barry 24 yd run (Mazzie,Nick kick), 10 plays, 71 yards, TOP 04:35 | 7 | 21 |
![]() | 2nd | UNH | 02:35 | UNH - 0 yd safety | 7 | 23 |
![]() | 3rd | ELO | 08:44 | ELO - Brayboy,Chandler 23 yd pass from McKay,Matthew (McKay,Matthew rush) 7 plays, 93 yards, TOP 03:21 | 15 | 23 |
![]() | 3rd | UNH | 05:13 | UNH - Maurisseau,Heron 25 yd pass from Brosmer,Max (Mazzie,Nick kick) 6 plays, 75 yards, TOP 03:31 | 15 | 30 |
![]() | 4th | UNH | 11:36 | UNH - Mazzie,Nick 20 yd field goal 10 plays, 27 yards, TOP 04:17 | 15 | 33 |
![]() | 4th | UNH | 06:28 | UNH - Laube,Dylan 77 yd run (Mazzie,Nick kick), 4 plays, 93 yards, TOP 02:11 | 15 | 40 |
![]() | 4th | ELO | 03:44 | ELO - Griffin,Malik 4 yd run (Davis,Skyler kick), 7 plays, 75 yards, TOP 02:44 | 22 | 40 |
| 22 | 40 | |||||
Elon


New Hampshire
Start of 1st Half
New Hampshire wins toss and defers; ELO will receive; UNH will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mazzie,Nick kickoff 56 yards to the ELO09 fair catch by Brayboy,Chandler at ELO09.
15:00
ELO
ELO - PUNT


0
0
13:27
UNH
UNH - TD


0
7

0
0
1st7

11:53
ELO
ELO - PUNT


0
7
08:39
UNH
UNH - PUNT


0
7
01:03
ELO
ELO - PUNT


0
7
Elon


New Hampshire
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun McKay,Matthew pass incomplete short left to Daughtry,Bryson.
PENALTY ELO Illegal Formation 3 yards from ELO07 to ELO04.
Yurk,Jeff punt 54 yards to the UNH42 Laube,Dylan return 43 yards to the ELO15 (Hillman,Marcus).
14:44
UNH
UNH - TD


0
14

0
0
1st14

13:54
ELO
ELO - TD


7
14

7
0
1st14

12:08
UNH
UNH - TD


7
21

7
0
1st21

07:33
ELO
ELO - PUNT


7
21
06:24
UNH
UNH - PUNT


7
21
04:06
ELO
UNH - SFT


7
23

7
0
1st23

02:30
UNH
UNH - PUNT


7
23
00:19
ELO
ELO - HALF


7
23
Elon


New Hampshire
Start of 2nd Half
UNH will receive; ELO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Davis,Skyler kickoff 65 yards to the UNH00, Touchback.
15:00
UNH
UNH - PUNT


7
23
12:05
ELO
ELO - TD


15
23

15
0
1st23

08:44
UNH
UNH - TD


15
30

15
0
1st30

05:09
ELO
ELO - PUNT


15
30
02:40
UNH
UNH - PUNT


15
30
01:05
ELO
ELO - INT


15
30
00:53
UNH
UNH - FG


15
30
Elon


New Hampshire
00:53
3rd Qt
UNH
UNH - FG


15
33

15
0
1st33

11:36
ELO
ELO - DOWNS


15
33
08:39
UNH
UNH - TD


15
40

15
0
1st40

06:28
ELO
ELO - TD


22
40

22
0
1st40

03:43
UNH
UNH - HALF


22
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ELO25 | 15:00 | KO | ELO21 | 13:27 | PUNT | 3--4 | 01:33 |
![]() | 1 | UNH49 | 13:27 | PUNT | ELO0 | 12:03 | TD | 3-51 | 01:24 |
![]() | 1 | ELO24 | 11:53 | KO | UNH45 | 08:39 | PUNT | 6-31 | 03:14 |
![]() | 1 | UNH20 | 08:39 | PUNT | ELO36 | 01:03 | PUNT | 12-44 | 07:36 |
![]() | 1 | ELO1 | 01:03 | PUNT | ELO4 | 14:44 | PUNT | 3-3 | 01:19 |
![]() | 2 | ELO15 | 14:44 | PUNT | ELO0 | 14:00 | TD | 2-15 | 00:44 |
![]() | 2 | ELO11 | 13:54 | KO | UNH0 | 12:13 | TD | 4-89 | 01:41 |
![]() | 2 | UNH29 | 12:08 | KO | ELO0 | 07:33 | TD | 10-71 | 04:35 |
![]() | 2 | ELO25 | 07:33 | KO | ELO26 | 06:24 | PUNT | 3-1 | 01:09 |
![]() | 2 | UNH27 | 06:24 | PUNT | ELO40 | 04:06 | PUNT | 6-33 | 02:18 |
![]() | 2 | ELO4 | 04:06 | PUNT | ELO0 | 02:35 | SAFETY | 3--4 | 01:31 |
![]() | 2 | UNH30 | 02:30 | KO | UNH43 | 00:19 | PUNT | 4-13 | 02:11 |
![]() | 2 | ELO1 | 00:19 | PUNT | ELO6 | 00:00 | HALF | 1-5 | 00:19 |
![]() | 3 | UNH25 | 15:00 | KO | UNH42 | 12:05 | PUNT | 6-17 | 02:55 |
![]() | 3 | ELO7 | 12:05 | PUNT | UNH0 | 08:44 | TD | 7-93 | 03:21 |
![]() | 3 | UNH25 | 08:44 | KO | ELO0 | 05:13 | TD | 6-75 | 03:31 |
![]() | 3 | ELO20 | 05:09 | KO | ELO45 | 02:40 | PUNT | 4-25 | 02:29 |
![]() | 3 | UNH20 | 02:40 | PUNT | UNH21 | 01:05 | PUNT | 3-1 | 01:35 |
![]() | 3 | ELO38 | 01:05 | PUNT | ELO38 | 00:53 | INT | 1-0 | 00:12 |
![]() | 3 | ELO30 | 00:53 | INT | ELO3 | 11:36 | FG | 10-27 | 04:17 |
![]() | 4 | ELO25 | 11:36 | KO | UNH7 | 08:39 | DOWNS | 7-68 | 02:57 |
![]() | 4 | UNH7 | 08:39 | DOWNS | ELO0 | 06:28 | TD | 4-93 | 02:11 |
![]() | 4 | ELO25 | 06:28 | KO | UNH0 | 03:44 | TD | 7-75 | 02:44 |
![]() | 4 | UNH48 | 03:43 | KO | ELO42 | 00:00 | HALF | 7-10 | 03:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ELO25 | 15:00 | KO | ELO21 | 13:27 | PUNT | 3--4 | 01:33 |
![]() | 1 | ELO24 | 11:53 | KO | UNH45 | 08:39 | PUNT | 6-31 | 03:14 |
![]() | 1 | ELO1 | 01:03 | PUNT | ELO4 | 14:44 | PUNT | 3-3 | 01:19 |
![]() | 2 | ELO11 | 13:54 | KO | UNH0 | 12:13 | TD | 4-89 | 01:41 |
![]() | 2 | ELO25 | 07:33 | KO | ELO26 | 06:24 | PUNT | 3-1 | 01:09 |
![]() | 2 | ELO4 | 04:06 | PUNT | ELO0 | 02:35 | SAFETY | 3--4 | 01:31 |
![]() | 2 | ELO1 | 00:19 | PUNT | ELO6 | 00:00 | HALF | 1-5 | 00:19 |
![]() | 3 | ELO7 | 12:05 | PUNT | UNH0 | 08:44 | TD | 7-93 | 03:21 |
![]() | 3 | ELO20 | 05:09 | KO | ELO45 | 02:40 | PUNT | 4-25 | 02:29 |
![]() | 3 | ELO38 | 01:05 | PUNT | ELO38 | 00:53 | INT | 1-0 | 00:12 |
![]() | 4 | ELO25 | 11:36 | KO | UNH7 | 08:39 | DOWNS | 7-68 | 02:57 |
![]() | 4 | ELO25 | 06:28 | KO | UNH0 | 03:44 | TD | 7-75 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH49 | 13:27 | PUNT | ELO0 | 12:03 | TD | 3-51 | 01:24 |
![]() | 1 | UNH20 | 08:39 | PUNT | ELO36 | 01:03 | PUNT | 12-44 | 07:36 |
![]() | 2 | ELO15 | 14:44 | PUNT | ELO0 | 14:00 | TD | 2-15 | 00:44 |
![]() | 2 | UNH29 | 12:08 | KO | ELO0 | 07:33 | TD | 10-71 | 04:35 |
![]() | 2 | UNH27 | 06:24 | PUNT | ELO40 | 04:06 | PUNT | 6-33 | 02:18 |
![]() | 2 | UNH30 | 02:30 | KO | UNH43 | 00:19 | PUNT | 4-13 | 02:11 |
![]() | 3 | UNH25 | 15:00 | KO | UNH42 | 12:05 | PUNT | 6-17 | 02:55 |
![]() | 3 | UNH25 | 08:44 | KO | ELO0 | 05:13 | TD | 6-75 | 03:31 |
![]() | 3 | UNH20 | 02:40 | PUNT | UNH21 | 01:05 | PUNT | 3-1 | 01:35 |
![]() | 3 | ELO30 | 00:53 | INT | ELO3 | 11:36 | FG | 10-27 | 04:17 |
![]() | 4 | UNH7 | 08:39 | DOWNS | ELO0 | 06:28 | TD | 4-93 | 02:11 |
![]() | 4 | UNH48 | 03:43 | KO | ELO42 | 00:00 | HALF | 7-10 | 03:43 |
Team Statistics
- | ELO | UNH |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 7 | 7 |
| Passing | 9 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 145 | 240 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 4.8 | 6.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 160 | 251 |
| Yds. Lost | 15 | 11 |
Passing | ||
| Total (Net) | 250 | 220 |
| Comp.-Att.-Int. | 12 - 19 - 1 | 19 - 32 - 0 |
| Avg / Att | 13.2 | 6.9 |
| Avg / Comp. | 20.8 | 11.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 395 | 460 |
| Plays | 49 | 72 |
| Avg. / Play | 8.1 | 6.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-38 | 5-45 |
Punting | ||
| Punts - Yds. | 5-221 | 5-224 |
| Avg. / Punt | 44.2 | 44.8 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-235 | 7-417 |
| Avg. Yds. / Kickoff | 58.8 | 59.6 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-43-0 |
| Punt: Avg. / Return | 2.5 | 21.5 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 3-29-0 |
| Kickoff: Avg. / Return | 17.0 | 9.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:49 | 37:11 |
| 3rd. Down Conv. | 2 of 9 | 10 of 19 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 3-11 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKay, Matthew | 8 | 15 | 185 | 2 | 1 | 55 | 2 |
Allen, Justin | 4 | 4 | 65 | 0 | 0 | 29 | 1 |
| Totals | 12 | 19 | 250 | 2 | 1 | 55 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 32 | 220 | 2 | 0 | 47 | 1 | |
| Totals | 19 | 32 | 220 | 2 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hampton, Jalen | 17 | 85 | 1 | 84 | 0 | 22 | 4.9 |
McKay, Matthew | 11 | 71 | 10 | 61 | 0 | 29 | 5.5 |
Griffin, Malik | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Allen, Justin | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 30 | 160 | 15 | 145 | 1 | 29 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 150 | 3 | 147 | 1 | 77 | 6.7 | |
| 5 | 51 | 2 | 49 | 1 | 42 | 9.8 | |
| 3 | 25 | 2 | 23 | 1 | 24 | 7.7 | |
| 6 | 15 | 1 | 14 | 0 | 5 | 2.3 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 251 | 11 | 240 | 3 | 77 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bonner, Jordan | 4 | 90 | 0 | 55 |
Daughtry, Bryson | 2 | 73 | 1 | 50 |
Dalton, Jamarien | 2 | 42 | 0 | 29 |
Brayboy, Chandler | 1 | 23 | 1 | 23 |
Ogunmola, Caleb | 1 | 12 | 0 | 12 |
Griffin, Malik | 1 | 11 | 0 | 11 |
Hendrick Jr., Cornell | 0 | 0 | 0 | 0 |
Miller II, Johncarlos | 0 | 0 | 0 | 0 |
Moyer, Dj | 1 | -1 | 0 | 0 |
| Totals | 12 | 250 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 61 | 1 | 47 | |
| 5 | 58 | 0 | 27 | |
| 4 | 50 | 0 | 17 | |
| 1 | 25 | 1 | 25 | |
| 3 | 11 | 0 | 5 | |
| 3 | 10 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 19 | 220 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Omar | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Malone, Jamir | 5 | 4 | 9 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Sanders, Bo | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
White, Antonio | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hillman, Marcus | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Curtain, Caleb | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Torrence | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Shon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Cazeem | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Tre'von | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Devonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Denis, Jaidyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Marvin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brayboy, Chandler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendrick Jr., Cornell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speicher, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Parris | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nnaeto, Chuck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daughtry, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKay, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Veloz, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Griffin, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Skyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Ruiz, Dylan | 4 | 2 | 6 | 2.5 / 8 | 2.5 / 8 | - | - / - | - | - | - | 1 |
| - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-33 | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
Kapongo, Nathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yurk, Jeff | 4 | 191 | 47.8 | 55 | 0 | 2 | 2 |
Team | 1 | 30 | 30 | 30 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 56 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mazzie, Nick | 4 | 11:36 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Skyler | 3 | 179 | 2 | 0 | 59.7 |
Yurk, Jeff | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 417 | 0 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Tre'von | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayboy, Chandler | 0 | 0 | 0 | 3 | 51 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKay, Matthew | 0 | 0 | 1 | 1 | 0 | 0 |
Davis, Skyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Williams,Jabril | OL |
| 62 | Purcell,Michael | OL |
| 64 | Burkett,Kevin | OL |
| 72 | Krings,Caleb | OL |
| 76 | Gilbert,Zane | OL |
| 10 | McKay,Matthew | QB |
| 34 | Hampton,Jalen | RB |
| 82 | Miller II,Johncarlos | TE |
| 0 | Bonner,Jordan | WR |
| 4 | Brayboy,Chandler | WR |
| 8 | Daughtry,Bryson | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 57 | OL | |
| 66 | OL | |
| 72 | OL | |
| 73 | OL | |
| 16 | QB | |
| 20 | RB | |
| 41 | RB | |
| 8 | WR | |
| 9 | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rogers,Omar | DB |
| 2 | Jones,Tre'Von | DB |
| 3 | White,Antonio | DB |
| 7 | Sanders,Bo | DB |
| 6 | Williams,Torrence | DL |
| 47 | Pearson,Marvin | DL |
| 99 | Johnson,Josh | DL |
| 95 | Nnaeto,Chuck | DL |
| 5 | Hillman,Marcus | LB |
| 12 | Chandler,Devonte | LB |
| 13 | Malone,Jamir | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 44 | DB | |
| 8 | DE | |
| 94 | Ruiz,Dylan | DE |
| 39 | LB | |
| 10 | LB | |
| 9 | TK | |
| 92 | TK |
Player Participation

# | Player |
|---|---|
| 21 | Harris,Darius |
| 96 | Field,Marvion |
| 6 | Hendrick Jr.,Cornell |
| 8 | Denis,Jaidyn |
| 9 | Robinson,Jonathan |
| 10 | Veloz,Nick |
| 11 | Ogunmola,Caleb |
| 12 | Griffin,Malik |
| 13 | Allen,Justin |
| 15 | Brown,Shon |
| 15 | Nwandu,Arthur |
| 18 | Hawkins,Jamarian |
| 20 | Speicher,Chase |
| 23 | Moyer,DJ |
| 26 | Martin,Anthony |
| 27 | Harley,Chazz |
| 28 | Dixie III,Wayne |
| 31 | Curtain,Caleb |
| 43 | Hardy,Cody |
| 45 | Wilkins,Ryan |
| 46 | Crisp,Carson |
| 51 | Graves,Bryce |
| 52 | Ford,CJ |
| 53 | Young,TJ |
| 55 | Frett,Darwin |
| 58 | Reddick,Zy'Mere |
| 66 | Duska,Luke |
| 70 | Cutler,Jack |
| 73 | Duarte,Luis |
| 75 | Louro,Jake |
| 81 | Davis,Skyler |
| 84 | Dalton,Jamarien |
| 88 | West,Trey |
| 92 | Lowery,Parris |
| 94 | Moore,Cazeem |
| 97 | Yurk,Jeff |

# | Player |
|---|---|
| 13 | |
| 0 | |
| 1 | |
| 5 | |
| 6 | |
| 11 | |
| 18 | |
| 21 | |
| 22 | |
| 24 | |
| 26 | |
| 27 | |
| 28 | |
| 30 | |
| 34 | |
| 35 | |
| 37 | |
| 51 | |
| 53 | |
| 56 | |
| 58 | |
| 71 | Marvin,Matthew |
| 80 | |
| 81 | |
| 84 | |
| 87 | |
| 88 | |
| 93 | |
| 95 | |
| 98 | Kapongo,Nathan |














.png&type=webp)




