New Hampshire at. Providence
@ Unknown (Alumni Hall)
10/20/2012 at 4:00 p.m
@ Unknown (Alumni Hall)
10/20/2012 at 4:00 p.m
|
New Hampshire
3 |
Providence
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Hampshire (13-10 (5-2)) | 25 | 25 | 25 | 3 |
| Providence (1-24 (0-7)) | 12 | 16 | 20 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UNH | -- 1st -- | PC |
|---|---|---|
| UNH starters: Sam Henke; Taylor Dunklau; Victoria Forrest; Brenna Buckwalter; Destiny Tolliver; Morgan Thatcher; libero Jessie Schnepp. | ||
| PC starters: WITT, Lindsay; ZIEGLER, Mackenzie; MCCOLLOM, Colleen; ASHMORE, Kelly; WIESLER, Jordan; RUSSIAN, ANNA; libero MUZZONIGRO, Cassie. | ||
| 1-0 | [WIESLER, Jordan] Attack error by ZIEGLER, Mackenzie (block by Taylor Dunklau; Brenna Buckwalter). Point UNH | |
| [Taylor Dunklau] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 1-1 | |
| [MCCOLLOM, Colleen] Attack error by Morgan Thatcher (block by ZIEGLER, Mackenzie; ASHMORE, Kelly). Point PC | 1-2 | |
| 2-2 | [MCCOLLOM, Colleen] Attack error by MCCOLLOM, Colleen. Point UNH | |
| UNH subs: Abigail Brinkman; Sam Henke. | ||
| [Victoria Forrest] Kill by ASHMORE, Kelly (from WIESLER, Jordan). Point PC | 2-3 | |
| 3-3 | [MUZZONIGRO, Cassie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 4-3 | [Jessie Schnepp] Bad set by WIESLER, Jordan. Point UNH | |
| 5-3 | [Jessie Schnepp] Attack error by ZIEGLER, Mackenzie (block by Destiny Tolliver; Morgan Thatcher). Point UNH | |
| 6-3 | [Jessie Schnepp] Kill by Morgan Thatcher (from Victoria Forrest). Point UNH | |
| 7-3 | [Jessie Schnepp] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by ZIEGLER, Mackenzie (from WIESLER, Jordan). Point PC | 7-4 | |
| PC subs: HOYT, Beth; ZIEGLER, Mackenzie. | ||
| 8-4 | [HOYT, Beth] Service error. Point UNH | |
| 9-4 | [Morgan Thatcher] Kill by Abigail Brinkman (from Taylor Dunklau), block error by WIESLER, Jordan. Point UNH | |
| [Morgan Thatcher] Kill by RUSSIAN, ANNA (from WIESLER, Jordan). Point PC | 9-5 | |
| 10-5 | [ASHMORE, Kelly] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke; Abigail Brinkman. | ||
| 11-5 | [Sam Henke] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| Timeout Providence. | ||
| [Sam Henke] Attack error by Victoria Forrest (block by RUSSIAN, ANNA). Point PC | 11-6 | |
| [RUSSIAN, ANNA] Attack error by Victoria Forrest (block by WITT, Lindsay; WIESLER, Jordan). Point PC | 11-7 | |
| Timeout New Hampshire. | ||
| 12-7 | [RUSSIAN, ANNA] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 13-7 | [Destiny Tolliver] Kill by Brenna Buckwalter (from Taylor Dunklau), block error by WITT, Lindsay. Point UNH | |
| 14-7 | [Destiny Tolliver] Bad set by WIESLER, Jordan. Point UNH | |
| 15-7 | [Destiny Tolliver] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Destiny Tolliver] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 15-8 | |
| PC subs: ZIEGLER, Mackenzie; HOYT, Beth. | ||
| 16-8 | [WIESLER, Jordan] Service error. Point UNH | |
| 17-8 | [Taylor Dunklau] Kill by Victoria Forrest. Point UNH | |
| 18-8 | [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by ZIEGLER, Mackenzie (from WIESLER, Jordan). Point PC | 18-9 | |
| [MCCOLLOM, Colleen] Service ace (Sam Henke). Point PC | 18-10 | |
| 19-10 | [MCCOLLOM, Colleen] Kill by Brenna Buckwalter. Point UNH | |
| UNH subs: Abigail Brinkman; Sam Henke. | ||
| [Victoria Forrest] Kill by ASHMORE, Kelly (from WIESLER, Jordan). Point PC | 19-11 | |
| 20-11 | [MUZZONIGRO, Cassie] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 21-11 | [Jessie Schnepp] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| Timeout Providence. | ||
| 22-11 | [Jessie Schnepp] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by ASHMORE, Kelly (from WIESLER, Jordan). Point PC | 22-12 | |
| 23-12 | [ZIEGLER, Mackenzie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| PC subs: HOYT, Beth; ZIEGLER, Mackenzie. | ||
| 24-12 | [Morgan Thatcher] Attack error by RUSSIAN, ANNA (block by Abigail Brinkman; Destiny Tolliver). Point UNH | |
| 25-12 | [Morgan Thatcher] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| back to top | ||
| UNH | -- 2nd -- | PC |
| UNH starters: Victoria Forrest; Taylor Dunklau; Sam Henke; Destiny Tolliver; Morgan Thatcher; Brenna Buckwalter; libero Jessie Schnepp. | ||
| PC starters: MCCOLLOM, Colleen; ASHMORE, Kelly; ZIEGLER, Mackenzie; WITT, Lindsay; RUSSIAN, ANNA; WIESLER, Jordan; libero MUZZONIGRO, Cassie. | ||
| [Taylor Dunklau] Attack error by Morgan Thatcher. Point PC | 0-1 | |
| [MCCOLLOM, Colleen] Service ace (Victoria Forrest). Point PC | 0-2 | |
| 1-2 | [MCCOLLOM, Colleen] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Abigail Brinkman; Sam Henke. | ||
| 2-2 | [Victoria Forrest] Kill by Morgan Thatcher (from Victoria Forrest). Point UNH | |
| [Victoria Forrest] Attack error by Abigail Brinkman. Point PC | 2-3 | |
| [MUZZONIGRO, Cassie] Kill by RUSSIAN, ANNA (from WIESLER, Jordan). Point PC | 2-4 | |
| [MUZZONIGRO, Cassie] Attack error by Abigail Brinkman. Point PC | 2-5 | |
| 3-5 | [MUZZONIGRO, Cassie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 4-5 | [Destiny Tolliver] Attack error by ASHMORE, Kelly. Point UNH | |
| 5-5 | [Destiny Tolliver] Attack error by ZIEGLER, Mackenzie. Point UNH | |
| 6-5 | [Destiny Tolliver] Attack error by RUSSIAN, ANNA (block by Brenna Buckwalter; Morgan Thatcher). Point UNH | |
| 7-5 | [Destiny Tolliver] Attack error by RUSSIAN, ANNA (block by Abigail Brinkman; Brenna Buckwalter). Point UNH | |
| 8-5 | [Destiny Tolliver] Attack error by ASHMORE, Kelly. Point UNH | |
| 9-5 | [Destiny Tolliver] Attack error by RUSSIAN, ANNA (block by Morgan Thatcher; Brenna Buckwalter). Point UNH | |
| Timeout Providence. | ||
| 10-5 | [Destiny Tolliver] Kill by Morgan Thatcher (from Victoria Forrest). Point UNH | |
| 11-5 | [Destiny Tolliver] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Destiny Tolliver] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 11-6 | |
| [ZIEGLER, Mackenzie] Attack error by Victoria Forrest (block by ASHMORE, Kelly; RUSSIAN, ANNA). Point PC | 11-7 | |
| [ZIEGLER, Mackenzie] Attack error by Elizabeth Kennerly. Point PC | 11-8 | |
| 12-8 | [ZIEGLER, Mackenzie] Service error. Point UNH | |
| PC subs: HOYT, Beth; ZIEGLER, Mackenzie. | ||
| [Morgan Thatcher] Kill by ASHMORE, Kelly (from WIESLER, Jordan). Point PC | 12-9 | |
| [ASHMORE, Kelly] Bad set by Taylor Dunklau. Point PC | 12-10 | |
| 13-10 | [ASHMORE, Kelly] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke; Elizabeth Kennerly. | ||
| 14-10 | [Sam Henke] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 15-10 | [Sam Henke] Attack error by MCCOLLOM, Colleen. Point UNH | |
| 16-10 | [Sam Henke] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| 17-10 | [Sam Henke] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Sam Henke] Kill by RUSSIAN, ANNA (from WIESLER, Jordan). Point PC | 17-11 | |
| 18-11 | [RUSSIAN, ANNA] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron; Destiny Tolliver. | ||
| [Jessie Schnepp] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 18-12 | |
| PC subs: ZIEGLER, Mackenzie; HOYT, Beth. | ||
| 19-12 | [WIESLER, Jordan] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 20-12 | [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| PC subs: MARZO, Emily; ASHMORE, Kelly. | ||
| [Taylor Dunklau] Service error. Point PC | 20-13 | |
| PC subs: ASHMORE, Kelly; MARZO, Emily. | ||
| 21-13 | [MCCOLLOM, Colleen] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| UNH subs: Elizabeth Kennerly; Sam Henke. | ||
| [Victoria Forrest] Kill by MCCOLLOM, Colleen (from FLETCHER, Nicole), block error by Morgan Thatcher. Point PC | 21-14 | |
| 22-14 | [MUZZONIGRO, Cassie] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | |
| [Delaney Dameron] Kill by RUSSIAN, ANNA (from WIESLER, Jordan). Point PC | 22-15 | |
| 23-15 | [ZIEGLER, Mackenzie] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | |
| PC subs: HOYT, Beth; ZIEGLER, Mackenzie. | ||
| UNH subs: Katie Sattora; Morgan Thatcher. | ||
| [Katie Sattora] Kill by ASHMORE, Kelly (from WIESLER, Jordan). Point PC | 23-16 | |
| 24-16 | [ASHMORE, Kelly] Ball handling error by HOYT, Beth. Point UNH | |
| 25-16 | [Sam Henke] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| back to top | ||
| UNH | -- 3rd -- | PC |
| UNH starters: Brenna Buckwalter; Destiny Tolliver; Morgan Thatcher; Sam Henke; Taylor Dunklau; Victoria Forrest; libero Jessie Schnepp. | ||
| [ASHMORE, Kelly] Kill by FLETCHER, Nicole. Point PC | 0-1 | |
| 1-1 | [ASHMORE, Kelly] Service error. Point UNH | |
| [Taylor Dunklau] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 1-2 | |
| 2-2 | [Taylor Dunklau] Service ace (MUZZONIGRO, Cassie). Point UNH | |
| 3-2 | [Victoria Forrest] Attack error by MCCOLLOM, Colleen. Point UNH | |
| 4-2 | [Victoria Forrest] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | |
| PC subs: ZIEGLER, Mackenzie; HOYT, Beth. | ||
| 5-2 | [Victoria Forrest] Attack error by RUSSIAN, ANNA. Point UNH | |
| [Victoria Forrest] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 5-3 | |
| PC subs: HOYT, Beth; FLETCHER, Nicole. | ||
| 6-3 | [HOYT, Beth] Service . Point UNH | |
| [MCCOLLOM, Colleen] Kill by MCCOLLOM, Colleen. Point PC | 6-4 | |
| 7-4 | [HOYT, Beth] Service error. Point UNH | |
| 8-4 | [Jessie Schnepp] Attack error by MCCOLLOM, Colleen. Point UNH | |
| 9-4 | [Jessie Schnepp] Service ace (ZIEGLER, Mackenzie). Point UNH | |
| [Jessie Schnepp] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 9-5 | |
| [MCCOLLOM, Colleen] Kill by RUSSIAN, ANNA. Point PC | 9-6 | |
| 10-6 | [MCCOLLOM, Colleen] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 11-6 | [Morgan Thatcher] Kill by Morgan Thatcher (from Taylor Dunklau), block error by WIESLER, Jordan. Point UNH | |
| [Morgan Thatcher] Service error. Point PC | 11-7 | |
| [RUSSIAN, ANNA] Kill by RUSSIAN, ANNA (from WIESLER, Jordan). Point PC | 11-8 | |
| UNH subs: Katie Sattora; Morgan Thatcher. | ||
| 12-8 | [RUSSIAN, ANNA] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke; Elizabeth Kennerly. | ||
| 13-8 | [Sam Henke] Service ace (HOYT, Beth). Point UNH | |
| 14-8 | [Sam Henke] Bad set by WIESLER, Jordan. Point UNH | |
| PC subs: MARZO, Emily; HOYT, Beth. | ||
| 15-8 | [Sam Henke] Attack error by ZIEGLER, Mackenzie. Point UNH | |
| [Sam Henke] Kill by WITT, Lindsay (from WIESLER, Jordan). Point PC | 15-9 | |
| PC subs: FLETCHER, Nicole; MARZO, Emily. | ||
| [WIESLER, Jordan] Kill by WITT, Lindsay (from WIESLER, Jordan). Point PC | 15-10 | |
| 16-10 | [WIESLER, Jordan] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron; Brenna Buckwalter. | ||
| [Destiny Tolliver] Service error. Point PC | 16-11 | |
| 17-11 | [ZIEGLER, Mackenzie] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| UNH subs: Morgan Thatcher; Katie Sattora. | ||
| 18-11 | [Taylor Dunklau] Bad set by WIESLER, Jordan. Point UNH | |
| [Taylor Dunklau] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 18-12 | |
| 19-12 | [MUZZONIGRO, Cassie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Elizabeth Kennerly; Sam Henke; OVER:. | ||
| [Victoria Forrest] Attack error by Morgan Thatcher (block by RUSSIAN, ANNA; MCCOLLOM, Colleen). Point PC | 19-13 | |
| PC subs: MARZO, Emily; FLETCHER, Nicole. | ||
| 20-13 | [MARZO, Emily] Service error. Point UNH | |
| UNH subs: Cassidy Croci; Destiny Tolliver. | ||
| 21-13 | [Jessie Schnepp] Kill by Elizabeth Kennerly (from Victoria Forrest). Point UNH | |
| [Jessie Schnepp] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 21-14 | |
| [MCCOLLOM, Colleen] Attack error by Elizabeth Kennerly. Point PC | 21-15 | |
| [MCCOLLOM, Colleen] Kill by RUSSIAN, ANNA (from WIESLER, Jordan). Point PC | 21-16 | |
| 22-16 | [MCCOLLOM, Colleen] Service error. Point UNH | |
| UNH subs: Katie Sattora; Morgan Thatcher. | ||
| [Katie Sattora] Bad set by Taylor Dunklau. Point PC | 22-17 | |
| 23-17 | [RUSSIAN, ANNA] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke; Elizabeth Kennerly. | ||
| [Sam Henke] Kill by WITT, Lindsay (from WIESLER, Jordan). Point PC | 23-18 | |
| PC subs: FLETCHER, Nicole; MARZO, Emily. | ||
| 24-18 | [WIESLER, Jordan] Attack error by ZIEGLER, Mackenzie. Point UNH | |
| [Cassidy Croci] Attack error by Cassidy Croci. Point PC | 24-19 | |
| 25-19 | [ZIEGLER, Mackenzie] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| UNH subs: Morgan Thatcher; Katie Sattora. | ||
| [Taylor Dunklau] Kill by MCCOLLOM, Colleen (from WIESLER, Jordan). Point PC | 25-20 | |
| 26-20 | [MUZZONIGRO, Cassie] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| back to top | ||






