New Hampshire vs. Iona
@ New Brunswick, N.J. (College Ave. Gym)
9/1/2012 at 12:00 pm
@ New Brunswick, N.J. (College Ave. Gym)
9/1/2012 at 12:00 pm
|
New Hampshire
3 |
Iona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Hampshire (2-5, 0-0 AE) | 26 | 25 | 25 | 3 |
| Iona (2-5, 0-0 MAAC) | 24 | 15 | 15 | 0 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 | ||
| 2 | 16 | 2 | 35 | .400 | ||
| 3 | 13 | 3 | 30 | .333 | ||
Iona | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 | ||
| 2 | 9 | 6 | 30 | .100 | ||
| 3 | 12 | 7 | 34 | .147 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Dunklau * | 3 | 0 | 0 | 5 | .000 | 39 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 2 | 1.5 |
| 5 | Abigail Brinkman * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Victoria Forrest * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brenna Buckwalter * | 3 | 12 | 1 | 18 | .611 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Destiny Tolliver * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 12.5 |
| 15 | Morgan Thatcher * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Sam Henke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Lightfoot | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Sattora | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Croci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jessie Schnepp | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Elizabeth Kennerly | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 105 | .333 | 43 | 4 | 5 | 3 | 40 | 3 | 12 | 0 | 2 | 58.0 | ||
Iona | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Warren, Catrina * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Crouse, Katy * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Myles, Caris * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 15 | Cembalisty, Taylor * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Hess, Kelsey * | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 45 | Marabella, Katie * | 1 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Ziskin, Natalie | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Spence, Madisyn | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | McAuley-Pomeroy, K. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carberry, Ellen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ward, Shannon | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Pawelec, Alicja | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Harvey, Theresa | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 103 | .126 | 31 | 3 | 2 | 4 | 44 | 1 | 4 | 0 | 4 | 38.0 | ||
| Other Information |
|---|
|
Arena: College Ave. Gym Attendance: 83 Time: 1:17 1st Referee: Landa Marvinny 2nd Referee: Don Vanderbeck Scorer: Roy Bensaraf |
* = Starter






