New Hampshire vs. Rhode Island
@ New Brunswick, N.J. (College Ave. Gym)
8/31/2012 at 12:30 pm
@ New Brunswick, N.J. (College Ave. Gym)
8/31/2012 at 12:30 pm
|
New Hampshire
2 |
Rhode Island
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire (1-4, 0-0 AE) | 20 | 25 | 25 | 25 | 9 | 2 |
| Rhode Island (1-3, 0-0 A10) | 25 | 23 | 23 | 27 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNH | -- 1st -- | URI |
|---|---|---|
| UNH starters: Taylor Dunklau; Victoria Forrest; Brenna Buckwalter; Destiny Tolliver; Delaney Dameron; Morgan Thatcher; libero Jessie Schnepp. | ||
| URI starters: SEMAN, Cate; STEFFEN, Catie; CASEY, Caroline; ANDERSON, Jill; SCANLON, Lizzy; NELSON, Annie; libero TENNANT, Ashley. | ||
| [Taylor Dunklau] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 0-1 | |
| [CASEY, Caroline] Attack error by Destiny Tolliver. Point URI | 0-2 | |
| [CASEY, Caroline] Attack error by Destiny Tolliver. Point URI | 0-3 | |
| 1-3 | [CASEY, Caroline] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| 2-3 | [Sam Henke] Kill by Delaney Dameron. Point UNH | |
| [Sam Henke] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 2-4 | |
| URI subs: DOWD, Bailey. | ||
| 3-4 | [NELSON, Annie] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Service error. Point URI | 3-5 | |
| URI subs: ZARAZAN, Rachel. | ||
| 4-5 | [STEFFEN, Catie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Destiny Tolliver] Kill by ZARAZAN, Rachel (from NELSON, Annie). Point URI | 4-6 | |
| 5-6 | [TENNANT, Ashley] Service error. Point UNH | |
| UNH subs: Morgan Thatcher. | ||
| 6-6 | [Victoria Forrest] Attack error by DOWD, Bailey. Point UNH | |
| [Victoria Forrest] Kill by CASEY, Caroline (from NELSON, Annie). Point URI | 6-7 | |
| URI subs: SEMAN, Cate. | ||
| 7-7 | [SEMAN, Cate] Service error. Point UNH | |
| [Brenna Buckwalter] Kill by ZARAZAN, Rachel (from NELSON, Annie). Point URI | 7-8 | |
| URI subs: SCANLON, Lizzy. | ||
| [SCANLON, Lizzy] Attack error by Delaney Dameron. Point URI | 7-9 | |
| [SCANLON, Lizzy] Attack error by Destiny Tolliver. Point URI | 7-10 | |
| Timeout New Hampshire. | ||
| 8-10 | [SCANLON, Lizzy] Service error. Point UNH | |
| 9-10 | [Taylor Dunklau] Kill by Morgan Thatcher (from Jessie Schnepp). Point UNH | |
| [Taylor Dunklau] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 9-11 | |
| [CASEY, Caroline] Attack error by Destiny Tolliver. Point URI | 9-12 | |
| [CASEY, Caroline] Attack error by Delaney Dameron. Point URI | 9-13 | |
| [CASEY, Caroline] Kill by STEFFEN, Catie (from CASEY, Caroline). Point URI | 9-14 | |
| UNH subs: Madison Lightfoot. | ||
| [CASEY, Caroline] Service ace (Madison Lightfoot). Point URI | 9-15 | |
| [CASEY, Caroline] Service ace (Madison Lightfoot). Point URI | 9-16 | |
| 10-16 | [CASEY, Caroline] Service error. Point UNH | |
| UNH subs: Sam Henke; Victoria Forrest. | ||
| 11-16 | [Sam Henke] Kill by Delaney Dameron. Point UNH | |
| [Sam Henke] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 11-17 | |
| URI subs: DOWD, Bailey. | ||
| 12-17 | [NELSON, Annie] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| 13-17 | [Jessie Schnepp] Attack error by ANDERSON, Jill (block by Destiny Tolliver; Brenna Buckwalter). Point UNH | |
| [Jessie Schnepp] Attack error by Brenna Buckwalter. Point URI | 13-18 | |
| URI subs: ZARAZAN, Rachel. | ||
| [STEFFEN, Catie] Ball handling error by Taylor Dunklau. Point URI | 13-19 | |
| Timeout New Hampshire. | ||
| [STEFFEN, Catie] Service ace (Victoria Forrest). Point URI | 13-20 | |
| [STEFFEN, Catie] Attack error by Brenna Buckwalter. Point URI | 13-21 | |
| 14-21 | [STEFFEN, Catie] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 15-21 | [Destiny Tolliver] Kill by Victoria Forrest. Point UNH | |
| [Destiny Tolliver] Bad set by Destiny Tolliver. Point URI | 15-22 | |
| 16-22 | [TENNANT, Ashley] Kill by Brenna Buckwalter (from Sam Henke). Point UNH | |
| UNH subs: Morgan Thatcher; Madison Lightfoot. | ||
| 17-22 | [Madison Lightfoot] Attack error by ZARAZAN, Rachel. Point UNH | |
| 18-22 | [Madison Lightfoot] Attack error by DOWD, Bailey. Point UNH | |
| URI subs: SEMAN, Cate. | ||
| [Madison Lightfoot] Kill by ZARAZAN, Rachel (from NELSON, Annie). Point URI | 18-23 | |
| 19-23 | [SEMAN, Cate] Attack error by ZARAZAN, Rachel. Point UNH | |
| [Brenna Buckwalter] Kill by CASEY, Caroline (from NELSON, Annie). Point URI | 19-24 | |
| URI subs: SCANLON, Lizzy. | ||
| 20-24 | [SCANLON, Lizzy] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 20-25 | |
| back to top | ||
| UNH | -- 2nd -- | URI |
| URI starters: STEFFEN, Catie; SEMAN, Cate; ANDERSON, Jill; NELSON, Annie; SCANLON, Lizzy; CASEY, Caroline; libero TENNANT, Ashley. | ||
| UNH starters: Victoria Forrest; Abigail Brinkman; Delaney Dameron; Taylor Dunklau; Morgan Thatcher; Destiny Tolliver; libero Jessie Schnepp. | ||
| 1-0 | [SCANLON, Lizzy] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 1-1 | |
| 2-1 | [CASEY, Caroline] Attack error by SEMAN, Cate. Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Attack error by Abigail Brinkman. Point URI | 2-2 | |
| [NELSON, Annie] Kill by SEMAN, Cate (from ANDERSON, Jill). Point URI | 2-3 | |
| [NELSON, Annie] Kill by STEFFEN, Catie (from TENNANT, Ashley). Point URI | 2-4 | |
| [NELSON, Annie] Attack error by Morgan Thatcher (block by STEFFEN, Catie; ANDERSON, Jill). Point URI | 2-5 | |
| [NELSON, Annie] Service ace (Jessie Schnepp). Point URI | 2-6 | |
| [NELSON, Annie] Kill by STEFFEN, Catie (from TENNANT, Ashley). Point URI | 2-7 | |
| 3-7 | [NELSON, Annie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Kill by SEMAN, Cate (from NELSON, Annie). Point URI | 3-8 | |
| URI subs: ZARAZAN, Rachel. | ||
| 4-8 | [STEFFEN, Catie] Attack error by STEFFEN, Catie (block by Destiny Tolliver). Point UNH | |
| [Jessie Schnepp] Kill by ZARAZAN, Rachel (from NELSON, Annie). Point URI | 4-9 | |
| 5-9 | [TENNANT, Ashley] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Kill by CASEY, Caroline (from NELSON, Annie). Point URI | 5-10 | |
| 6-10 | [SEMAN, Cate] Service error. Point UNH | |
| [Taylor Dunklau] Attack error by Victoria Forrest. Point URI | 6-11 | |
| URI subs: SCANLON, Lizzy. | ||
| [SCANLON, Lizzy] Attack error by Morgan Thatcher. Point URI | 6-12 | |
| 7-12 | [SCANLON, Lizzy] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 7-13 | |
| 8-13 | [CASEY, Caroline] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Kill by ANDERSON, Jill (from NELSON, Annie). Point URI | 8-14 | |
| Timeout New Hampshire. | ||
| 9-14 | [NELSON, Annie] Kill by Morgan Thatcher (from Sam Henke). Point UNH | |
| 10-14 | [Morgan Thatcher] Service ace (TENNANT, Ashley). Point UNH | |
| 11-14 | [Morgan Thatcher] Service ace (STEFFEN, Catie). Point UNH | |
| [Morgan Thatcher] Service error. Point URI | 11-15 | |
| URI subs: ZARAZAN, Rachel. | ||
| [STEFFEN, Catie] Attack error by Destiny Tolliver (block by ZARAZAN, Rachel; ANDERSON, Jill). Point URI | 11-16 | |
| [STEFFEN, Catie] Attack error by Destiny Tolliver. Point URI | 11-17 | |
| 12-17 | [STEFFEN, Catie] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 13-17 | [Jessie Schnepp] Service ace (ZARAZAN, Rachel). Point UNH | |
| URI subs: DARNOLD, Franki. | ||
| [Jessie Schnepp] Kill by SEMAN, Cate (from TENNANT, Ashley). Point URI | 13-18 | |
| 14-18 | [TENNANT, Ashley] Service error. Point UNH | |
| [Destiny Tolliver] Attack error by Victoria Forrest (block by SEMAN, Cate; CASEY, Caroline). Point URI | 14-19 | |
| 15-19 | [SEMAN, Cate] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 16-19 | [Taylor Dunklau] Service ace (TENNANT, Ashley). Point UNH | |
| [Taylor Dunklau] Service error. Point URI | 16-20 | |
| URI subs: SCANLON, Lizzy. | ||
| 17-20 | [SCANLON, Lizzy] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 18-20 | [Victoria Forrest] Attack error by STEFFEN, Catie (block by Delaney Dameron; Morgan Thatcher). Point UNH | |
| 19-20 | [Victoria Forrest] Kill by Morgan Thatcher (from Destiny Tolliver). Point UNH | |
| Timeout Rhode Island. | ||
| 20-20 | [Victoria Forrest] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| 21-20 | [Victoria Forrest] Service ace (SCANLON, Lizzy). Point UNH | |
| 22-20 | [Victoria Forrest] Attack error by STEFFEN, Catie. Point UNH | |
| Timeout Rhode Island. | ||
| 23-20 | [Victoria Forrest] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 24-20 | [Victoria Forrest] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 24-21 | |
| [CASEY, Caroline] Attack error by Delaney Dameron (block by ANDERSON, Jill). Point URI | 24-22 | |
| Timeout New Hampshire. | ||
| [CASEY, Caroline] Kill by STEFFEN, Catie. Point URI | 24-23 | |
| 25-23 | [CASEY, Caroline] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| back to top | ||
| UNH | -- 3rd -- | URI |
| UNH starters: Morgan Thatcher; Abigail Brinkman; Delaney Dameron; Taylor Dunklau; Destiny Tolliver; Victoria Forrest; libero Jessie Schnepp. | ||
| URI starters: SEMAN, Cate; ANDERSON, Jill; NELSON, Annie; CASEY, Caroline; STEFFEN, Catie; SCANLON, Lizzy; libero TENNANT, Ashley. | ||
| 1-0 | [Taylor Dunklau] Attack error by STEFFEN, Catie. Point UNH | |
| [Taylor Dunklau] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 1-1 | |
| [CASEY, Caroline] Kill by STEFFEN, Catie (from SCANLON, Lizzy). Point URI | 1-2 | |
| 2-2 | [CASEY, Caroline] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 3-2 | [Victoria Forrest] Attack error by ANDERSON, Jill (block by Abigail Brinkman). Point UNH | |
| URI subs: DOWD, Bailey. | ||
| 4-2 | [Victoria Forrest] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by STEFFEN, Catie (from SCANLON, Lizzy). Point URI | 4-3 | |
| URI subs: DOWD, Bailey. | ||
| [NELSON, Annie] Attack error by Delaney Dameron. Point URI | 4-4 | |
| 5-4 | [NELSON, Annie] Service error. Point UNH | |
| UNH subs: Sam Henke. | ||
| 6-4 | [Sam Henke] Service ace (TENNANT, Ashley). Point UNH | |
| [Sam Henke] Attack error by Abigail Brinkman (block by STEFFEN, Catie; ANDERSON, Jill). Point URI | 6-5 | |
| URI subs: ZARAZAN, Rachel. | ||
| 7-5 | [STEFFEN, Catie] Kill by Abigail Brinkman (from Taylor Dunklau), block error by DOWD, Bailey. Point UNH | |
| 8-5 | [Morgan Thatcher] Service ace (STEFFEN, Catie). Point UNH | |
| 9-5 | [Morgan Thatcher] Service ace (TENNANT, Ashley). Point UNH | |
| [Morgan Thatcher] Service error. Point URI | 9-6 | |
| [TENNANT, Ashley] Bad set by Taylor Dunklau. Point URI | 9-7 | |
| [TENNANT, Ashley] Kill by DOWD, Bailey (from NELSON, Annie). Point URI | 9-8 | |
| 10-8 | [TENNANT, Ashley] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by ZARAZAN, Rachel (from TENNANT, Ashley). Point URI | 10-9 | |
| URI subs: SEMAN, Cate. | ||
| 11-9 | [SEMAN, Cate] Attack error by STEFFEN, Catie. Point UNH | |
| [Destiny Tolliver] Kill by NELSON, Annie (from SEMAN, Cate). Point URI | 11-10 | |
| URI subs: SCANLON, Lizzy. | ||
| [SCANLON, Lizzy] Attack error by Delaney Dameron (block by STEFFEN, Catie; CASEY, Caroline). Point URI | 11-11 | |
| Timeout New Hampshire. | ||
| 12-11 | [SCANLON, Lizzy] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 13-11 | [Taylor Dunklau] Service ace (SEMAN, Cate). Point UNH | |
| 14-11 | [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 15-11 | [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 15-12 | |
| 16-12 | [CASEY, Caroline] Service error. Point UNH | |
| [Victoria Forrest] Kill by ANDERSON, Jill (from NELSON, Annie). Point URI | 16-13 | |
| URI subs: DOWD, Bailey. | ||
| [NELSON, Annie] Kill by STEFFEN, Catie (from NELSON, Annie). Point URI | 16-14 | |
| 17-14 | [NELSON, Annie] Kill by Abigail Brinkman. Point UNH | |
| 18-14 | [Sam Henke] Attack error by STEFFEN, Catie. Point UNH | |
| Timeout Rhode Island. | ||
| 19-14 | [Sam Henke] Service ace (STEFFEN, Catie). Point UNH | |
| 20-14 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| URI subs: ROSENBERG, Kelly. | ||
| [Sam Henke] Kill by DOWD, Bailey (from ROSENBERG, Kelly). Point URI | 20-15 | |
| URI subs: ZARAZAN, Rachel. | ||
| [STEFFEN, Catie] Attack error by Abigail Brinkman. Point URI | 20-16 | |
| [STEFFEN, Catie] Attack error by Destiny Tolliver. Point URI | 20-17 | |
| 21-17 | [STEFFEN, Catie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 22-17 | [Morgan Thatcher] Kill by Morgan Thatcher (from Sam Henke). Point UNH | |
| Timeout Rhode Island. | ||
| [Morgan Thatcher] Kill by ZARAZAN, Rachel (from ROSENBERG, Kelly). Point URI | 22-18 | |
| [TENNANT, Ashley] Ball handling error by Taylor Dunklau. Point URI | 22-19 | |
| [TENNANT, Ashley] Attack error by Morgan Thatcher. Point URI | 22-20 | |
| 23-20 | [TENNANT, Ashley] Kill by Taylor Dunklau (from Jessie Schnepp). Point UNH | |
| [Jessie Schnepp] Attack error by Destiny Tolliver. Point URI | 23-21 | |
| URI subs: SEMAN, Cate. | ||
| [SEMAN, Cate] Kill by ROSENBERG, Kelly (from STEFFEN, Catie). Point URI | 23-22 | |
| Timeout New Hampshire. | ||
| [SEMAN, Cate] Kill by CASEY, Caroline. Point URI | 23-23 | |
| 24-23 | [SEMAN, Cate] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 25-23 | [Destiny Tolliver] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| back to top | ||
| UNH | -- 4th -- | URI |
| UNH starters: Taylor Dunklau; Abigail Brinkman; Victoria Forrest; Destiny Tolliver; Delaney Dameron; Morgan Thatcher; libero Jessie Schnepp. | ||
| URI starters: SEMAN, Cate; STEFFEN, Catie; CASEY, Caroline; ANDERSON, Jill; ROSENBERG, Kelly; SCANLON, Lizzy; libero TENNANT, Ashley. | ||
| 1-0 | [SCANLON, Lizzy] Attack error by STEFFEN, Catie (block by Delaney Dameron; Morgan Thatcher). Point UNH | |
| 2-0 | [Victoria Forrest] Attack error by STEFFEN, Catie (block by Morgan Thatcher; Delaney Dameron). Point UNH | |
| [Victoria Forrest] Attack error by Delaney Dameron (block by CASEY, Caroline). Point URI | 2-1 | |
| 3-1 | [CASEY, Caroline] Service error. Point UNH | |
| UNH subs: Sam Henke. | ||
| 4-1 | [Sam Henke] Attack error by STEFFEN, Catie. Point UNH | |
| 5-1 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 6-1 | [Sam Henke] Ball handling error by ROSENBERG, Kelly. Point UNH | |
| Timeout Rhode Island. | ||
| [Sam Henke] Service error. Point URI | 6-2 | |
| URI subs: DOWD, Bailey. | ||
| 7-2 | [ROSENBERG, Kelly] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Service error. Point URI | 7-3 | |
| URI subs: ZARAZAN, Rachel. | ||
| 8-3 | [STEFFEN, Catie] Attack error by DOWD, Bailey. Point UNH | |
| [Jessie Schnepp] Kill by DOWD, Bailey (from ROSENBERG, Kelly). Point URI | 8-4 | |
| [TENNANT, Ashley] Service ace (Morgan Thatcher). Point URI | 8-5 | |
| [TENNANT, Ashley] Attack error by Victoria Forrest (block by DOWD, Bailey; CASEY, Caroline). Point URI | 8-6 | |
| [TENNANT, Ashley] Kill by ZARAZAN, Rachel (from TENNANT, Ashley). Point URI | 8-7 | |
| 9-7 | [TENNANT, Ashley] Service error. Point UNH | |
| UNH subs: Delaney Dameron. | ||
| 10-7 | [Destiny Tolliver] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Destiny Tolliver] Kill by ZARAZAN, Rachel (from ROSENBERG, Kelly). Point URI | 10-8 | |
| URI subs: SEMAN, Cate. | ||
| 11-8 | [SEMAN, Cate] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by CASEY, Caroline (from ROSENBERG, Kelly). Point URI | 11-9 | |
| URI subs: SCANLON, Lizzy. | ||
| [SCANLON, Lizzy] Kill by CASEY, Caroline (from ROSENBERG, Kelly). Point URI | 11-10 | |
| 12-10 | [SCANLON, Lizzy] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Attack error by Morgan Thatcher (block by CASEY, Caroline; STEFFEN, Catie). Point URI | 12-11 | |
| [CASEY, Caroline] Kill by STEFFEN, Catie. Point URI | 12-12 | |
| [CASEY, Caroline] Kill by ANDERSON, Jill. Point URI | 12-13 | |
| 13-13 | [CASEY, Caroline] Attack error by STEFFEN, Catie. Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Kill by ANDERSON, Jill (from ROSENBERG, Kelly). Point URI | 13-14 | |
| URI subs: DOWD, Bailey. | ||
| 14-14 | [ROSENBERG, Kelly] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 15-14 | [Morgan Thatcher] Kill by Destiny Tolliver. Point UNH | |
| [Morgan Thatcher] Kill by ANDERSON, Jill (from ROSENBERG, Kelly). Point URI | 15-15 | |
| URI subs: ZARAZAN, Rachel. | ||
| 16-15 | [STEFFEN, Catie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 17-15 | [Jessie Schnepp] Attack error by DOWD, Bailey. Point UNH | |
| [Jessie Schnepp] Kill by DOWD, Bailey (from ROSENBERG, Kelly). Point URI | 17-16 | |
| [TENNANT, Ashley] Kill by CASEY, Caroline. Point URI | 17-17 | |
| [TENNANT, Ashley] Attack error by Destiny Tolliver (block by CASEY, Caroline; ZARAZAN, Rachel). Point URI | 17-18 | |
| [TENNANT, Ashley] Attack error by Victoria Forrest. Point URI | 17-19 | |
| [TENNANT, Ashley] Kill by ZARAZAN, Rachel (from ROSENBERG, Kelly). Point URI | 17-20 | |
| 18-20 | [TENNANT, Ashley] Service error. Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Kill by ZARAZAN, Rachel (from ROSENBERG, Kelly). Point URI | 18-21 | |
| URI subs: SEMAN, Cate. | ||
| [SEMAN, Cate] Attack error by Delaney Dameron (block by CASEY, Caroline; ZARAZAN, Rachel). Point URI | 18-22 | |
| Timeout New Hampshire. | ||
| 19-22 | [SEMAN, Cate] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by CASEY, Caroline (from ROSENBERG, Kelly). Point URI | 19-23 | |
| URI subs: SCANLON, Lizzy. | ||
| 20-23 | [SCANLON, Lizzy] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by SEMAN, Cate (from ROSENBERG, Kelly). Point URI | 20-24 | |
| 21-24 | [CASEY, Caroline] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 22-24 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 23-24 | [Sam Henke] Attack error by SCANLON, Lizzy. Point UNH | |
| Timeout Rhode Island. | ||
| 24-24 | [Sam Henke] Attack error by STEFFEN, Catie. Point UNH | |
| [Sam Henke] Kill by SCANLON, Lizzy (from ROSENBERG, Kelly). Point URI | 24-25 | |
| URI subs: DOWD, Bailey. | ||
| 25-25 | [ROSENBERG, Kelly] Service error. Point UNH | |
| [Morgan Thatcher] Service error. Point URI | 25-26 | |
| URI subs: ZARAZAN, Rachel. | ||
| [STEFFEN, Catie] Service ace (Morgan Thatcher). Point URI | 25-27 | |
| back to top | ||
| UNH | -- 5th -- | URI |
| UNH starters: Destiny Tolliver; Victoria Forrest; Taylor Dunklau; Delaney Dameron; Abigail Brinkman; Morgan Thatcher; libero Jessie Schnepp. | ||
| URI starters: ROSENBERG, Kelly; SCANLON, Lizzy; SEMAN, Cate; STEFFEN, Catie; ANDERSON, Jill; CASEY, Caroline; libero TENNANT, Ashley. | ||
| [Taylor Dunklau] Attack error by Victoria Forrest. Point URI | 0-1 | |
| 1-1 | [CASEY, Caroline] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| 2-1 | [Victoria Forrest] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by ANDERSON, Jill (from ROSENBERG, Kelly). Point URI | 2-2 | |
| URI subs: DOWD, Bailey. | ||
| 3-2 | [ROSENBERG, Kelly] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| 4-2 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 5-2 | [Sam Henke] Attack error by DOWD, Bailey. Point UNH | |
| [Sam Henke] Kill by ANDERSON, Jill (from ROSENBERG, Kelly). Point URI | 5-3 | |
| URI subs: ZARAZAN, Rachel. | ||
| [STEFFEN, Catie] Kill by ZARAZAN, Rachel (from TENNANT, Ashley). Point URI | 5-4 | |
| 6-4 | [STEFFEN, Catie] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 7-4 | [Morgan Thatcher] Service ace (STEFFEN, Catie). Point UNH | |
| [Morgan Thatcher] Kill by DOWD, Bailey (from ROSENBERG, Kelly). Point URI | 7-5 | |
| 8-5 | [TENNANT, Ashley] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by STEFFEN, Catie (from ROSENBERG, Kelly). Point URI | 8-6 | |
| URI subs: SEMAN, Cate. | ||
| 9-6 | [SEMAN, Cate] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Kill by ZARAZAN, Rachel (from ROSENBERG, Kelly). Point URI | 9-7 | |
| URI subs: SCANLON, Lizzy. | ||
| [SCANLON, Lizzy] Kill by ROSENBERG, Kelly (from TENNANT, Ashley). Point URI | 9-8 | |
| Timeout New Hampshire. | ||
| [SCANLON, Lizzy] Service ace (Jessie Schnepp). Point URI | 9-9 | |
| [SCANLON, Lizzy] Service ace (Jessie Schnepp). Point URI | 9-10 | |
| UNH subs: Madison Lightfoot. | ||
| [SCANLON, Lizzy] Attack error by Victoria Forrest. Point URI | 9-11 | |
| Timeout New Hampshire. | ||
| [SCANLON, Lizzy] Service ace (Delaney Dameron). Point URI | 9-12 | |
| [SCANLON, Lizzy] Kill by STEFFEN, Catie (from ROSENBERG, Kelly). Point URI | 9-13 | |
| UNH subs: Destiny Tolliver. | ||
| [SCANLON, Lizzy] Service ace (Destiny Tolliver). Point URI | 9-14 | |
| UNH subs: Madison Lightfoot. | ||
| [SCANLON, Lizzy] Kill by STEFFEN, Catie (from TENNANT, Ashley). Point URI | 9-15 | |
| back to top | ||






