New Hampshire at. Villanova
@ Villanova, PA (Nevin Fieldhouse)
8/25/2012 at 8:00
@ Villanova, PA (Nevin Fieldhouse)
8/25/2012 at 8:00
|
New Hampshire
2 |
Villanova
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire (1-2) | 25 | 26 | 26 | 14 | 13 | 2 |
| Villanova (3-0) | 20 | 24 | 28 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNH | -- 1st -- | VU |
|---|---|---|
| UNH starters: Taylor Dunklau; Abigail Brinkman; Victoria Forrest; Destiny Tolliver; Delaney Dameron; Morgan Thatcher; libero Jessie Schnepp. | ||
| VU starters: ADAMS, Michelle; EDWARDS, Carly; PETHOKOUKIS, Gabby; CARPENTER, Lauren; TWITTY, CeCe; PETTIT, Emma; libero HENLEY, Mariah. | ||
| 1-0 | [Taylor Dunklau] Kill by Jessie Schnepp. Point UNH | |
| 2-0 | [Taylor Dunklau] Kill by Victoria Forrest (from Delaney Dameron), block error by PETHOKOUKIS, Gabby. Point UNH | |
| [Taylor Dunklau] Service error. Point VU | 2-1 | |
| [HENLEY, Mariah] Attack error by Delaney Dameron. Point VU | 2-2 | |
| [HENLEY, Mariah] Attack error by Destiny Tolliver. Point VU | 2-3 | |
| 3-3 | [HENLEY, Mariah] Attack error by CARPENTER, Lauren (block by Delaney Dameron; Morgan Thatcher). Point UNH | |
| [Jessie Schnepp] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | 3-4 | |
| VU subs: MOSKITIS, Ally. | ||
| 4-4 | [MOSKITIS, Ally] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| 5-4 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 6-4 | [Sam Henke] Attack error by TWITTY, CeCe (block by Abigail Brinkman; Destiny Tolliver). Point UNH | |
| 7-4 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Sam Henke] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | 7-5 | |
| VU subs: ANDERSEN, Krista. | ||
| 8-5 | [CARPENTER, Lauren] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 9-5 | [Morgan Thatcher] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Kill by ANDERSEN, Krista (from PETTIT, Emma). Point VU | 9-6 | |
| [TWITTY, CeCe] Attack error by Destiny Tolliver. Point VU | 9-7 | |
| 10-7 | [TWITTY, CeCe] Service error. Point UNH | |
| [Abigail Brinkman] Kill by PETHOKOUKIS, Gabby (from PETTIT, Emma). Point VU | 10-8 | |
| VU subs: EDWARDS, Carly. | ||
| 11-8 | [PETTIT, Emma] Bad set by PETTIT, Emma. Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Attack error by Victoria Forrest (block by PETHOKOUKIS, Gabby). Point VU | 11-9 | |
| 12-9 | [ANDERSEN, Krista] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| VU subs: ADAMS, Michelle. | ||
| 13-9 | [Taylor Dunklau] Attack error by CARPENTER, Lauren (block by Morgan Thatcher; Delaney Dameron). Point UNH | |
| 14-9 | [Taylor Dunklau] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by EDWARDS, Carly (from PETTIT, Emma). Point VU | 14-10 | |
| [HENLEY, Mariah] Attack error by Morgan Thatcher. Point VU | 14-11 | |
| [HENLEY, Mariah] Service ace (Jessie Schnepp). Point VU | 14-12 | |
| Timeout New Hampshire. | ||
| [HENLEY, Mariah] Kill by EDWARDS, Carly (from HENLEY, Mariah). Point VU | 14-13 | |
| [HENLEY, Mariah] Bad set by Morgan Thatcher. Point VU | 14-14 | |
| [HENLEY, Mariah] Service ace (Delaney Dameron). Point VU | 14-15 | |
| UNH subs: Madison Lightfoot. | ||
| 15-15 | [HENLEY, Mariah] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by EDWARDS, Carly (from HENLEY, Mariah). Point VU | 15-16 | |
| VU subs: MOSKITIS, Ally. | ||
| 16-16 | [MOSKITIS, Ally] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| UNH subs: Destiny Tolliver. | ||
| UNH subs: Sam Henke. | ||
| 17-16 | [Sam Henke] Attack error by TWITTY, CeCe. Point UNH | |
| 18-16 | [Sam Henke] Kill by Destiny Tolliver (from Taylor Dunklau), block error by TWITTY, CeCe. Point UNH | |
| UNH subs: Taylor Dunklau. | ||
| [Sam Henke] Service error. Point VU | 18-17 | |
| VU subs: ANDERSEN, Krista. | ||
| 19-17 | [ANDERSEN, Krista] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Katie Sattora. | ||
| 20-17 | [Katie Sattora] Kill by Destiny Tolliver. Point UNH | |
| Timeout Villanova. | ||
| [Abigail Brinkman] Kill by ANDERSEN, Krista (from MOSKITIS, Ally). Point VU | 20-18 | |
| 21-18 | [TWITTY, CeCe] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 22-18 | [Abigail Brinkman] Attack error by PETHOKOUKIS, Gabby. Point UNH | |
| Timeout Villanova. | ||
| 23-18 | [Abigail Brinkman] Kill by Destiny Tolliver. Point UNH | |
| 24-18 | [Abigail Brinkman] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Abigail Brinkman] Attack error by Abigail Brinkman. Point VU | 24-19 | |
| [PETTIT, Emma] Kill by EDWARDS, Carly (from PETTIT, Emma). Point VU | 24-20 | |
| 25-20 | [PETTIT, Emma] Service error. Point UNH | |
| back to top | ||
| UNH | -- 2nd -- | VU |
| UNH starters: Morgan Thatcher; Delaney Dameron; Victoria Forrest; Abigail Brinkman; Destiny Tolliver; Taylor Dunklau; libero Jessie Schnepp. | ||
| VU starters: REMBERT, Brittany; CARPENTER, Lauren; EDWARDS, Carly; PETTIT, Emma; ADAMS, Michelle; PETHOKOUKIS, Gabby; libero HENLEY, Mariah. | ||
| 1-0 | [HENLEY, Mariah] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 2-0 | [Jessie Schnepp] Attack error by EDWARDS, Carly. Point UNH | |
| 3-0 | [Jessie Schnepp] Attack error by ADAMS, Michelle. Point UNH | |
| 4-0 | [Jessie Schnepp] Attack error by EDWARDS, Carly (block by Abigail Brinkman; Delaney Dameron). Point UNH | |
| [Jessie Schnepp] Attack error by Abigail Brinkman. Point VU | 4-1 | |
| VU subs: MOSKITIS, Ally. | ||
| 5-1 | [MOSKITIS, Ally] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Kill by REMBERT, Brittany (from PETTIT, Emma). Point VU | 5-2 | |
| VU subs: ANDERSEN, Krista. | ||
| 6-2 | [CARPENTER, Lauren] Attack error by ANDERSEN, Krista. Point UNH | |
| UNH subs: Katie Sattora. | ||
| [Katie Sattora] Kill by ANDERSEN, Krista (from PETTIT, Emma). Point VU | 6-3 | |
| VU subs: JOYCE, Julie. | ||
| 7-3 | [JOYCE, Julie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| VU subs: REMBERT, Brittany. | ||
| [Abigail Brinkman] Bad set by Taylor Dunklau. Point VU | 7-4 | |
| VU subs: EDWARDS, Carly. | ||
| [PETTIT, Emma] Attack error by Destiny Tolliver. Point VU | 7-5 | |
| 8-5 | [PETTIT, Emma] Attack error by PETHOKOUKIS, Gabby. Point UNH | |
| UNH subs: Delaney Dameron. | ||
| UNH subs: Madison Lightfoot. | ||
| 9-5 | [Madison Lightfoot] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| 10-5 | [Madison Lightfoot] Attack error by PETHOKOUKIS, Gabby. Point UNH | |
| [Madison Lightfoot] Service error. Point VU | 10-6 | |
| 11-6 | [ANDERSEN, Krista] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| VU subs: ADAMS, Michelle. | ||
| UNH subs: Morgan Thatcher. | ||
| 12-6 | [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| Timeout Villanova. | ||
| VU subs: DIBERNARDO, Allie. | ||
| [Taylor Dunklau] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 12-7 | |
| 13-7 | [HENLEY, Mariah] Kill by Morgan Thatcher. Point UNH | |
| UNH subs: Cassidy Croci. | ||
| [Jessie Schnepp] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 13-8 | |
| VU subs: MOSKITIS, Ally. | ||
| [MOSKITIS, Ally] Attack error by Delaney Dameron. Point VU | 13-9 | |
| [MOSKITIS, Ally] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 13-10 | |
| [MOSKITIS, Ally] Attack error by Morgan Thatcher (block by CARPENTER, Lauren; REMBERT, Brittany). Point VU | 13-11 | |
| Timeout New Hampshire. | ||
| [MOSKITIS, Ally] Attack error by Morgan Thatcher. Point VU | 13-12 | |
| [MOSKITIS, Ally] Service ace (Madison Lightfoot). Point VU | 13-13 | |
| 14-13 | [MOSKITIS, Ally] Attack error by REMBERT, Brittany. Point UNH | |
| UNH subs: Destiny Tolliver; Sam Henke. | ||
| [Sam Henke] Service error. Point VU | 14-14 | |
| VU subs: ANDERSEN, Krista. | ||
| 15-14 | [CARPENTER, Lauren] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Katie Sattora. | ||
| [Katie Sattora] Service error. Point VU | 15-15 | |
| VU subs: JOYCE, Julie. | ||
| [JOYCE, Julie] Service ace (Katie Sattora). Point VU | 15-16 | |
| 16-16 | [JOYCE, Julie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Abigail Brinkman. | ||
| VU subs: REMBERT, Brittany. | ||
| [Abigail Brinkman] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 16-17 | |
| VU subs: EDWARDS, Carly. | ||
| 17-17 | [DIBERNARDO, Allie] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron. | ||
| 18-17 | [Destiny Tolliver] Attack error by ANDERSEN, Krista. Point UNH | |
| [Destiny Tolliver] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | 18-18 | |
| UNH subs: Madison Lightfoot. | ||
| 19-18 | [ANDERSEN, Krista] Service error. Point UNH | |
| VU subs: ADAMS, Michelle. | ||
| UNH subs: Morgan Thatcher. | ||
| [Taylor Dunklau] Service error. Point VU | 19-19 | |
| [HENLEY, Mariah] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 19-20 | |
| 20-20 | [HENLEY, Mariah] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by EDWARDS, Carly (from HENLEY, Mariah). Point VU | 20-21 | |
| VU subs: MOSKITIS, Ally. | ||
| [MOSKITIS, Ally] Attack error by Morgan Thatcher. Point VU | 20-22 | |
| Timeout New Hampshire. | ||
| 21-22 | [MOSKITIS, Ally] Attack error by REMBERT, Brittany. Point UNH | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| 22-22 | [Sam Henke] Attack error by CARPENTER, Lauren (block by Morgan Thatcher; Destiny Tolliver). Point UNH | |
| [Sam Henke] Kill by DIBERNARDO, Allie. Point VU | 22-23 | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by ANDERSEN, Krista (from MOSKITIS, Ally). Point VU | 22-24 | |
| 23-24 | [CARPENTER, Lauren] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| Timeout Villanova. | ||
| 24-24 | [Morgan Thatcher] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 25-24 | [Morgan Thatcher] Service ace (MOSKITIS, Ally). Point UNH | |
| 26-24 | [Morgan Thatcher] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| back to top | ||
| UNH | -- 3rd -- | VU |
| UNH starters: Morgan Thatcher; Delaney Dameron; Victoria Forrest; Abigail Brinkman; Destiny Tolliver; Taylor Dunklau; libero Jessie Schnepp. | ||
| VU starters: CARPENTER, Lauren; EDWARDS, Carly; PETHOKOUKIS, Gabby; REMBERT, Brittany; DIBERNARDO, Allie; ADAMS, Michelle; libero HENLEY, Mariah. | ||
| 1-0 | [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by EDWARDS, Carly (from HENLEY, Mariah). Point VU | 1-1 | |
| 2-1 | [HENLEY, Mariah] Service error. Point UNH | |
| 3-1 | [Jessie Schnepp] Attack error by CARPENTER, Lauren (block by Morgan Thatcher; Delaney Dameron). Point UNH | |
| [Jessie Schnepp] Service error. Point VU | 3-2 | |
| VU subs: MOSKITIS, Ally. | ||
| [MOSKITIS, Ally] Kill by DIBERNARDO, Allie. Point VU | 3-3 | |
| 4-3 | [MOSKITIS, Ally] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 4-4 | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Attack error by Morgan Thatcher (block by ANDERSEN, Krista; REMBERT, Brittany). Point VU | 4-5 | |
| 5-5 | [CARPENTER, Lauren] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 6-5 | [Morgan Thatcher] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Attack error by Morgan Thatcher. Point VU | 6-6 | |
| VU subs: JOYCE, Julie. | ||
| 7-6 | [JOYCE, Julie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| VU subs: REMBERT, Brittany. | ||
| 8-6 | [Abigail Brinkman] Attack error by ANDERSEN, Krista. Point UNH | |
| [Abigail Brinkman] Attack error by Morgan Thatcher. Point VU | 8-7 | |
| VU subs: EDWARDS, Carly. | ||
| [DIBERNARDO, Allie] Attack error by Victoria Forrest. Point VU | 8-8 | |
| 9-8 | [DIBERNARDO, Allie] Service error. Point UNH | |
| UNH subs: Delaney Dameron. | ||
| 10-8 | [Destiny Tolliver] Attack error by ANDERSEN, Krista. Point UNH | |
| 11-8 | [Destiny Tolliver] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| 12-8 | [Destiny Tolliver] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| Timeout Villanova. | ||
| [Destiny Tolliver] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | 12-9 | |
| [ANDERSEN, Krista] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 12-10 | |
| [ANDERSEN, Krista] Kill by PETHOKOUKIS, Gabby (from ANDERSEN, Krista). Point VU | 12-11 | |
| [ANDERSEN, Krista] Attack error by Delaney Dameron. Point VU | 12-12 | |
| Timeout New Hampshire. | ||
| [ANDERSEN, Krista] Attack error by Destiny Tolliver. Point VU | 12-13 | |
| [ANDERSEN, Krista] Ball handling error by Delaney Dameron. Point VU | 12-14 | |
| 13-14 | [ANDERSEN, Krista] Kill by Morgan Thatcher (from Jessie Schnepp). Point UNH | |
| VU subs: ADAMS, Michelle. | ||
| [Taylor Dunklau] Attack error by Victoria Forrest (block by EDWARDS, Carly; PETHOKOUKIS, Gabby). Point VU | 13-15 | |
| [HENLEY, Mariah] Kill by CARPENTER, Lauren (from HENLEY, Mariah). Point VU | 13-16 | |
| [HENLEY, Mariah] Ball handling error by Taylor Dunklau. Point VU | 13-17 | |
| Timeout New Hampshire. | ||
| 14-17 | [HENLEY, Mariah] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by REMBERT, Brittany (from DIBERNARDO, Allie). Point VU | 14-18 | |
| VU subs: MOSKITIS, Ally. | ||
| 15-18 | [MOSKITIS, Ally] Attack error by CARPENTER, Lauren. Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 15-19 | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 15-20 | |
| 16-20 | [CARPENTER, Lauren] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Kill by REMBERT, Brittany (from DIBERNARDO, Allie). Point VU | 16-21 | |
| VU subs: JOYCE, Julie. | ||
| 17-21 | [JOYCE, Julie] Attack error by CARPENTER, Lauren. Point UNH | |
| 18-21 | [Abigail Brinkman] Attack error by ANDERSEN, Krista (block by Destiny Tolliver; Taylor Dunklau). Point UNH | |
| 19-21 | [Abigail Brinkman] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| Timeout Villanova. | ||
| [Abigail Brinkman] Service error. Point VU | 19-22 | |
| UNH subs: Katie Sattora. | ||
| 20-22 | [DIBERNARDO, Allie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron. | ||
| 21-22 | [Destiny Tolliver] Bad set by DIBERNARDO, Allie. Point UNH | |
| [Destiny Tolliver] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 21-23 | |
| UNH subs: Madison Lightfoot. | ||
| 22-23 | [ANDERSEN, Krista] Attack error by EDWARDS, Carly. Point UNH | |
| VU subs: ADAMS, Michelle. | ||
| UNH subs: Morgan Thatcher. | ||
| 23-23 | [Taylor Dunklau] Attack error by CARPENTER, Lauren (block by Delaney Dameron; Morgan Thatcher). Point UNH | |
| 24-23 | [Taylor Dunklau] Kill by Victoria Forrest. Point UNH | |
| VU subs: TWITTY, CeCe. | ||
| [Taylor Dunklau] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 24-24 | |
| [HENLEY, Mariah] Service ace (Madison Lightfoot). Point VU | 24-25 | |
| 25-25 | [HENLEY, Mariah] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 25-26 | |
| VU subs: MOSKITIS, Ally. | ||
| 26-26 | [MOSKITIS, Ally] Attack error by CARPENTER, Lauren. Point UNH | |
| UNH subs: Sam Henke. | ||
| UNH subs: Destiny Tolliver. | ||
| [Sam Henke] Attack error by Abigail Brinkman (block by DIBERNARDO, Allie; REMBERT, Brittany). Point VU | 26-27 | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 26-28 | |
| back to top | ||
| UNH | -- 4th -- | VU |
| VU starters: CARPENTER, Lauren; EDWARDS, Carly; PETHOKOUKIS, Gabby; ADAMS, Michelle; REMBERT, Brittany; DIBERNARDO, Allie; libero HENLEY, Mariah. | ||
| UNH starters: Morgan Thatcher; Delaney Dameron; Victoria Forrest; Abigail Brinkman; Destiny Tolliver; Taylor Dunklau; libero Jessie Schnepp. | ||
| 1-0 | [ADAMS, Michelle] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | 1-1 | |
| VU subs: JOYCE, Julie. | ||
| 2-1 | [JOYCE, Julie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| VU subs: PETHOKOUKIS, Gabby. | ||
| [Sam Henke] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 2-2 | |
| VU subs: MOSKITIS, Ally. | ||
| 3-2 | [MOSKITIS, Ally] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Service error. Point VU | 3-3 | |
| VU subs: ANDERSEN, Krista. | ||
| UNH subs: Katie Sattora. | ||
| [CARPENTER, Lauren] Service ace (Katie Sattora). Point VU | 3-4 | |
| 4-4 | [CARPENTER, Lauren] Service error. Point UNH | |
| [Abigail Brinkman] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 4-5 | |
| [HENLEY, Mariah] Service ace (Katie Sattora). Point VU | 4-6 | |
| UNH subs: Morgan Thatcher. | ||
| 5-6 | [HENLEY, Mariah] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 5-7 | |
| VU subs: EDWARDS, Carly. | ||
| UNH subs: Madison Lightfoot. | ||
| [DIBERNARDO, Allie] Attack error by Delaney Dameron. Point VU | 5-8 | |
| [DIBERNARDO, Allie] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 5-9 | |
| 6-9 | [DIBERNARDO, Allie] Attack error by EDWARDS, Carly. Point UNH | |
| [Taylor Dunklau] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | 6-10 | |
| VU subs: ADAMS, Michelle. | ||
| [ADAMS, Michelle] Ball handling error by Taylor Dunklau. Point VU | 6-11 | |
| [ADAMS, Michelle] Attack error by Morgan Thatcher. Point VU | 6-12 | |
| 7-12 | [ADAMS, Michelle] Kill by Delaney Dameron (from Taylor Dunklau), block error by PETHOKOUKIS, Gabby. Point UNH | |
| [Jessie Schnepp] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 7-13 | |
| VU subs: JOYCE, Julie. | ||
| [JOYCE, Julie] Kill by CARPENTER, Lauren (from ADAMS, Michelle). Point VU | 7-14 | |
| Timeout New Hampshire. | ||
| UNH subs: Abigail Brinkman; Brenna Buckwalter. | ||
| 8-14 | [JOYCE, Julie] Kill by Brenna Buckwalter. Point UNH | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| 9-14 | [Sam Henke] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 10-14 | [Sam Henke] Service ace (ADAMS, Michelle). Point UNH | |
| [Sam Henke] Kill by CARPENTER, Lauren. Point VU | 10-15 | |
| VU subs: MOSKITIS, Ally. | ||
| 11-15 | [MOSKITIS, Ally] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| [Brenna Buckwalter] Kill by CARPENTER, Lauren. Point VU | 11-16 | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 11-17 | |
| [CARPENTER, Lauren] Service ace (Sam Henke). Point VU | 11-18 | |
| 12-18 | [CARPENTER, Lauren] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 13-18 | [Abigail Brinkman] Attack error by ANDERSEN, Krista. Point UNH | |
| [Abigail Brinkman] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 13-19 | |
| 14-19 | [HENLEY, Mariah] Kill by Taylor Dunklau (from Brenna Buckwalter). Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Attack error by Delaney Dameron. Point VU | 14-20 | |
| VU subs: EDWARDS, Carly. | ||
| [DIBERNARDO, Allie] Service ace (Destiny Tolliver). Point VU | 14-21 | |
| UNH subs: Madison Lightfoot. | ||
| [DIBERNARDO, Allie] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | 14-22 | |
| [DIBERNARDO, Allie] Attack error by Victoria Forrest (block by EDWARDS, Carly; PETHOKOUKIS, Gabby). Point VU | 14-23 | |
| Timeout New Hampshire. | ||
| [DIBERNARDO, Allie] Attack error by Brenna Buckwalter. Point VU | 14-24 | |
| [DIBERNARDO, Allie] Kill by EDWARDS, Carly (from DIBERNARDO, Allie), block error by Delaney Dameron. Point VU | 14-25 | |
| back to top | ||
| UNH | -- 5th -- | VU |
| VU starters: CARPENTER, Lauren; EDWARDS, Carly; PETHOKOUKIS, Gabby; REMBERT, Brittany; DIBERNARDO, Allie; ADAMS, Michelle; libero HENLEY, Mariah. | ||
| UNH starters: Morgan Thatcher; Delaney Dameron; Victoria Forrest; Abigail Brinkman; Destiny Tolliver; Taylor Dunklau; libero Jessie Schnepp. | ||
| [ADAMS, Michelle] Attack error by Morgan Thatcher. Point VU | 0-1 | |
| 1-1 | [ADAMS, Michelle] Service error. Point UNH | |
| 2-1 | [Jessie Schnepp] Kill by Morgan Thatcher (from Jessie Schnepp). Point UNH | |
| [Jessie Schnepp] Attack error by Abigail Brinkman. Point VU | 2-2 | |
| VU subs: JOYCE, Julie. | ||
| [JOYCE, Julie] Attack error by Abigail Brinkman. Point VU | 2-3 | |
| 3-3 | [JOYCE, Julie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Attack error by Abigail Brinkman. Point VU | 3-4 | |
| VU subs: MOSKITIS, Ally. | ||
| [MOSKITIS, Ally] Kill by CARPENTER, Lauren (from ADAMS, Michelle). Point VU | 3-5 | |
| 4-5 | [MOSKITIS, Ally] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 4-6 | |
| VU subs: ANDERSEN, Krista. | ||
| 5-6 | [CARPENTER, Lauren] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 6-6 | [Abigail Brinkman] Attack error by REMBERT, Brittany. Point UNH | |
| 7-6 | [Abigail Brinkman] Kill by Victoria Forrest (from Taylor Dunklau), block error by DIBERNARDO, Allie. Point UNH | |
| [Abigail Brinkman] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | 7-7 | |
| [HENLEY, Mariah] Kill by DIBERNARDO, Allie (from CARPENTER, Lauren). Point VU | 7-8 | |
| [HENLEY, Mariah] Kill by DIBERNARDO, Allie, block error by Victoria Forrest. Point VU | 7-9 | |
| Timeout New Hampshire. | ||
| [HENLEY, Mariah] Attack error by Taylor Dunklau (block by PETHOKOUKIS, Gabby). Point VU | 7-10 | |
| 8-10 | [HENLEY, Mariah] Ball handling error by PETHOKOUKIS, Gabby. Point UNH | |
| UNH subs: Delaney Dameron. | ||
| [Destiny Tolliver] Attack error by Morgan Thatcher. Point VU | 8-11 | |
| UNH subs: Madison Lightfoot. | ||
| VU subs: EDWARDS, Carly. | ||
| 9-11 | [DIBERNARDO, Allie] Kill by Delaney Dameron (from Taylor Dunklau). Point UNH | |
| 10-11 | [Taylor Dunklau] Attack error by PETHOKOUKIS, Gabby. Point UNH | |
| [Taylor Dunklau] Attack error by Victoria Forrest. Point VU | 10-12 | |
| Timeout New Hampshire. | ||
| 11-12 | [ANDERSEN, Krista] Service error. Point UNH | |
| VU subs: ADAMS, Michelle. | ||
| 12-12 | [Jessie Schnepp] Bad set by DIBERNARDO, Allie. Point UNH | |
| [Jessie Schnepp] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | 12-13 | |
| VU subs: JOYCE, Julie. | ||
| [JOYCE, Julie] Attack error by Morgan Thatcher. Point VU | 12-14 | |
| 13-14 | [JOYCE, Julie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| VU subs: PETHOKOUKIS, Gabby. | ||
| Timeout Villanova. | ||
| [Sam Henke] Kill by REMBERT, Brittany (from DIBERNARDO, Allie), block error by Abigail Brinkman. Point VU | 13-15 | |
| back to top | ||






