UNH vs. Fairleigh Dickinson
@ West Point, N.Y. (Gillis Field House)
8/28/2010 at 3:00 PM
@ West Point, N.Y. (Gillis Field House)
8/28/2010 at 3:00 PM
|
New Hampshire
3 |
Fairleigh Dickinson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Hampshire (2-1) | 25 | 25 | 25 | 3 |
| Fairleigh Dickinson (0-4) | 17 | 18 | 23 | 0 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 42 | .286 | ||
| 2 | 12 | 3 | 28 | .321 | ||
| 3 | 15 | 6 | 52 | .173 | ||
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 | ||
| 2 | 8 | 9 | 31 | -.032 | ||
| 3 | 13 | 4 | 42 | .214 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayde Huxtable | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Heldman * | 3 | 1 | 0 | 3 | .333 | 35 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Lauren Laquerre * | 3 | 10 | 3 | 28 | .250 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Taylor Dressing * | 1 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaja Schirmer | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Jessie Schnepp | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morgan Thatcher | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Amy Keding * | 3 | 7 | 2 | 31 | .161 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Jessy Dick * | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Justine Elliott * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 44 | 14 | 122 | .246 | 39 | 6 | 6 | 2 | 54 | 0 | 4 | 1 | 2 | 52.0 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SEMLER, Kelsey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WHEELER, Meaghan * | 3 | 7 | 4 | 34 | .088 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | ALGER, Meghan | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | ALAYON, Amanda * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | SLABAKOVA, Violeta * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | FOWLER, Lawryn * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | BERKLAND, Sarah * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6.5 |
| 13 | ROUDEBUSH, Erin | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | WILLEY, Sarah * | 3 | 1 | 0 | 4 | .250 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| Totals | 29 | 16 | 104 | .125 | 26 | 2 | 5 | 6 | 53 | 0 | 2 | 1 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Gillis Field House Attendance: 152 Time: 1:10 1st Referee: Tim Countryman 2nd Referee: Jung Park |
* = Starter






