Albany vs UNH (Oct 04, 2009)
Volleyball Box Score |
The Automated ScoreBook
Albany vs UNH
(Oct 04, 2009 at Durham, N.H.)
| Albany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Teresa Coppiellie | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Valerie Sourbeer | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 8 | Kalyn Mostert | 3 | 6 | 1 | 22 | .227 | 4 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 10 | Casey Wright | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Hillary White | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 22 | Brooke Stanley | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | Kelly Corkum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abbey Wexel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laurie Gonzalez | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Laura Livergood | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 14 | 131 | .221 | 41 | 2 | 2 | 0 | 56 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Tunstall, Starsha | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Acres, Pauline | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 |
| 11 | Uitti, Kate | 3 | 2 | 1 | 8 | .125 | 29 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2 |
| 13 | Bates, Kirsten | 3 | 14 | 5 | 34 | .265 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 15 | Fogarty, Lindsay | 3 | 12 | 8 | 34 | .118 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | Elliott, Justine | 3 | 7 | 0 | 15 | .467 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| 2 | Huxtable, Jayde | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Heldman, Sara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | Dressing, Taylor | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 42 | 22 | 132 | .152 | 38 | 0 | 4 | 2 | 64 | 2 | 8 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Oct 04, 2009 Attend: 356 Time: 1:30 Referees: Christopher Johnston, Glenn Reid |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Albany vs UNH
(Oct 04, 2009 at Durham, N.H.)
| For UNH: Elliott, Justine; Fogarty, Lindsay; Bates, Kirsten; Uitti, Kate; Acres, Pauline; Tunstall, Starsha; libero Heldman, Sara. | ||
| For ALBANY: Teresa Coppiellie; Valerie Sourbeer; Kalyn Mostert; Casey Wright; Hillary White; Brooke Stanley; libero Laurie Gonzalez. | ||
| 0-1 | Point ALBANY - (Brooke Stanley) Kill by Casey Wright (from Brooke Stanley). | |
| 1-1 | Point UNH - (Brooke Stanley) Attack error by Kalyn Mostert. | so |
| 1-2 | Point ALBANY - (Uitti, Kate) Kill by Kalyn Mostert (from Brooke Stanley). | so |
| For ALBANY: Laura Livergood. | ||
| 1-3 | Point ALBANY - (Laura Livergood) Service ace (Acres, Pauline). | |
| 1-4 | Point ALBANY - (Laura Livergood) Attack error by Fogarty, Lindsay. | |
| 2-4 | Point UNH - (Laura Livergood) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 2-5 | Point ALBANY - (Huxtable, Jayde) Kill by Casey Wright (from Brooke Stanley). | so |
| 2-6 | Point ALBANY - (Laurie Gonzalez) Attack error by Acres, Pauline. | |
| 2-7 | Point ALBANY - (Laurie Gonzalez) Kill by Hillary White (from Brooke Stanley). | |
| 3-7 | Point UNH - (Laurie Gonzalez) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 3-8 | Point ALBANY - (Tunstall, Starsha) Kill by Hillary White (from Brooke Stanley). | so |
| 3-9 | Point ALBANY - (Kalyn Mostert) Attack error by Acres, Pauline. | |
| 4-9 | Point UNH - (Kalyn Mostert) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 4-10 | Point ALBANY - (Bates, Kirsten) Kill by Teresa Coppiellie (from Brooke Stanley), block error by Elliott, Justine. | so |
| For ALBANY: Valerie Sourbeer. | ||
| 5-10 | Point UNH - (Teresa Coppiellie) Kill by Elliott, Justine (from Bates, Kirsten). | so |
| 5-11 | Point ALBANY - (Acres, Pauline) Kill by Hillary White (from Kalyn Mostert). | so |
| 5-12 | Point ALBANY - (Hillary White) Kill by Valerie Sourbeer (from Brooke Stanley). | |
| Timeout UNH. | ||
| 6-12 | Point UNH - (Hillary White) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 6-13 | Point ALBANY - (Heldman, Sara) Kill by Valerie Sourbeer (from Brooke Stanley). | so |
| 6-14 | Point ALBANY - (Brooke Stanley) Kill by Valerie Sourbeer (from Kalyn Mostert). | |
| 7-14 | Point UNH - (Brooke Stanley) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 7-15 | Point ALBANY - (Uitti, Kate) Attack error by Fogarty, Lindsay. | so |
| For ALBANY: Laura Livergood. | ||
| 8-15 | Point UNH - (Laura Livergood) Kill by Bates, Kirsten (from Fogarty, Lindsay). | so |
| For UNH: Huxtable, Jayde. | ||
| 9-15 | Point UNH - (Huxtable, Jayde) Attack error by Teresa Coppiellie. | |
| 10-15 | Point UNH - (Huxtable, Jayde) Kill by Tunstall, Starsha (from Uitti, Kate). | |
| 10-16 | Point ALBANY - (Huxtable, Jayde) Kill by Teresa Coppiellie (from Brooke Stanley). | so |
| 10-17 | Point ALBANY - (Laurie Gonzalez) Service ace (Acres, Pauline). | |
| 10-18 | Point ALBANY - (Laurie Gonzalez) Kill by Teresa Coppiellie (from Brooke Stanley). | |
| 11-18 | Point UNH - (Laurie Gonzalez) Kill by Bates, Kirsten (from Tunstall, Starsha). | so |
| 12-18 | Point UNH - (Tunstall, Starsha) Kill by Elliott, Justine (from Uitti, Kate). | |
| 13-18 | Point UNH - (Tunstall, Starsha) Kill by Bates, Kirsten (from Uitti, Kate). | |
| 13-19 | Point ALBANY - (Tunstall, Starsha) Kill by Kalyn Mostert (from Brooke Stanley). | so |
| 14-19 | Point UNH - (Kalyn Mostert) Attack error by Hillary White. | so |
| 14-20 | Point ALBANY - (Bates, Kirsten) Kill by Hillary White (from Brooke Stanley). | so |
| For ALBANY: Valerie Sourbeer. | ||
| 15-20 | Point UNH - (Teresa Coppiellie) Kill by Uitti, Kate. | so |
| For UNH: Fogarty, Lindsay. | ||
| 16-20 | Point UNH - (Acres, Pauline) Attack error by Hillary White (block by Elliott, Justine; Fogarty, Lindsay). | |
| 17-20 | Point UNH - (Acres, Pauline) Attack error by Valerie Sourbeer (block by Elliott, Justine). | |
| Timeout Albany. | ||
| 18-20 | Point UNH - (Acres, Pauline) Attack error by Valerie Sourbeer. | |
| 19-20 | Point UNH - (Acres, Pauline) Attack error by Hillary White (block by Fogarty, Lindsay; Elliott, Justine). | |
| 19-21 | Point ALBANY - (Acres, Pauline) Kill by Hillary White (from Brooke Stanley). | so |
| 19-22 | Point ALBANY - (Hillary White) Kill by Valerie Sourbeer (from Brooke Stanley). | |
| Timeout UNH. | ||
| For ALBANY: Kelly Corkum; Abbey Wexel. | ||
| 20-22 | Point UNH - (Hillary White) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For ALBANY: Brooke Stanley; Kalyn Mostert. | ||
| 20-23 | Point ALBANY - (Heldman, Sara) Kill by Casey Wright (from Brooke Stanley). | so |
| 21-23 | Point UNH - (Brooke Stanley) Kill by Uitti, Kate (from Heldman, Sara). | so |
| 22-23 | Point UNH - (Uitti, Kate) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 23-23 | Point UNH - (Uitti, Kate) Bad set by Brooke Stanley. | |
| Timeout Albany. | ||
| 23-24 | Point ALBANY - (Uitti, Kate) Attack error by Fogarty, Lindsay. | so |
| For ALBANY: Laura Livergood. | ||
| 23-25 | Point ALBANY - (Laura Livergood) Attack error by Bates, Kirsten. |
| For UNH: Elliott, Justine; Bates, Kirsten; Fogarty, Lindsay; Acres, Pauline; Tunstall, Starsha; Uitti, Kate; libero Heldman, Sara. | ||
| For ALBANY: Casey Wright; Valerie Sourbeer; Brooke Stanley; Kalyn Mostert; Teresa Coppiellie; Hillary White; libero Laurie Gonzalez. | ||
| 0-1 | Point ALBANY - (Uitti, Kate) Service error. | so |
| 1-1 | Point UNH - (Brooke Stanley) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 1-2 | Point ALBANY - (Huxtable, Jayde) Attack error by Tunstall, Starsha. | so |
| For ALBANY: Laura Livergood. | ||
| 2-2 | Point UNH - (Laura Livergood) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 2-3 | Point ALBANY - (Tunstall, Starsha) Attack error by Bates, Kirsten. | so |
| 3-3 | Point UNH - (Laurie Gonzalez) Kill by Elliott, Justine. | so |
| 3-4 | Point ALBANY - (Bates, Kirsten) Kill by Kalyn Mostert (from Brooke Stanley), block error by Acres, Pauline. | so |
| 4-4 | Point UNH - (Kalyn Mostert) Service error. | so |
| For UNH: Fogarty, Lindsay. | ||
| 4-5 | Point ALBANY - (Acres, Pauline) Service error. | so |
| For ALBANY: Valerie Sourbeer. | ||
| 5-5 | Point UNH - (Teresa Coppiellie) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 5-6 | Point ALBANY - (Heldman, Sara) Kill by Laurie Gonzalez (from Kalyn Mostert). | so |
| 6-6 | Point UNH - (Hillary White) Kill by Fogarty, Lindsay (from Tunstall, Starsha). | so |
| 6-7 | Point ALBANY - (Uitti, Kate) Kill by Brooke Stanley (from Kalyn Mostert). | so |
| 6-8 | Point ALBANY - (Brooke Stanley) Kill by Casey Wright. | |
| 7-8 | Point UNH - (Brooke Stanley) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde; Dressing, Taylor. | ||
| 7-9 | Point ALBANY - (Huxtable, Jayde) Attack error by Bates, Kirsten (block by Valerie Sourbeer; Casey Wright). | so |
| For ALBANY: Laura Livergood. | ||
| 8-9 | Point UNH - (Laura Livergood) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| 9-9 | Point UNH - (Tunstall, Starsha) Kill by Bates, Kirsten (from Uitti, Kate). | |
| 9-10 | Point ALBANY - (Tunstall, Starsha) Service error. | so |
| 9-11 | Point ALBANY - (Laurie Gonzalez) Kill by Hillary White (from Brooke Stanley), block error by Elliott, Justine. | |
| 9-12 | Point ALBANY - (Laurie Gonzalez) Kill by Kalyn Mostert (from Brooke Stanley). | |
| 10-12 | Point UNH - (Laurie Gonzalez) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 11-12 | Point UNH - (Bates, Kirsten) Attack error by Hillary White. | |
| 11-13 | Point ALBANY - (Bates, Kirsten) Attack error by Dressing, Taylor. | so |
| 12-13 | Point UNH - (Kalyn Mostert) Attack error by Hillary White. | so |
| 12-14 | Point ALBANY - (Dressing, Taylor) Attack error by Fogarty, Lindsay. | so |
| For ALBANY: Valerie Sourbeer. | ||
| For UNH: Acres, Pauline. | ||
| 13-14 | Point UNH - (Teresa Coppiellie) Kill by Bates, Kirsten (from Fogarty, Lindsay). | so |
| 13-15 | Point ALBANY - (Heldman, Sara) Kill by Valerie Sourbeer (from Brooke Stanley). | so |
| 14-15 | Point UNH - (Hillary White) Service error. | so |
| 14-16 | Point ALBANY - (Uitti, Kate) Kill by Casey Wright (from Brooke Stanley). | so |
| 15-16 | Point UNH - (Brooke Stanley) Kill by Tunstall, Starsha (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde; Dressing, Taylor. | ||
| 16-16 | Point UNH - (Huxtable, Jayde) Ball handling error by Valerie Sourbeer. | |
| 17-16 | Point UNH - (Huxtable, Jayde) Attack error by Casey Wright. | |
| Timeout Albany. | ||
| 17-17 | Point ALBANY - (Huxtable, Jayde) Service error. | so |
| For ALBANY: Laura Livergood. | ||
| 18-17 | Point UNH - (Laura Livergood) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 18-18 | Point ALBANY - (Tunstall, Starsha) Kill by Teresa Coppiellie (from Brooke Stanley). | so |
| 19-18 | Point UNH - (Laurie Gonzalez) Kill by Bates, Kirsten (from Elliott, Justine). | so |
| 19-19 | Point ALBANY - (Bates, Kirsten) Ball handling error by Elliott, Justine. | so |
| 19-20 | Point ALBANY - (Kalyn Mostert) Attack error by Dressing, Taylor. | |
| Timeout UNH. | ||
| 20-20 | Point UNH - (Kalyn Mostert) Kill by Elliott, Justine (from Uitti, Kate). | so |
| For UNH: Fogarty, Lindsay. | ||
| 20-21 | Point ALBANY - (Dressing, Taylor) Kill by Teresa Coppiellie (from Brooke Stanley). | so |
| For ALBANY: Valerie Sourbeer. | ||
| 20-22 | Point ALBANY - (Teresa Coppiellie) Ball handling error by Dressing, Taylor. | |
| For UNH: Acres, Pauline. | ||
| 21-22 | Point UNH - (Teresa Coppiellie) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 21-23 | Point ALBANY - (Heldman, Sara) Kill by Hillary White (from Brooke Stanley). | so |
| 22-23 | Point UNH - (Hillary White) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 23-23 | Point UNH - (Uitti, Kate) Kill by Bates, Kirsten (from Uitti, Kate). | |
| Timeout Albany. | ||
| 23-24 | Point ALBANY - (Uitti, Kate) Attack error by Bates, Kirsten. | so |
| 23-25 | Point ALBANY - (Brooke Stanley) Kill by Valerie Sourbeer (from Brooke Stanley). |
| For UNH: Bates, Kirsten; Tunstall, Starsha; Fogarty, Lindsay; Acres, Pauline; Elliott, Justine; Uitti, Kate; libero Heldman, Sara. | ||
| For ALBANY: Kalyn Mostert; Casey Wright; Hillary White; Brooke Stanley; Teresa Coppiellie; Valerie Sourbeer; libero Laurie Gonzalez. | ||
| 0-1 | Point ALBANY - (Brooke Stanley) Attack error by Fogarty, Lindsay (block by Casey Wright; Kalyn Mostert). | |
| 0-2 | Point ALBANY - (Brooke Stanley) Kill by Casey Wright (from Brooke Stanley). | |
| 1-2 | Point UNH - (Brooke Stanley) Kill by Tunstall, Starsha (from Uitti, Kate). | so |
| 1-3 | Point ALBANY - (Uitti, Kate) Ball handling error by Uitti, Kate. | so |
| For ALBANY: Laura Livergood. | ||
| 1-4 | Point ALBANY - (Laura Livergood) Attack error by Tunstall, Starsha. | |
| 1-5 | Point ALBANY - (Laura Livergood) Attack error by Bates, Kirsten. | |
| 1-6 | Point ALBANY - (Laura Livergood) Kill by Teresa Coppiellie (from Brooke Stanley). | |
| 1-7 | Point ALBANY - (Laura Livergood) Kill by Teresa Coppiellie. | |
| 2-7 | Point UNH - (Laura Livergood) Kill by Fogarty, Lindsay (from Heldman, Sara). | so |
| For UNH: Huxtable, Jayde. | ||
| 3-7 | Point UNH - (Huxtable, Jayde) Attack error by Teresa Coppiellie (block by Tunstall, Starsha; Bates, Kirsten). | |
| 3-8 | Point ALBANY - (Huxtable, Jayde) Kill by Casey Wright (from Brooke Stanley). | so |
| 4-8 | Point UNH - (Laurie Gonzalez) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 4-9 | Point ALBANY - (Tunstall, Starsha) Kill by Kalyn Mostert (from Brooke Stanley). | so |
| 5-9 | Point UNH - (Kalyn Mostert) Kill by Bates, Kirsten (from Elliott, Justine). | so |
| 6-9 | Point UNH - (Bates, Kirsten) Kill by Elliott, Justine (from Uitti, Kate). | |
| 6-10 | Point ALBANY - (Bates, Kirsten) Kill by Teresa Coppiellie (from Brooke Stanley). | so |
| For ALBANY: Valerie Sourbeer. | ||
| 7-10 | Point UNH - (Teresa Coppiellie) Kill by Acres, Pauline (from Uitti, Kate). | so |
| For UNH: Fogarty, Lindsay. | ||
| 8-10 | Point UNH - (Acres, Pauline) Kill by Fogarty, Lindsay. | |
| 8-11 | Point ALBANY - (Acres, Pauline) Kill by Brooke Stanley (from Valerie Sourbeer). | so |
| 9-11 | Point UNH - (Hillary White) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 10-11 | Point UNH - (Heldman, Sara) Attack error by Valerie Sourbeer (block by Uitti, Kate; Fogarty, Lindsay). | |
| 11-11 | Point UNH - (Heldman, Sara) Attack error by Valerie Sourbeer. | |
| Timeout Albany. | ||
| 12-11 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 12-12 | Point ALBANY - (Heldman, Sara) Attack error by Fogarty, Lindsay. | so |
| 12-13 | Point ALBANY - (Brooke Stanley) Kill by Casey Wright (from Brooke Stanley). | |
| 12-14 | Point ALBANY - (Brooke Stanley) Attack error by Fogarty, Lindsay (block by Kalyn Mostert; Casey Wright). | |
| Timeout Albany. | ||
| 12-15 | Point ALBANY - (Brooke Stanley) Kill by Valerie Sourbeer (from Laurie Gonzalez). | |
| 12-16 | Point ALBANY - (Brooke Stanley) Ball handling error by Uitti, Kate. | |
| 12-17 | Point ALBANY - (Brooke Stanley) Attack error by Fogarty, Lindsay. | |
| 13-17 | Point UNH - (Brooke Stanley) Attack error by Valerie Sourbeer (block by Uitti, Kate). | so |
| 13-18 | Point ALBANY - (Uitti, Kate) Kill by Casey Wright (from Brooke Stanley). | so |
| For ALBANY: Laura Livergood. | ||
| 13-19 | Point ALBANY - (Laura Livergood) Kill by Casey Wright (from Brooke Stanley). | |
| 13-20 | Point ALBANY - (Laura Livergood) Attack error by Uitti, Kate. | |
| 14-20 | Point UNH - (Laura Livergood) Kill by Fogarty, Lindsay. | so |
| For UNH: Huxtable, Jayde. | ||
| 14-21 | Point ALBANY - (Huxtable, Jayde) Attack error by Tunstall, Starsha (block by Casey Wright). | so |
| 14-22 | Point ALBANY - (Laurie Gonzalez) Kill by Kalyn Mostert (from Brooke Stanley). | |
| 14-23 | Point ALBANY - (Laurie Gonzalez) Attack error by Acres, Pauline (block by Hillary White; Kalyn Mostert). | |
| Timeout UNH. | ||
| 14-24 | Point ALBANY - (Laurie Gonzalez) Kill by Hillary White (from Brooke Stanley). | |
| 14-25 | Point ALBANY - (Laurie Gonzalez) Kill by Brooke Stanley (from Laurie Gonzalez). |






