New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 24 | 1.2 | .091 | 13.2 | 1.28 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Dobush | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Grace Marden | So | MF/B | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Stephanie Gilkenson | Jr | MF | 13 | 7 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 0 | |
| 4 | Amy Avitabile | Sr | B | 20 | 15 | 1 | 1 | 3 | 31 | .032 | 10 | .323 | 0-0 | 1 | |
| 5 | Alyssa Michel | Jr | F | 20 | 6 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0-0 | 0 | |
| 6 | Brooke Duchaney | Jr | F | 16 | 5 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 2 | |
| 7 | Jordyn Krall | Jr | MF/F | 20 | 17 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 0 | |
| 8 | Kelsi O'Neil | Fr | MF/F | 20 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Allie Coppenrath | So | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Marika Posehn | Sr | MF/F | 19 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Tara Fraprie | Fr | B | 13 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 12 | Chelsea Kuss | So | F | 19 | 12 | 3 | 6 | 12 | 23 | .130 | 11 | .478 | 0-0 | 1 | |
| 13 | Ashley Avitabile | Sr | B | 15 | 13 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | |
| 14 | Lyndsay Pallotta | So | MF/B | 13 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Kristi Zarrilli | Fr | B | 11 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 16 | Taylor Finley | Jr | MF/B | 20 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 17 | Kelly Mooney | Jr | MF/B | 20 | 20 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 19 | Monique Lamotte | So | B | 20 | 20 | 3 | 2 | 8 | 40 | .075 | 20 | .500 | 0-0 | 1 | |
| 20 | Drea Nogueira | So | F | 20 | 11 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 0 | |
| 21 | Kelly Spencer | So | MF/B | 13 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 22 | Alli Rozelle | Jr | B | 20 | 5 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | |
| 23 | Katie Boyle | Fr | MF/B | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Erin Jackson | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Erica Correa | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Cassie Guerra | Sr | B | 15 | 7 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | |
| 28 | Jill Brown | Jr | MF/B | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | Carole Leblanc | Sr | B | 19 | 8 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 0-0 | 3 | |
| Totals | 20 | 20 | 24 | 24 | 72 | 264 | .091 | 107 | .405 | 0-0 | 8 | ||||
| Opponent | 20 | 20 | 27 | 24 | 78 | 299 | .090 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Dobush | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 25 | Erin Jackson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 26 | Erica Correa | Fr | GK | 20 | 20 | 1902:18 | 27 | 1.28 | 113 | .807 | 8 | 8 | 4 | 3 | |
| Totals | 20 | 20 | 1902:18 | 27 | 1.28 | 117 | .812 | - | - | - | 3 | ||||
| Opponent | 20 | 20 | 1902:18 | 24 | 1.14 | 98 | .803 | - | - | - | 4 | ||||






