Drea Nogueira | #20 | F | New Hampshire
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 2 | .150 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 4 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| Away | 9 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0-0 | 0 |
| Wins | 8 | 4 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 |
| Losses | 8 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| September | 9 | 9 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| October | 8 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |






