Stony Brook vs. New Hampshire at Durham, N.H.
10/14/2010 at 3:30 p.m
10/14/2010 at 3:30 p.m
|
Stony Brook
1 |
New Hampshire
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stony Brook (4-9-2, 3-2-1 AE) | 1 | 0 | 1 |
| New Hampshire (7-6-3, 3-2-0 AE) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Morales, Chelsea at goalie for Stony Brook. |
| 00:00 | Correa, Erica at goalie for New Hampshire. |
| 00:22 | Shot by UNH Lamotte, Monique, SAVE Morales, Chelsea. |
| 01:32 | Shot by UNH LeBlanc, Carole, SAVE Morales, Chelsea. |
| 03:40 | Shot by SBU Adamo, Dominique WIDE LEFT. |
| Foul on New Hampshire. | |
| 09:54 | Corner kick by UNH Avitabile, Amy [09:54]. |
| 09:57 | Header Shot by UNH Avitabile, Ashley WIDE LEFT. |
| 10:25 | Shot by UNH LeBlanc, Carole WIDE LEFT. |
| 11:44 | GOAL by SBU Schoenbeck, Taryn (FIRST GOAL), Assist by Pfeiffer, Caitlin and Adamo, Dominique, goal number 3 for season. *19serve Rcorner;7touch top box;4 12yds volley |
| Score: Stony Brook 1 - New Hampshire 0 | |
| 12:44 | Shot by SBU Adamo, Dominique, SAVE Correa, Erica. |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 15:09 | Header Shot by UNH Avitabile, Ashley, SAVE Morales, Chelsea. |
| Offside against Stony Brook. | |
| 17:44 | GOAL by UNH Kuss, Chelsea, Assist by Avitabile, Ashley, goal number 3 for season. *13midfield;12 Rwing around GK, open net |
| Score: Stony Brook 1 - New Hampshire 1 | |
| 18:51 | Shot by SBU Schoenbeck, Taryn, SAVE TEAM. |
| 19:38 | UNH substitution: Duchaney, Brooke for Kuss, Chelsea. |
| 19:38 | UNH substitution: Nogueira, Drea for LeBlanc, Carole. |
| 20:29 | Header Shot by UNH Nogueira, Drea HIGH. |
| 21:34 | Shot by SBU Adamo, Dominique WIDE LEFT. |
| Foul on Stony Brook. | |
| 24:07 | Corner kick by SBU Adamo, Dominique [24:07]. |
| 26:00 | Shot by UNH Lamotte, Monique, SAVE Morales, Chelsea. |
| Foul on New Hampshire. | |
| 27:23 | Shot by SBU McKenna, Colleen, SAVE Correa, Erica. |
| 27:36 | Shot by SBU McKenna, Colleen, SAVE Correa, Erica. |
| 29:32 | SBU substitution: Nysch, Larissa for Schoenbeck, Taryn. |
| Foul on Stony Brook. | |
| 34:08 | Shot by SBU Pfeiffer, Caitlin, SAVE Correa, Erica. |
| 35:29 | SBU substitution: Sims, Morgan for McKenna, Colleen. |
| 35:29 | UNH substitution: Rozelle, Alli for Gilkenson, Stephanie. |
| 37:16 | Shot by SBU Kershaw, Sa'sha WIDE LEFT. |
| 37:42 | GOAL by UNH Lamotte, Monique, goal number 1 for season. *19 blast 40yds Rside; hi shot over GK |
| Score: Stony Brook 1 - New Hampshire 2 | |
| 37:45 | UNH substitution: Michel, Alyssa for Krall, Jordyn. |
| 37:45 | Corner kick by SBU Adamo, Dominique [37:45]. |
| Foul on Stony Brook. | |
| 39:14 | SBU substitution: Tenaglia, Danielle for Nysch, Larissa. |
| Foul on Stony Brook. | |
| Foul on New Hampshire. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #4 Avitabile, Amy, #5 Michel, Alyssa, #8 O'Neil, Kelsi, #10 Posehn, Marika, #13 Avitabile, Ashley, #17 Mooney, Kelly, #20 Nogueira, Drea, #19 Lamotte, Monique, #22 Rozelle, Alli, #6 Duchaney, Brooke, #26 Correa, Erica. |
| 45:00 | For SBU: #1 Morales, Chelsea, #2 Kershaw, Sa'sha, #4 Schoenbeck, Taryn, #21 Taylor, Jennifer, #25 Razzaghi, Holly, #7 Pfeiffer, Caitlin, #12 McKenna, Colleen, #15 Lindo, Alexis, #19 Adamo, Dominique, #26 Aller, Debbie, #6 Palm, Julianne. |
| 47:37 | Shot by UNH Duchaney, Brooke BLOCKED. |
| 47:51 | Offside against Stony Brook. |
| Foul on Stony Brook. | |
| 50:09 | Shot by SBU Pfeiffer, Caitlin BLOCKED. |
| 50:24 | Corner kick by SBU Adamo, Dominique [50:24]. |
| Foul on New Hampshire. | |
| 52:42 | Shot by UNH Nogueira, Drea WIDE LEFT. |
| 53:32 | Shot by SBU Schoenbeck, Taryn HIT CROSSBAR. |
| 57:20 | Corner kick by UNH Avitabile, Amy [57:20]. |
| 58:07 | UNH substitution: Krall, Jordyn for Nogueira, Drea. |
| Foul on Stony Brook. | |
| 60:56 | Shot by UNH Michel, Alyssa, SAVE Morales, Chelsea. |
| 61:35 | Shot by SBU Schoenbeck, Taryn BLOCKED. |
| 61:49 | Shot by SBU Adamo, Dominique, SAVE Correa, Erica. |
| Foul on New Hampshire. | |
| 62:14 | Shot by SBU Razzaghi, Holly, SAVE Correa, Erica. |
| 62:25 | Shot by SBU McKenna, Colleen HIT CROSSBAR. |
| Foul on New Hampshire. | |
| 65:45 | Offside against Stony Brook. |
| Foul on Stony Brook. | |
| 65:12 | UNH substitution: Gilkenson, Stephanie for Lamotte, Monique. |
| 65:12 | UNH substitution: Kuss, Chelsea for Duchaney, Brooke. |
| 65:12 | UNH substitution: Finley, Taylor for Posehn, Marika. |
| 67:41 | Corner kick by UNH Michel, Alyssa [67:41]. |
| 71:51 | Offside against New Hampshire. |
| 70:12 | Shot by SBU McKenna, Colleen HIGH. |
| Foul on Stony Brook. | |
| 75:10 | Shot by UNH Avitabile, Amy WIDE LEFT. |
| 75:15 | SBU substitution: Nysch, Larissa for Pfeiffer, Caitlin. |
| 76:17 | UNH substitution: LeBlanc, Carole for Michel, Alyssa. |
| 77:27 | UNH substitution: Lamotte, Monique for Rozelle, Alli. |
| 78:14 | Corner kick by UNH Avitabile, Amy [78:14]. |
| Foul on New Hampshire. | |
| 81:28 | SBU substitution: Sims, Morgan for Razzaghi, Holly. |
| 82:48 | SBU substitution: Pfeiffer, Caitlin for Adamo, Dominique. |
| 83:35 | Shot by SBU McKenna, Colleen WIDE RIGHT. |
| Foul on Stony Brook. | |
| 84:38 | Offside against New Hampshire. |
| Foul on New Hampshire. | |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 87:09 | UNH substitution: Posehn, Marika for Krall, Jordyn. |
| 87:13 | Corner kick by UNH Avitabile, Amy [87:13]. |
| 89:02 | Shot by SBU Nysch, Larissa, SAVE Correa, Erica. |
| 89:26 | Corner kick by SBU McKenna, Colleen [89:26]. |
| 89:44 | Shot by UNH Mooney, Kelly WIDE RIGHT. |
| 90:00 | End of period [90:00]. |
| Score: Stony Brook 1 - New Hampshire 2 | |






