New Hampshire at Albany
@ Albany, N.Y. (John Fallon Field)
5/5/2011 at 1:00 pm
@ Albany, N.Y. (John Fallon Field)
5/5/2011 at 1:00 pm
|
New Hampshire
7 |
Albany (N.Y.)
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (8-9) | 3 | 4 | 7 |
| Albany (N.Y.) (16-0) | 14 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Hampshire | Albany (N.Y.) | ||
| New Hampshire | 29:03 | Rausch, Hayley (unassisted) | 1 | 0 |
| Albany (N.Y.) | 25:58 | Amanda Pollock (Persy Sample) | 1 | 1 |
| Albany (N.Y.) | 25:07 | Ariana Parker (Free position shot) | 1 | 2 |
| Albany (N.Y.) | 24:45 | Jodi Battaglia (Taylor Frink) | 1 | 3 |
| Albany (N.Y.) | 24:18 | Rachael Burek (Free position shot) | 1 | 4 |
| Albany (N.Y.) | 23:39 | Jodi Battaglia (Taylor Frink) | 1 | 5 |
| Albany (N.Y.) | 22:20 | Ariana Parker (unassisted) | 1 | 6 |
| Albany (N.Y.) | 21:34 | Jodi Battaglia (Taylor Frink) | 1 | 7 |
| Albany (N.Y.) | 18:42 | Allie Phelan (unassisted) | 1 | 8 |
| Albany (N.Y.) | 17:32 | Amanda Pollock (Taylor Frink) | 1 | 9 |
| New Hampshire | 15:04 | Casiano, Amber (Free position shot) | 2 | 9 |
| New Hampshire | 11:25 | Rausch, Hayley (unassisted) | 3 | 9 |
| Albany (N.Y.) | 11:11 | Amanda Pollock (Ariana Parker) | 3 | 10 |
| Albany (N.Y.) | 09:54 | Taylor Frink (unassisted) | 3 | 11 |
| Albany (N.Y.) | 06:24 | Amanda Pollock (Jenn Primeau) | 3 | 12 |
| Albany (N.Y.) | 05:28 | Jodi Battaglia (Taylor Frink) | 3 | 13 |
| Albany (N.Y.) | 02:33 | Ariana Parker (unassisted) | 3 | 14 |
| -- 2nd -- | New Hampshire | Albany (N.Y.) | ||
| Albany (N.Y.) | 29:16 | Jodi Battaglia (unassisted) | 3 | 15 |
| Albany (N.Y.) | 27:53 | Taylor Frink (unassisted) | 3 | 16 |
| New Hampshire | 21:41 | Keagins, Kate (unassisted) | 4 | 16 |
| Albany (N.Y.) | 20:28 | Ariana Parker (unassisted) | 4 | 17 |
| New Hampshire | 19:06 | Curro, JoJo (unassisted) | 5 | 17 |
| Albany (N.Y.) | 12:57 | Ariana Parker (unassisted) | 5 | 18 |
| New Hampshire | 08:44 | Rausch, Hayley (unassisted) | 6 | 18 |
| New Hampshire | 01:31 | Simpson, Jenny (unassisted) | 7 | 18 |
New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Gunts * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Meghan Bridges | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Molly Gaffey | MF | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 6 | Kate Keagins | MF | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 7 | Amber Casiano * | MF | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 8 | Casey Doyle * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ilana Cohen * | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Chelsea Cyester * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenny Simpson * | MF/B | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 14 | Allie Duclos * | MF | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Jamie DePetris * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayley Rausch * | MF | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
| 18 | Jojo Curro * | MF/B | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 23 | Ally Stager * | MF | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 |
| 24 | Kacie Connal | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cori Rees * | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Sarah Campbell | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 0 | 18 | 11 | 6 | 10 | 5 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kate Gunts | 18 | 60:00 | 3 | 21 |
Albany (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Primomo * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | Taylor Frink * | a | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| 5 | Persy Sample | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Brett Yenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachael Burek * | m | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| 10 | Nikki Branchini * | m | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 14 | Ariana Parker * | m | 5 | 1 | 6 | 6 | 2 | 2 | 1 | 0 |
| 16 | Amanda Pollock * | m | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| 17 | Jess Antelmi * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Allie Phelan * | m | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 20 | Jodi Battaglia * | a | 5 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| 21 | Stephanie Kempf * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jenn Primeau * | d | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Kathleen Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Anna Berman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 18 | 8 | 25 | 21 | 6 | 17 | 6 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Anna Berman | 6 | 56:43 | 4 | 10 |
| 7 | Brett Yenger | 1 | 3:17 | 0 | 1 |
| Totals | 7 | 60:00 | 4 | 11 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 2 | 1 | 3 |
| Albany (N.Y.) | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 3 | 3 | 6 |
| Albany (N.Y.) | 4 | 2 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 3 | 2 | 5 |
| Albany (N.Y.) | 3 | 3 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 3-3 | 4-4 | 7-7 |
| Albany (N.Y.) | 5-6 | 4-4 | 9-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 6 | 4 | 10 |
| Albany (N.Y.) | 12 | 5 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 1-1 | 0-0 | 1-1 |
| Albany (N.Y.) | 2-2 | 0-1 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 9 | 9 | 18 |
| Albany (N.Y.) | 19 | 6 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 14 | 7 | 21 |
| Albany (N.Y.) | 3 | 4 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Albany (N.Y.) | 13:10 | Jodi Battaglia: - YELLOW CARD | |
| -- 2nd -- | |||
| New Hampshire | 05:39 | Keagins, Kate: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 0 Officials and game personnel: Patti Klecha-Porter ; Nadine Basler ; Shelia Donahue ; Laura Paro ; Brianna LaBrecque |
| Starter * |






