Kristina Lavoie | #10 | F | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 34 | 26 | 12 | 14 | 26 | -4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 12 | 14 | 26 | 26 | -4 | 3 | 1 | 2 | 2 | 0 | 102 |
| Conference | 21 | 7 | 10 | 17 | 8 | -1 | 1 | 1 | 1 | 1 | 0 | 60 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Home | 17 | 3 | 7 | 10 | 12 | -7 | 2 | 0 | 0 | 0 | 0 | 55 |
| Away | 17 | 9 | 7 | 16 | 14 | +3 | 1 | 1 | 2 | 2 | 0 | 47 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 9 | 7 | 16 | 0 | +10 | 1 | 1 | 2 | 2 | 0 | 44 |
| Losses | 16 | 2 | 4 | 6 | 24 | -13 | 1 | 0 | 0 | 0 | 0 | 45 |
| Ties | 4 | 1 | 3 | 4 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 13 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 3 | 4 | 7 | 0 | +0 | 1 | 0 | 1 | 1 | 0 | 27 |
| November | 9 | 1 | 3 | 4 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 28 |
| December | 4 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 5 | 2 | 1 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 8 | 5 | 4 | 9 | 4 | +2 | 1 | 1 | 1 | 1 | 0 | 25 |
| March | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






