New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 74 | 113 | 2.11 | 24.4 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Ontario Hockey Academy | W, 6-1 | 6 | 10 | 57 | 4 | 1 | 8 | 12.5 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 4 | .800 | 0 |
| Sep 30 | at Niagara | W, 6-4 | 6 | 5 | 33 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Oct 1 | at Niagara | W, 3-2 | 3 | 3 | 21 | 14 | 1 | 4 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Oct 7 | Colgate | W, 3-0 | 3 | 4 | 29 | 12 | 1 | 2 | 50.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Oct 8 | Syracuse | L, 2-1 | 1 | 2 | 33 | 10 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Oct 14 | Boston College | T, 1-1 | 1 | 1 | 26 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 24 | .960 | 0 |
| Oct 15 | at Boston College | L, 5-0 | 0 | 0 | 16 | 12 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| Oct 21 | at St. Lawrence | T, 2-2 | 2 | 2 | 32 | 20 | 1 | 7 | 14.3 | 1 | 9 | 88.9 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| Oct 22 | at Clarkson | L, 2-1 | 1 | 1 | 13 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Nov 3 | Vermont | L, 4-1 | 1 | 2 | 34 | 12 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 4 | 4.00 | 15 | .789 | 0 |
| Nov 6 | at Dartmouth | W, 5-4 | 5 | 9 | 29 | 10 | 1 | 2 | 50.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 3.81 | 16 | .800 | 0 |
| Nov 12 | at Boston U. | L, 5-2 | 2 | 3 | 20 | 10 | 2 | 5 | 40.0 | 1 | 5 | 80.0 | 0 | 1 | 4 | 4.00 | 28 | .875 | 1 |
| Nov 13 | at Providence | L, 6-2 | 2 | 3 | 22 | 12 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 6 | 6.00 | 30 | .833 | 0 |
| Nov 18 | at Minnesota | L, 11-0 | 0 | 0 | 20 | 12 | 0 | 1 | 0.0 | 4 | 6 | 33.3 | 0 | 0 | 11 | 11.00 | 38 | .776 | 0 |
| Nov 19 | at Minnesota | L, 6-1 | 1 | 1 | 11 | 18 | 1 | 3 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 6 | 6.00 | 46 | .885 | 0 |
| Nov 25 | Maine | L, 3-0 | 0 | 0 | 32 | 6 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 2 | 3 | 3.00 | 18 | .857 | 0 |
| Nov 26 | Princeton | W, 3-1 | 3 | 5 | 26 | 18 | 2 | 6 | 33.3 | 0 | 9 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Nov 29 | Union | W, 3-2 | 3 | 6 | 32 | 8 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.98 | 13 | .867 | 0 |
| Dec 3 | Northeastern | T, 3-3 | 3 | 3 | 23 | 12 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 2.77 | 32 | .914 | 0 |
| Dec 4 | at Northeastern | L, 5-1 | 1 | 2 | 27 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 1 | 4 | 4.00 | 22 | .846 | 1 |
| Dec 9 | at Harvard | L, 5-2 | 2 | 4 | 19 | 8 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 5 | 5.00 | 26 | .839 | 0 |
| Dec 11 | Dartmouth | L, 8-5 | 5 | 6 | 27 | 8 | 0 | 3 | 0.0 | 3 | 4 | 25.0 | 0 | 0 | 7 | 7.00 | 25 | .781 | 1 |
| Jan 10 | at Boston College | L, 4-2 | 2 | 4 | 21 | 8 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 39 | .907 | 0 |
| Jan 13 | Connecticut | W, 1-0 | 1 | 2 | 21 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Jan 14 | Connecticut | W, 5-1 | 5 | 9 | 35 | 4 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Jan 19 | Boston U. | W, 4-2 | 4 | 8 | 22 | 8 | 2 | 3 | 66.7 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 21 | at Northeastern | L, 8-0 | 0 | 0 | 17 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 8 | 8.00 | 36 | .818 | 0 |
| Jan 28 | Vermont | W, 4-2 | 4 | 8 | 38 | 14 | 1 | 3 | 33.3 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Jan 29 | at Vermont | L, 2-1 | 1 | 2 | 20 | 10 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Feb 4 | Boston U. | L, 5-1 | 1 | 1 | 23 | 16 | 0 | 4 | 0.0 | 2 | 8 | 75.0 | 0 | 1 | 5 | 5.00 | 17 | .773 | 0 |
| Feb 5 | at Connecticut | L, 6-3 | 3 | 5 | 23 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 28 | .848 | 1 |
| Feb 11 | Providence | L, 3-1 | 1 | 1 | 23 | 4 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Feb 12 | Providence | L, 4-2 | 2 | 4 | 21 | 12 | 1 | 3 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Feb 18 | at Maine | L, 4-3 | 3 | 3 | 20 | 4 | 1 | 2 | 50.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 3.79 | 44 | .917 | 0 |
| Feb 19 | at Maine | L, 2-1 | 1 | 2 | 26 | 8 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 26 | at Boston U. | L, 9-1 | 1 | 2 | 20 | 14 | 1 | 3 | 33.3 | 1 | 7 | 85.7 | 0 | 3 | 9 | 9.00 | 27 | .750 | 0 |






