Bryanna Farris | #13 | D | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 9 | 2 | 7 | 12 | -10 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 7 | 9 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 60 |
| Conference | 21 | 2 | 4 | 6 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 40 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 16 | 1 | 5 | 6 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 33 |
| Away | 19 | 1 | 2 | 3 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 27 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 5 | 5 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Losses | 22 | 1 | 1 | 2 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 39 |
| Ties | 3 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 7 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| November | 9 | 0 | 2 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 20 |
| December | 4 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12 |
| January | 7 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 18 |
| February | 7 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






