Providence at New Hampshire
at Durham, NH
2/12/2012 at 2 pm
at Durham, NH
2/12/2012 at 2 pm
|
Providence
4 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Providence (14-15-3, 11-7-1 HE) | 1 | 1 | 2 | 4 |
| New Hampshire (10-19-3, 4-13-2 HE) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 13:00 | Vella, Jessica ( Bacon, Kate & Jennifer Friedman ) |
| -- 2nd -- | ||
| Providence | 10:03 | Veharanta, Laura ( Frade, Haley & Jensen, Christie ) |
| New Hampshire | 14:38 | Lavoie, Kristina ( Gifford, Nicole & Lascelle, Jenna ) |
| -- 3rd -- | ||
| New Hampshire | 00:37 | PP - Lavoie, Kristina ( Gifford, Nicole & Horn, Kristine ) |
| Providence | 04:16 | Buie, Corinne ( Jennifer Friedman ) |
| Providence | 09:50 | Micheletti, Allison ( Buie, Corinne & Cottrell, Ashley ) |
| Three Stars | ||
|---|---|---|
|
Buie, Corinne
- Providence Kristina Lavoie - New Hampshire Veharanta, Laura - Providence |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pendleton, Maggie | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jensen, Christie | 0 | 1 | +3 | 1 | 0 | |
| 6 | Veharanta, Laura | 1 | 0 | 0 | 4 | 0 | |
| 7 | Morse, Rebecca * | d | 0 | 0 | 0 | 3 | 0 |
| 10 | Jennifer Friedman * | d | 0 | 2 | +2 | 2 | 0 |
| 11 | Buie, Corinne | 1 | 1 | +3 | 5 | 2 | |
| 12 | Vella, Jessica * | c | 1 | 0 | +1 | 3 | 0 |
| 14 | Gauthier, Abby * | rw | 0 | 0 | +1 | 3 | 2 |
| 15 | Bacon, Kate * | lw | 0 | 1 | +1 | 2 | 2 |
| 16 | Cottrell, Ashley | 0 | 1 | 0 | 0 | 0 | |
| 17 | Simpson, Brooke | 0 | 0 | 0 | 1 | 0 | |
| 18 | Groth, Emily | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lundeen, Suzie | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frade, Haley | 0 | 1 | +1 | 2 | 0 | |
| 22 | Cohen, Jessica | 0 | 0 | 0 | 0 | 2 | |
| 23 | Virtue, Victoria | 0 | 0 | +1 | 0 | 0 | |
| 26 | Micheletti, Allison | 1 | 0 | 0 | 1 | 0 | |
| 27 | Lacasse, Genevieve * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | Hanrahan, Beth | 0 | 0 | +2 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Lacasse, Genevieve (W, 11-14-1) | 2 | 59:38 | 19 | 21 | 0 | |
| Empty net | 0 | 0:22 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brynja Bogan | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Heather Kashman | F | 0 | 0 | -1 | 0 | 0 |
| 5 | Katie Brock | D | 0 | 0 | -4 | 3 | 0 |
| 8 | Arielle O'Neill | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Kristina Lavoie | F | 2 | 0 | 0 | 4 | 0 |
| 11 | Kristine Horn * | F | 0 | 1 | 0 | 4 | 0 |
| 13 | Bryanna Farris * | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicole Gifford | F | 0 | 2 | -1 | 3 | 0 |
| 17 | Jenna Lascelle | F | 0 | 1 | 0 | 1 | 2 |
| 18 | Paige Goloubef | F | 0 | 0 | -2 | 0 | 0 |
| 19 | Kailey Chappell * | D | 0 | 0 | 0 | 1 | 4 |
| 20 | Emma Clark * | F | 0 | 0 | -2 | 2 | 0 |
| 21 | Jess Ryan | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Caroline Broderick * | D | 0 | 0 | -1 | 0 | 0 |
| 24 | Kayla Mork | F | 0 | 0 | -1 | 0 | 2 |
| 28 | Katie Kleinendorst | F | 0 | 0 | -1 | 0 | 0 |
| 36 | Lindsey Minton * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 21 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Lindsey Minton (L, 5-9-1) | 4 | 59:14 | 27 | 31 | 0 | |
| Empty net | 0 | 0:46 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 07:49 | Ryan, Jess: HOOKING | MINOR | 2 minutes | ||
| Providence | 18:12 | Buie, Corinne: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 18:12 | Bogan, Brynja: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Providence | 04:16 | Cohen, Jessica: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 10:30 | Chappell, Kailey: SLASHING | MINOR | 2 minutes | ||
| Providence | 19:11 | Gauthier, Abby: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 02:03 | Mork, Kayla: TRIPPING | MINOR | 2 minutes | ||
| Providence | 05:40 | Bacon, Kate: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 10:46 | Chappell, Kailey: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 18:39 | Lascelle, Jenna: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence | 9 | 16 | 6 | 31 |
| New Hampshire | 5 | 9 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 380 Referee: Michael Komich Referee: Robert Tisi Assistant: Rob Kelley Assistant: Chris Leavitt |
* Starter






