Ontario Hockey Academy at New Hampshire
at Durham, NH
9/24/2011 at 2 pm
at Durham, NH
9/24/2011 at 2 pm
|
Ontario Hockey Academy
1 |
New Hampshire
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ontario Hockey Academy (0-0-0) | 1 | 0 | 0 | 1 |
| New Hampshire (0-0-0) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Hockey Academy | 02:20 | Dubois, Catherine ( Psihogios, Pamela & Kirwan, Lauren ) |
| New Hampshire | 03:59 | Armstrong, Hannah ( Hunt, Maggie & Horn, Kristine ) |
| New Hampshire | 13:24 | Kleinendorst, Katie ( Goloubef, Paige & Broderick, Caroline ) |
| -- 2nd -- | ||
| New Hampshire | 08:04 | Hunt, Maggie ( Lavoie, Kristina & Lascelle, Jenna ) |
| New Hampshire | 12:36 | Clark, Emma ( Mork, Kayla ) |
| -- 3rd -- | ||
| New Hampshire | 01:14 | Kashman, Heather ( Armstrong, Hannah ) |
| New Hampshire | 17:09 | PP - Gifford, Nicole ( O'Neill, Arielle & Lascelle, Jenna ) |
Ontario Hockey Academy | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Deschenes, Marie-Sol * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Dow, Rebecca * | d | 0 | 0 | -4 | 0 | 4 |
| 6 | Bannon, Genevieve | 0 | 0 | -2 | 0 | 0 | |
| 7 | Thomson, Kylie | 0 | 0 | +1 | 0 | 2 | |
| 8 | Zorn, Anna | 0 | 0 | -1 | 1 | 0 | |
| 9 | Houle, Violaine * | d | 0 | 0 | -4 | 0 | 2 |
| 10 | Psihogios, Pamela * | rw | 0 | 1 | -2 | 0 | 0 |
| 14 | Kistabish, Jessica | 0 | 0 | -1 | 0 | 0 | |
| 16 | Falsetti, Ashley | 0 | 0 | -2 | 1 | 2 | |
| 17 | McKinnon, Julia | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kirwan, Lauren * | lw | 0 | 1 | -2 | 2 | 0 |
| 24 | Dubois, Catherine * | c | 1 | 0 | 0 | 1 | 2 |
| 26 | Simard, Marissa | 0 | 0 | -1 | 0 | 0 | |
| 30 | Rodrigue, Alexane | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hutchinson, Jessica | 0 | 0 | -2 | 0 | 0 | |
| 94 | Timmons, Sarah | 0 | 0 | -1 | 0 | 2 | |
| 95 | Michaud, Sandrine | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 5 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Deschenes, Marie-Sol | 3 | 31:01 | 31 | 34 | 0 | |
| 30 | Rodrigue, Alexane (L, 0-0) | 3 | 28:59 | 20 | 23 | 0 | |
| Totals | 6 | 60:00 | 51 | 57 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bogan, Brynja | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kashman, Heather | 1 | 0 | +1 | 4 | 0 | |
| 5 | Brock, Katie * | d | 0 | 0 | +2 | 0 | 0 |
| 8 | O'Neill, Arielle * | c | 0 | 1 | +2 | 8 | 0 |
| 10 | Lavoie, Kristina * | lw | 0 | 1 | +1 | 4 | 0 |
| 11 | Horn, Kristine | 0 | 1 | +2 | 4 | 0 | |
| 12 | Hunt, Maggie | 1 | 1 | +1 | 4 | 0 | |
| 13 | Farris, Bryanna | 0 | 0 | 0 | 3 | 0 | |
| 16 | Gifford, Nicole | 1 | 0 | +1 | 3 | 0 | |
| 17 | Lascelle, Jenna * | rw | 0 | 2 | +1 | 1 | 2 |
| 18 | Goloubef, Paige | 0 | 1 | +1 | 0 | 0 | |
| 19 | Chappell, Kailey | 0 | 0 | +1 | 3 | 0 | |
| 20 | Clark, Emma | 1 | 0 | 0 | 3 | 0 | |
| 21 | Ryan, Jess | 0 | 0 | +2 | 2 | 0 | |
| 22 | Broderick, Caroline * | d | 0 | 1 | +2 | 2 | 0 |
| 24 | Mork, Kayla | 0 | 1 | 0 | 4 | 0 | |
| 27 | Armstrong, Hannah | 1 | 1 | +2 | 11 | 0 | |
| 28 | Kleinendorst, Katie | 1 | 0 | +1 | 1 | 2 | |
| 33 | Gilligan, Jenn * | g | 0 | 0 | 0 | 0 | 0 |
| 36 | Minton, Lindsey | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Gilligan, Jenn (W, 0-0) | 1 | 31:01 | 3 | 4 | 0 | |
| 36 | Minton, Lindsey | 0 | 28:59 | 1 | 1 | 0 | |
| Totals | 1 | 60:00 | 4 | 5 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 16:59 | Kleinendorst, Katie: HOOKING | MINOR | 2 minutes | ||
| Ontario Hockey Academy | 17:39 | Dow, Rebecca: TRIPPING | MINOR | 2 minutes | ||
| Ontario Hockey Academy | 18:50 | Michaud, Sandrine: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ontario Hockey Academy | 12:52 | Thomson, Kylie: HOOKING | MINOR | 2 minutes | ||
| Ontario Hockey Academy | 14:36 | Dubois, Catherine: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Hockey Academy | 01:34 | Falsetti, Ashley: HIGH STICKING | MINOR | 2 minutes | ||
| New Hampshire | 02:25 | Lascelle, Jenna: HOOKING | MINOR | 2 minutes | ||
| Ontario Hockey Academy | 04:45 | Houle, Violaine: HOLDING | MINOR | 2 minutes | ||
| Ontario Hockey Academy | 10:33 | Timmons, Sarah: CHECKING | MINOR | 2 minutes | ||
| Ontario Hockey Academy | 16:49 | Dow, Rebecca: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ontario Hockey Academy | 3 | 2 | 0 | 5 |
| New Hampshire | 21 | 22 | 14 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2 Attendance: 112 Referee: Michael Komich Referee: Chris Leavitt Assistant: Denny Bourgoin Assistant: Bob Sloper |
* Starter






