New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 58 | 86 | 1.81 | 25.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16-2 (.469) |
| Conference (Pct.) | 7-13-1 (.357) |
| Streak | Lost 1 |
| Home | 7-9 |
| Away | 7-6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Boston U. | L, 3-1 |
| Feb 8 | at Quinnipiac | T, 1-1 |
| Feb 11 | at Vermont | L, 4-2 |
| Feb 12 | at Vermont | W, 2-0 |
| Feb 19 | at Boston College | T, 0-0 |
| Feb 20 | Boston College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 21 | ||
| Goals | 58 | 35 | ||
| Assists | 86 | 47 | ||
| Goals-per game | 1.81 | 1.67 | ||
| Shots | 802 | 522 | ||
| Shots-per game | 25.1 | 24.9 | ||
| Empty net goals for | 1 | 0 | ||
| PIM | 342 | 210 | ||
| Power-play goals | 10 | 6 | ||
| Power-play opportunities | 112 | 72 | ||
| Power-play percentage | 8.9 | 8.3 | ||
| Power-play goals against | 13 | 10 | ||
| Times Short-handed | 153 | 95 | ||
| Penalty kill percentage | 91.5 | 89.5 | ||
| Short-handed goals | 2 | 2 | ||
| Goals against | 63 | 46 | ||
| Goals-against average | 1.97 | 2.18 | ||
| Saves | 796 | 537 | ||
| Save percentage | .927 | .921 | ||
| Empty net goals against | 4 | 4 | ||
| Short-handed goals against | 1 | 1 | ||
| Home Attendance | 7715 | 5032 | ||
| Home Attendance average | 482 | 503 | ||






