Boston U. at New Hampshire
at Durham, NH
2/5/2011 at 2 pm
at Durham, NH
2/5/2011 at 2 pm
|
Boston U.
3 |
New Hampshire
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston U. (22-3-3, 12-2-3 WHEA) | 1 | 1 | 1 | 3 |
| New Hampshire (13-14-0, 6-11-0 WHEA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 11:43 | Kasey Boucher ( Jill Cardella & Jillian Kirchner ) |
| -- 2nd -- | ||
| Boston U. | 02:33 | Louise Warren ( unassisted) |
| -- 3rd -- | ||
| New Hampshire | 07:21 | Gifford, Nicole ( Clark, Emma & Horn, Kristine ) |
| Boston U. | 19:54 | EN - Jenn Wakefield ( Tara Watchorn ) |
| Three Stars | ||
|---|---|---|
|
Louise Warren
- Boston U. Nicole Gifford - New Hampshire Kasey Boucher - Boston U. |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kerrin Sperry * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Britt Hergesheimer * | rw | 0 | 0 | -1 | 0 | 0 |
| 3 | Kasey Boucher | 1 | 0 | +1 | 5 | 0 | |
| 4 | Kathryn Miller | 0 | 0 | 0 | 1 | 0 | |
| 5 | Meghan Riggs | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carly Warren * | d | 0 | 0 | +1 | 1 | 2 |
| 7 | Lauren Cherewyk | 0 | 0 | +2 | 1 | 0 | |
| 8 | Holly Lorms | 0 | 0 | +1 | 3 | 0 | |
| 9 | Jenn Wakefield * | c | 1 | 0 | 0 | 5 | 0 |
| 12 | Cristina Wiley | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaleigh Fratkin | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shannon Mahoney | 0 | 0 | 0 | 0 | 0 | |
| 17 | Catherine Ward | 0 | 0 | +1 | 2 | 0 | |
| 18 | Jillian Kirchner * | lw | 0 | 1 | +1 | 3 | 2 |
| 19 | Jenelle Kohanchuk | 0 | 0 | +1 | 3 | 0 | |
| 22 | Jill Cardella | 0 | 1 | +1 | 3 | 0 | |
| 27 | Tara Watchorn * | d | 0 | 1 | +1 | 3 | 2 |
| 28 | Louise Warren | 1 | 0 | +1 | 2 | 0 | |
| 29 | Marie-Philip Poulin | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 3 | 35 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kerrin Sperry (W, 16-0-2) | 1 | 60:00 | 17 | 18 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Julie Allen | F | 0 | 0 | -1 | 1 | 0 |
| 3 | Courtney Sheary * | D | 0 | 0 | -1 | 2 | 2 |
| 5 | Katie Brock | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Arielle O'Neill | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristina Lavoie * | F | 0 | 0 | 0 | 3 | 4 |
| 11 | Kristine Horn * | F | 0 | 1 | 0 | 1 | 0 |
| 12 | Margaret Hunt | D | 0 | 0 | -2 | 1 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Sarah Cuthbert | F | 0 | 0 | 0 | 2 | 0 |
| 15 | R. Dziengelewski | D | 0 | 0 | -2 | 3 | 2 |
| 16 | Nicole Gifford * | F | 1 | 0 | 0 | 2 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Kailey Chappell | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Emma Clark | F | 0 | 1 | 0 | 1 | 0 |
| 22 | Brittany Skudder | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Courtney Birchard * | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Sarah Campbell | F | 0 | 0 | -1 | 1 | 0 |
| 31 | Kayley Herman * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 18 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kayley Herman (L, 5-4-0) | 2 | 58:56 | 32 | 34 | 0 | |
| Empty net | 1 | 1:04 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 09:42 | Dziengelewski, R.: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 06:59 | Lavoie, Kristina: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 07:55 | Sheary, Courtney: SLASHING | MINOR | 2 minutes | ||
| Boston U. | 13:39 | Carly Warren: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston U. | 03:02 | Tara Watchorn: CHECKING | MINOR | 2 minutes | ||
| Boston U. | 07:21 | Jillian Kirchner: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 10:45 | Brock, Katie: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 14:39 | Lavoie, Kristina: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston U. | 10 | 14 | 11 | 35 |
| New Hampshire | 9 | 5 | 4 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 461 Referee: Shane Belanger Referee: Mike Pleau Assistant: Bob Sloper Assistant: Gary Young |
* Starter






