true
New Hampshire at Brown
@ Providence, RI
12/2/2012 at 4:30pm
@ Providence, RI
12/2/2012 at 4:30pm
|
New Hampshire
43 |
Brown
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (3-4) | 18 | 25 | 43 |
| Brown (3-5) | 16 | 34 | 50 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Morgan Frame - F | 11 | 1-2 | 0-0 | 0-0 | 4 | 1 | 6 | 2 | 0 | 1 | 2 | 2 | 2 |
| 05 | Elizabeth Belanger - G | 14 | 1-6 | 1-4 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 3 |
| 20 | Kelsey Hogan - G | 15 | 0-5 | 0-3 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 0 |
| 24 | Cari Reed - G | 20 | 5-10 | 1-2 | 2-2 | 4 | 4 | 10 | 1 | 1 | 0 | 3 | 0 | 13 |
| 25 | Lauren Wells - G | 18 | 2-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | Kaylee Kilpatrick | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kendall Martenet | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Stephanie Spoto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-11 27.3% |
2-2 100.0% |
10 | 11 | 21 | 6 | 3 | 3 | 14 | 11 | 25 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | King, Caroline - f | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Nickel, Lindsay - f | 17 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 5 |
| 10 | Clarke, Lauren - g | 20 | 4-7 | 3-5 | 5-6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 16 |
| 22 | Bikofsky, Sophie - g | 20 | 2-5 | 1-3 | 1-1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33 | Alexander, Jordin - g | 18 | 1-3 | 0-0 | 2-4 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Juker, Jordin | 15 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 12 | Beutel, Sophie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Sharpe, Ellise | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Smith, Maggie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Weledji, Nelly | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
5-9 55.6% |
9-13 69.2% |
2 | 9 | 11 | 7 | 8 | 0 | 8 | 6 | 34 | ||






