true
UNH at Boston College
@ Silvio O. Conte Forum, Chestnut Hill, MA
11/20/2012 at 7 p.m.
@ Silvio O. Conte Forum, Chestnut Hill, MA
11/20/2012 at 7 p.m.
|
New Hampshire
59 |
Boston College
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (2-1) | 33 | 26 | 59 |
| Boston College (3-1) | 37 | 27 | 64 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaylee Kilpatrick - F | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Morgan Frame - F | 17 | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| 05 | Elizabeth Belanger - G | 17 | 1-3 | 0-2 | 1-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| 20 | Kelsey Hogan - G | 19 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| 24 | Cari Reed - G | 18 | 3-9 | 1-5 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Victoria Duffey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lauren Wells | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kendall Martenet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephanie Spoto | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
3-13 23.1% |
5-10 50.0% |
0 | 0 | 0 | 5 | 2 | 0 | 8 | 8 | 26 | ||
Boston College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Doherty,Kristen - f | 19 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| 45 | Zenevitch,Katie - f | 18 | 1-5 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 2 | 4 |
| 03 | Holt,Tessah - g | 20 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| 10 | Shields,Kerri - g | 18 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 11 | Boudreau,Nicole - g | 18 | 3-4 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Coulombe,Alexa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brown,Shayra | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Ruffin,Tiffany | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cooper,Kat | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-11 27.3% |
6-6 100.0% |
5 | 0 | 5 | 5 | 3 | 2 | 9 | 8 | 27 | ||






