true
New Hampshire at Vermont
@ Burlington, Vt. - Patrick Gymnasium
2/17/2011 at 7:00 p.m.
@ Burlington, Vt. - Patrick Gymnasium
2/17/2011 at 7:00 p.m.
|
New Hampshire
47 |
Vermont
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (8-18, 5-9 AE) | 28 | 19 | 47 |
| Vermont (5-22, 5-9 AE) | 27 | 31 | 58 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 20 | 2-8 | 1-4 | 1-2 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 6 |
| 33 | Jill McDonald - C | 16 | 0-4 | 0-0 | 1-2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 1 |
| 20 | Kelsey Hogan - G | 19 | 1-3 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Cari Reed - G | 15 | 1-3 | 1-3 | 3-4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 |
| 25 | Lauren Wells - G | 14 | 0-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Frankenberger | 6 | 1-3 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Abigail Larosa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 45 | Kelley Flynn | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| 55 | Kate Early | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-28 21.4% |
2-10 20.0% |
5-9 55.6% |
7 | 11 | 18 | 4 | 2 | 5 | 4 | 7 | 19 | ||
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Simononis, Sam | 15 | 2-3 | 0-1 | 4-4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
| 05 | Lalonde, Kristine | 20 | 0-3 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 24 | Wheeler, Lauren | 18 | 3-9 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 25 | Young, Tonya | 16 | 4-9 | 0-0 | 0-0 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 8 |
| 32 | Buschmann, Lauren | 20 | 1-6 | 0-0 | 7-9 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dennerlein, Tory | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hier, Kelli | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 22 | Hoyt, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper, Jasmine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
0-4 0.0% |
11-13 84.6% |
11 | 19 | 30 | 3 | 3 | 2 | 4 | 10 | 31 | ||






