true
Vermont at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/17/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/17/2011 at 7 p.m.
|
Vermont
59 |
New Hampshire
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Vermont (1-17, 1-4 AE) | 24 | 29 | 6 | 59 |
| New Hampshire (5-13, 2-4 AE) | 26 | 27 | 10 | 63 |
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dennerlein, Tory | 24 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| 05 | Lalonde, Kristine | 43 | 1-4 | 0-3 | 2-2 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 3 | 4 |
| 24 | Wheeler, Lauren | 39 | 4-11 | 1-5 | 4-9 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 2 | 13 |
| 25 | Young, Tonya | 34 | 3-7 | 1-1 | 4-6 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 3 | 11 |
| 32 | Buschmann, Lauren | 44 | 5-12 | 0-0 | 4-6 | 2 | 7 | 9 | 0 | 1 | 3 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Simononis, Sam | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Dorey, Katie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hier, Kelli | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hoyt, Ashley | 20 | 2-5 | 1-2 | 1-2 | 1 | 8 | 9 | 2 | 1 | 0 | 3 | 0 | 6 |
| 34 | Cooper, Jasmine | 11 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
4-13 30.8% |
15-25 60.0% |
8 | 35 | 43 | 10 | 7 | 5 | 20 | 19 | 59 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 45 | 6-13 | 3-8 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 17 |
| 33 | Jill McDonald - C | 25 | 2-8 | 0-1 | 4-6 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 4 | 8 |
| 20 | Kelsey Hogan - G | 39 | 3-9 | 2-4 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 12 |
| 24 | Cari Reed - G | 40 | 3-12 | 3-11 | 2-2 | 4 | 8 | 12 | 2 | 0 | 2 | 2 | 0 | 11 |
| 25 | Lauren Wells - G | 33 | 3-9 | 1-3 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jilliane Friel | 14 | 1-3 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| 15 | Abigail Larosa | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Kelley Flynn | 9 | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 55 | Kate Early | 11 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
10-32 31.2% |
17-23 73.9% |
12 | 27 | 39 | 11 | 4 | 6 | 12 | 17 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Vermont-None; New Hampshire-None. Officials: Rachelle Jones, Larry Ruffing, Kevin Sparrock Attendance: 297 Time: 7 p.m. |






