New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 18 | 0.9 | .072 | 12.6 | 1.00 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7-6 (.500) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Tied 1 |
| Home | 2-2-2 |
| Away | 4-4-3 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Stony Brook | L, 2-0 |
| Oct 27 | Boston U. | W, 1-0 |
| Oct 30 | at Dartmouth | |
| Nov 3 | at Albany (N.Y.) | T, 0-0 |
| Nov 7 | at Vermont | W, 1-0 |
| Nov 10 | at UMBC | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Shots | 251 | 82 | ||
| Goals scored | 18 | 6 | ||
| Shot percentage | .072 | .073 | ||
| Shots-per game | 12.6 | 13.7 | ||
| Shots on goal | 104 | 33 | ||
| SOG percentage | .414 | .402 | ||
| Assists | 14 | 6 | ||
| Corner kicks | 118 | 42 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 12 | 7 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1754 | 687 | ||
| Home Attendance average | 292 | 229 | ||






