Hartwick vs. New Hampshire at Durham, N.H.
9/25/2011 at 2:30 pm
9/25/2011 at 2:30 pm
|
Hartwick
0 |
New Hampshire
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hartwick (2-4-2) | 0 | 0 | 0 |
| New Hampshire (4-4) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BUCKNER, Tom at goalie for Hartwick. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 01:08 | Shot by HC BECKFORD, Jhevaughn WIDE RIGHT. |
| Foul on Hartwick. | |
| Foul on Hartwick. | |
| Foul on Hartwick. | |
| Foul on New Hampshire. | |
| 09:56 | Shot by HC GREATWICH, Simon BLOCKED. |
| 12:18 | Shot by HC BROOMFIELD, Will HIT CROSSBAR. |
| 13:33 | Shot by UNH Hilton, Brad WIDE RIGHT. |
| 17:07 | Corner kick by HC GREATWICH, Simon [17:07]. |
| 17:32 | Shot by HC THOMPSON, Pat, SAVE Worra, Travis. |
| 20:06 | Corner kick by HC GREATWICH, Simon [20:06]. |
| 23:38 | UNH substitution: Roche, Charlie for Smith, Aaron. |
| Foul on Hartwick. | |
| 26:41 | Shot by UNH McNamara, Ryan WIDE RIGHT. |
| 27:21 | Shot by UNH Palumbo, Robert WIDE RIGHT. |
| 27:28 | UNH substitution: Palumbo, Steven for Palumbo, Robert. |
| 28:21 | Shot by HC BROWN, Cleyon, SAVE Worra, Travis. |
| 28:42 | Corner kick by HC GREATWICH, Simon [28:42]. |
| 29:43 | Shot by HC BAILEY, Tyler WIDE LEFT. |
| 29:53 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 33:28 | HC substitution: HORTON, Nathaniel for BROWN, Cleyon. |
| 33:28 | HC substitution: WALTER, Chris for KEEFE, Jason. |
| 36:58 | Offside against New Hampshire. |
| 39:08 | Shot by UNH Palumbo, Steven, SAVE BUCKNER, Tom. |
| 41:54 | UNH substitution: Nilsson, Gustav for Bronner, Josh. |
| 41:54 | UNH substitution: Bielski, Cameron for McNamara, Ryan. |
| 42:53 | Shot by HC COLLINS, Joel WIDE LEFT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #1 Worra, Travis, #9 Palumbo, Steven, #16 Palumbo, Robert, #18 Turner, Jeffrey, #15 Bronner, Josh, #22 Thomas, Jordan, #25 Hussein, Alex, #20 Uche, Ugochukwu, #14 Roche, Charlie, #7 Hilton, Brad, #2 McNabb, Ryan. |
| 45:00 | For HC: #26 BUCKNER, Tom, #20 OOST-LIEVENSE, Russ, #15 BAILEY, Tyler, #16 BECKFORD, Jhevaughn, #14 BAILEY, Logan, #7 CRAWFORD, Tim, #10 GREATWICH, Simon, #17 THOMPSON, Pat, #23 WALTER, Chris, #9 BROWN, Cleyon, #12 BROOMFIELD, Will. |
| 46:51 | Offside against Hartwick. |
| 47:53 | Corner kick by UNH Turner, Jeffrey [47:53]. |
| Foul on Hartwick. | |
| 52:44 | Shot by UNH Hilton, Brad, SAVE BUCKNER, Tom. |
| 56:52 | HC substitution: HORTON, Nathaniel for BECKFORD, Jhevaughn. |
| Foul on Hartwick. | |
| 57:43 | GOAL by UNH OWN GOAL (FIRST GOAL). *7 shot on free kick into box, own goal |
| Score: Hartwick 0 - New Hampshire 1 | |
| 60:54 | Corner kick by HC BECKFORD, Jhevaughn [60:54]. |
| 60:57 | Shot by UNH Palumbo, Steven, SAVE BUCKNER, Tom. |
| 61:56 | Offside against Hartwick. |
| 62:00 | UNH substitution: Roche, Charlie for Bronner, Josh. |
| Foul on New Hampshire. | |
| 67:55 | UNH substitution: Smith, Aaron for Uche, Ugochukwu. |
| 67:55 | HC substitution: MATHERS, Greg for BAILEY, Tyler. |
| 67:55 | HC substitution: DHAT, Rio for WALTER, Chris. |
| 67:55 | HC substitution: KEEFE, Jason for BAILEY, Logan. |
| 68:36 | UNH substitution: Bronner, Josh for Hilton, Brad. |
| Foul on New Hampshire. | |
| 68:20 | Yellow card on UNH Palumbo, Steven. |
| 69:05 | UNH substitution: McNamara, Ryan for Palumbo, Steven. |
| Foul on Hartwick. | |
| 72:11 | UNH substitution: Hilton, Brad for Smith, Aaron. |
| Foul on Hartwick. | |
| Foul on New Hampshire. | |
| 74:01 | Yellow card on UNH Bronner, Josh. |
| 74:56 | Shot by HC HORTON, Nathaniel WIDE LEFT. |
| 75:00 | UNH substitution: Palumbo, Steven for Palumbo, Robert. |
| 75:00 | HC substitution: BAILEY, Tyler for MATHERS, Greg. |
| Foul on Hartwick. | |
| Foul on Hartwick. | |
| 79:34 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 81:51 | Corner kick by UNH Turner, Jeffrey [81:51]. |
| 81:59 | Header Shot by UNH Roche, Charlie WIDE RIGHT. |
| Foul on New Hampshire. | |
| Foul on New Hampshire. | |
| 83:46 | Shot by HC BROOMFIELD, Will HIGH. |
| Foul on Hartwick. | |
| 85:20 | Shot by HC BROOMFIELD, Will, SAVE Worra, Travis. |
| 85:41 | Corner kick by HC GREATWICH, Simon [85:41]. |
| 86:20 | Yellow card on HC HORTON, Nathaniel. |
| 86:52 | UNH substitution: Schlatter, David for McNamara, Ryan. |
| 89:12 | Corner kick by HC GREATWICH, Simon [89:12]. |
| 89:47 | Shot by HC HORTON, Nathaniel BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Hartwick 0 - New Hampshire 1 | |






