New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 14 | 0.7 | .060 | 11.6 | 0.49 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Rhode Island | 1-2 Loss | - |
| Sep 4 | Wis.-Milwaukee | T, 0-0 | 503 |
| Sep 6 | Central Conn. St. | W, 1-0 | 394 |
| Sep 10 | vs. Cornell | T, 1-1 | 813 |
| Sep 12 | vs. Presbyterian | W, 2-1 | 874 |
| Sep 22 | Bryant | W, 2-1 | 356 |
| Sep 25 | at Massachusetts | W, 1-0 | 343 |
| Sep 28 | Fairfield | W, 1-0 | 72 |
| Oct 2 | at Vermont | L, 1-0 | 1167 |
| Oct 6 | at Michigan St. | L, 2-0 | 540 |
| Oct 9 | UMBC | T, 0-0 | 406 |
| Oct 13 | at Stony Brook | T, 0-0 | 421 |
| Oct 16 | at Hartford | L, 1-0 | 515 |
| Oct 20 | at Holy Cross | T, 0-0 | 146 |
| Oct 23 | Boston U. | W, 2-1 | 380 |
| Oct 27 | Albany (N.Y.) | W, 1-0 | 213 |
| Oct 30 | at Binghamton | L, 1-0 | 321 |
| Nov 2 | at Dartmouth | L, 2-1 | 324 |
| Nov 6 | at Binghamton | W, 1-0 | 424 |
| Nov 10 | at Boston U. | W, 1-0 | 402 |
| Nov 13 | at UMBC | T, 0-0 | 621 |






