Fairfield vs. New Hampshire at Durham, N.H.
9/28/2010 at 4 p.m.
9/28/2010 at 4 p.m.
|
Fairfield
0 |
New Hampshire
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fairfield (1-3-4) | 0 | 0 | 0 |
| New Hampshire (5-0-2) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | O'Keeffe, Michael at goalie for Fairfield. |
| 00:00 | O'Donnell, Colin at goalie for New Hampshire. |
| 00:51 | Shot by UNH Hilton, Brad, SAVE O'Keeffe, Michael. |
| Foul on Fairfield. | |
| 03:52 | Shot by UNH Arvola, Antti BLOCKED. |
| 04:09 | Corner kick by UNH Arvola, Antti [04:09]. |
| 05:37 | Shot by UNH Barr, Marcus, SAVE O'Keeffe, Michael. |
| 05:36 | GOAL by UNH George, Dylan (FIRST GOAL), Assist by Barr, Marcus, goal number 1 for season. *10 mid to 9 L box -shot - GK dive save to L 10 popped under crossbar |
| Score: Fairfield 0 - New Hampshire 1 | |
| 06:40 | Offside against New Hampshire. |
| 08:20 | Shot by UNH Arvola, Antti, SAVE O'Keeffe, Michael. |
| 10:01 | Corner kick by UNH Barr, Marcus [10:01]. |
| 10:22 | Header Shot by UNH Hilton, Brad, SAVE TEAM. |
| 17:06 | Corner kick by UNH Barr, Marcus [17:06]. |
| 17:29 | Shot by UNH Hilton, Brad HIGH. |
| Foul on Fairfield. | |
| 20:45 | FAIR substitution: Kaufman, Jon for Rodrigues, Nuno. |
| 25:02 | Shot by FAIR Rutledge, Todd BLOCKED. |
| 25:46 | UNH substitution: Nilsson, Gustav for Arvola, Antti. |
| 30:39 | Corner kick by FAIR Fauchet, Jean [30:39]. |
| 30:41 | UNH substitution: Palumbo, Robert for George, Dylan. |
| 33:04 | Shot by UNH Nilsson, Gustav, SAVE O'Keeffe, Michael. |
| 35:15 | UNH substitution: Uche, Ugochukwu for Gerum, Robin. |
| 35:15 | UNH substitution: Roche, Charlie for Barr, Marcus. |
| 35:15 | UNH substitution: Harris, Jon for Nilsson, Gustav. |
| 36:25 | Shot by UNH Hilton, Brad, SAVE O'Keeffe, Michael. |
| Foul on New Hampshire. | |
| Foul on Fairfield. | |
| Foul on New Hampshire. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #10 George, Dylan, #16 Palumbo, Robert, #18 Turner, Jeffrey, #20 Uche, Ugochukwu, #6 Palumbo, Steven, #2 McNabb, Ryan, #7 Hilton, Brad, #5 Russell, Alex, #9 Barr, Marcus, #1 O'Donnell, Colin, #3 Gerum, Robin. |
| 45:00 | For FAIR: #14 Ilisije, Erik, #10 Clements, Jon, #1 O'Keeffe, Michael, #3 Fauchet, Jean, #6 Cowen, Adam, #19 Uy, Matthew, #20 Piedrahita, David, #9 Rodrigues, Nuno, #5 Raj, Jonny, #11 Rutledge, Todd, #7 Shaw, Dan. |
| 47:00 | Shot by UNH Hilton, Brad, SAVE O'Keeffe, Michael. |
| Foul on New Hampshire. | |
| 52:34 | Corner kick by UNH Barr, Marcus [52:34]. |
| Foul on New Hampshire. | |
| 55:15 | Header Shot by FAIR Raj, Jonny WIDE LEFT. |
| Foul on New Hampshire. | |
| 56:27 | UNH substitution: Harris, Jon for Palumbo, Robert. |
| 57:02 | Corner kick by FAIR Piedrahita, David [57:02]. |
| 57:32 | Header Shot by FAIR Cowen, Adam WIDE RIGHT. |
| 57:43 | Corner kick by FAIR Piedrahita, David [57:43]. |
| 57:57 | Shot by FAIR Shaw, Dan, SAVE O'Donnell, Colin. |
| 59:09 | Shot by FAIR Clements, Jon BLOCKED. |
| 59:57 | Shot by FAIR Kaufman, Jon BLOCKED. |
| 60:18 | UNH substitution: Brown, Greg for McNabb, Ryan. |
| 60:18 | UNH substitution: Corsello, Joe for Russell, Alex. |
| 61:11 | Corner kick by UNH Barr, Marcus [61:11]. |
| 61:44 | Shot by FAIR Clements, Jon, SAVE O'Donnell, Colin. |
| 62:23 | Offside against New Hampshire. |
| 62:58 | UNH substitution: Nilsson, Gustav for Barr, Marcus. |
| 64:16 | Corner kick by FAIR Piedrahita, David [64:16]. |
| 64:21 | Corner kick by FAIR Piedrahita, David [64:21]. |
| 64:32 | Header Shot by FAIR Ilisije, Erik, SAVE O'Donnell, Colin. |
| 64:47 | Shot by FAIR Ilisije, Erik HIGH. |
| 65:14 | Shot by UNH Hilton, Brad, SAVE O'Keeffe, Michael. |
| 66:56 | UNH substitution: Arvola, Antti for George, Dylan. |
| 67:42 | Shot by FAIR Rutledge, Todd, SAVE O'Donnell, Colin. |
| 68:31 | UNH substitution: McNabb, Ryan for Brown, Greg. |
| 69:40 | Shot by FAIR Clements, Jon, SAVE O'Donnell, Colin. |
| 71:52 | Shot by FAIR Ilisije, Erik BLOCKED. |
| 72:55 | UNH substitution: Barr, Marcus for Nilsson, Gustav. |
| 74:40 | Shot by UNH Arvola, Antti, SAVE O'Keeffe, Michael. |
| 74:45 | Shot by UNH Harris, Jon WIDE RIGHT. |
| 75:18 | Corner kick by UNH Barr, Marcus [75:18]. |
| 76:17 | Shot by UNH Palumbo, Steven WIDE RIGHT. |
| 76:20 | UNH substitution: George, Dylan for Arvola, Antti. |
| 76:58 | Corner kick by UNH Barr, Marcus [76:58]. |
| 77:15 | Shot by UNH Palumbo, Steven WIDE RIGHT. |
| 77:49 | Shot by FAIR Clements, Jon BLOCKED. |
| 78:05 | Corner kick by FAIR Piedrahita, David [78:05]. |
| 78:40 | Shot by UNH Harris, Jon, SAVE O'Keeffe, Michael. |
| 79:26 | Corner kick by FAIR Piedrahita, David [79:26]. |
| 80:22 | FAIR substitution: Ernst, Matt for Kaufman, Jon. |
| Foul on Fairfield. | |
| 83:06 | UNH substitution: Roche, Charlie for Barr, Marcus. |
| 85:43 | Corner kick by UNH Palumbo, Steven [85:43]. |
| Foul on Fairfield. | |
| Foul on Fairfield. | |
| 90:00 | Yellow card on FAIR Raj, Jonny. |
| 90:00 | End of period [90:00]. |
| YC to V #5 for foul language | |
| Score: Fairfield 0 - New Hampshire 1 | |






