Providence at New Hampshire
at Durham, N.H.
1/19/2013 at 7:00 pm
at Durham, N.H.
1/19/2013 at 7:00 pm
|
Providence
6 |
New Hampshire
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Providence (10-9-3, 8-5-2 HEA) | 1 | 4 | 1 | 6 |
| New Hampshire (14-5-2, 9-4-1 HEA) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 14:37 | LUKE, Shane ( MAUERMANN, Ross ) |
| -- 2nd -- | ||
| Providence | 19:11 | TANEV, Brandon ( LUKE, Shane & SARACINO, Nick ) |
| Providence | 16:35 | SARACINO, Nick ( MAUERMANN, Ross & HARVEY, Myles ) |
| Providence | 11:31 | PP - ARMY, Derek ( GILMOUR, John & SHAMANSKI, Steven ) |
| New Hampshire | 09:08 | Henrion, John ( Goumas, Kevin & Agosta, Justin ) |
| Providence | 07:59 | ARMY, Derek ( PARISI, Tom & SHAMANSKI, Steven ) |
| New Hampshire | 02:57 | PP - Gaudreault, Maxim ( Henrion, John & Agosta, Justin ) |
| -- 3rd -- | ||
| New Hampshire | 17:07 | Speelman, Dalton ( Thrush, Casey & Pavelski, Scott ) |
| Providence | 16:13 | MURPHY, Kyle ( SHAMANSKI, Steven & TANEV, Brandon ) |
| New Hampshire | 05:56 | Thrush, Casey ( unassisted) |
| New Hampshire | 00:13 | Goumas, Kevin ( Agosta, Justin & Knodel, Eric ) |
| Three Stars | ||
|---|---|---|
|
ARMY, Derek
- Providence SHAMANSKI, Steven - Providence John Henrion - New Hampshire |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | GILMOUR, John * | d | 0 | 1 | -1 | 0 | 0 |
| 6 | PARISI, Tom | 0 | 1 | +4 | 3 | 2 | |
| 8 | GOSS, Will | 0 | 0 | -2 | 0 | 0 | |
| 10 | JANKOWSKI, Mark | 0 | 0 | -1 | 5 | 0 | |
| 11 | SCHALLER, Tim | 0 | 0 | -2 | 3 | 0 | |
| 12 | DEMOPOULOS, Stefan | 0 | 0 | -1 | 1 | 2 | |
| 13 | DE JERSEY, Paul | 0 | 0 | 0 | 1 | 0 | |
| 14 | MAUERMANN, Ross * | c | 0 | 2 | 0 | 0 | 0 |
| 16 | MURPHY, Kyle | 1 | 0 | +3 | 1 | 0 | |
| 18 | SARACINO, Nick * | lw | 1 | 1 | +1 | 1 | 0 |
| 19 | ARMY, Derek | 2 | 0 | +1 | 4 | 0 | |
| 20 | LUKE, Shane * | rw | 1 | 1 | +3 | 1 | 0 |
| 22 | TANEV, Brandon | 1 | 1 | +2 | 2 | 0 | |
| 24 | ACCIARI, Noel | 0 | 0 | -2 | 2 | 0 | |
| 25 | ROONEY, Kevin | 0 | 0 | -1 | 0 | 0 | |
| 27 | VELISCHEK, Alex | 0 | 0 | -2 | 1 | 2 | |
| 28 | SHAMANSKI, Steven * | d | 0 | 3 | +2 | 1 | 0 |
| 32 | GILLIES, Jon * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | HARVEY, Myles | 0 | 1 | +1 | 1 | 4 | |
| Totals | 6 | 11 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | GILLIES, Jon | 5 | 60:00 | 37 | 42 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Austin Block | F | 0 | 0 | -2 | 5 | 0 |
| 5 | Eric Knodel | D | 0 | 1 | +2 | 2 | 0 |
| 6 | Trevor van Riemsdyk | D | 0 | 0 | -2 | 2 | 0 |
| 9 | Matt Willows | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Dalton Speelman | F | 1 | 0 | +2 | 2 | 0 |
| 11 | Scott Pavelski | F | 0 | 1 | +2 | 3 | 0 |
| 12 | Justin Agosta | D | 0 | 3 | +1 | 2 | 0 |
| 13 | Dan Correale | F | 0 | 0 | -2 | 0 | 0 |
| 14 | Maxim Gaudreault * | F | 1 | 0 | -2 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | -2 | 1 | 0 |
| 16 | John Henrion * | F | 1 | 1 | 0 | 6 | 0 |
| 17 | Jay Camper | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Casey Thrush | F | 1 | 1 | +2 | 1 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Goumas * | F | 1 | 1 | 0 | 5 | 2 |
| 28 | Grayson Downing | F | 0 | 0 | 0 | 3 | 4 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeff Wyer | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 4 | 28:29 | 11 | 15 | 0 | |
| 35 | Jeff Wyer | 2 | 29:39 | 10 | 12 | 0 | |
| Empty net | 0 | 01:52 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 21 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Providence | 08:47 | HARVEY, Myles: TRIPPING | MINOR | 2 minutes | ||
| Providence | 02:02 | PARISI, Tom: O-INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 13:08 | Downing, Grayson: HOLDING THE STICK | MINOR | 2 minutes | ||
| Providence | 09:54 | DEMOPOULOS, Stefan: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 09:54 | Downing, Grayson: EMBELLISHMENT | MINOR | 2 minutes | ||
| Providence | 04:00 | HARVEY, Myles: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Providence | 14:27 | VELISCHEK, Alex: HOLDING THE STICK | MINOR | 2 minutes | ||
| New Hampshire | 04:05 | Goumas, Kevin: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence | 8 | 12 | 7 | 27 |
| New Hampshire | 13 | 14 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 5147 Referee: Thomas Fyrer Linesman: Kevin Shea Linesman: Joe Ross Goal Judge: Chris Aughe |
* Starter






