Career History
Individual Career History
Individual Career History (Apr 06, 2012)
Agosta, Justin
Block, Austin
Borisenok, Mike
Burke, Greg
Camper, Jay
DeSmith, Casey
Di Girolamo, Matt
|
Downing, Grayson
Goumas, Kevin
Hardowa, Connor
Henrion, John
Kipp, Damon
Knodel, Eric
Kostolansky, Brett
|
McCarey, Kevin
Moses, Stevie
Pavelski, Scott
Randall, Ryan
Scott, Tyler
Silengo, Jeff
Sorkin, Nick
|
Speelman, Dalton
Thrush, Casey
van Riemsdyk, Trevor
Willows, Matt
Wyer, Jeff
|
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 37 1 4 5 19 .053 6-12 -2 0 0 0
TOTAL............... 37 1 4 5 0 .000 6-12 -2 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 25 1 2 3 10 .100 6-12 -6 0 0 0
2010-11............. 36 4 5 9 49 .082 9-18 +5 1 0 0
2011-12............. 36 5 10 15 72 .069 10-20 +1 0 0 1
TOTAL............... 97 10 17 27 131 .076 25-50 0 1 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 39 6 9 15 69 .087 5-10 -2 3 0 0
2010-11............. 37 6 14 20 54 .111 7-14 +11 0 0 0
2011-12............. 37 6 6 12 65 .092 4-8 -5 0 1 0
TOTAL............... 113 18 29 47 188 .096 16-32 +4 3 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 32 2 8 10 55 .036 9-18 -8 0 0 0
2010-11............. 18 2 1 3 19 .105 6-12 0 1 0 0
2011-12............. 34 6 5 11 82 .073 18-36 -11 3 0 1
TOTAL............... 84 10 14 24 156 .064 33-66 -19 4 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 13 1 1 2 18 .056 5-21 0 0 0 0
TOTAL............... 13 1 1 2 18 .056 5-21 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 22 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 22 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2011-12............. 22-20 1285:36 50 2.33 623 .926 9 10 1 1 8 1
TOTAL............... 22-20 1285:36 50 2.33 623 .926 9 10 1 1 8 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 16 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 16 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2011-12............. 16-16 897:32 51 3.41 386 .883 6 8 1 1 8 2
TOTAL............... 16-16 897:32 51 3.41 386 .883 6 8 1 1 8 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 34 10 13 23 58 .172 6-12 -6 2 0 2
TOTAL............... 34 10 13 23 58 .172 6-12 -6 2 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 32 6 12 18 64 .094 12-32 +14 1 0 1
2011-12............. 36 9 25 34 100 .090 19-49 +4 1 2 2
TOTAL............... 68 15 37 52 164 .091 31-81 +18 2 2 3
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 29 0 2 2 15 .000 8-16 +2 0 0 0
2010-11............. 39 3 7 10 42 .071 3-6 +12 0 1 0
2011-12............. 36 6 10 16 63 .095 6-12 -4 3 0 0
TOTAL............... 104 9 19 28 120 .075 17-34 +10 3 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 30 3 1 4 27 .111 5-10 -5 0 0 1
2010-11............. 39 12 7 19 108 .111 7-14 +10 0 0 1
2011-12............. 34 5 12 17 125 .040 9-32 -9 1 0 0
TOTAL............... 103 20 20 40 260 .077 21-56 -4 1 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 39 3 13 16 40 .075 13-37 +1 0 0 1
2010-11............. 39 3 10 13 37 .081 14-36 +9 1 0 1
2011-12............. 35 4 10 14 51 .078 12-35 -6 0 0 0
TOTAL............... 113 10 33 43 128 .078 39-108 +4 1 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 37 3 9 12 45 .067 12-24 +3 1 0 0
TOTAL............... 37 3 9 12 0 .000 12-24 +3 1 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 28 0 12 12 18 .000 1-2 0 0 0 0
2010-11............. 39 5 14 19 38 .132 4-8 +10 2 0 1
2011-12............. 37 2 3 5 30 .067 3-6 -20 1 0 1
TOTAL............... 104 7 29 36 86 .081 8-16 -10 3 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 29 2 4 6 30 .067 6-12 -2 0 0 0
2010-11............. 26 0 2 2 21 .000 6-12 -1 0 0 0
2011-12............. 37 4 8 12 63 .063 4-8 +1 0 0 2
TOTAL............... 92 6 14 20 114 .053 16-32 -2 0 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 39 6 18 24 66 .091 10-20 +10 0 0 1
2010-11............. 39 14 12 26 134 .104 10-23 +13 1 1 1
2011-12............. 37 22 13 35 177 .124 8-16 -6 7 2 4
TOTAL............... 115 42 43 85 377 .111 28-59 +17 8 3 6
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 12 0 0 0 6 .000 3-6 -2 0 0 0
2010-11............. 12 0 0 0 5 .000 3-6 -1 0 0 0
2011-12............. 21 3 1 4 23 .130 4-8 0 0 0 0
TOTAL............... 45 3 1 4 34 .088 10-20 -3 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 1 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 1 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2010-11............. 1-0 2:17 0 0.00 0 .000 0 0 0 0 0 0
TOTAL............... 1-0 2:17 0 0.00 0 .000 0 0 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 35 3 5 8 29 .103 4-8 -1 0 0 1
2011-12............. 29 1 5 6 29 .034 5-10 +1 0 0 1
TOTAL............... 64 4 10 14 58 .069 9-18 0 0 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 35 3 2 5 29 .103 1-2 -1 0 0 1
2011-12............. 37 9 26 35 76 .118 5-10 -2 4 1 1
TOTAL............... 72 12 28 40 105 .114 6-12 -3 4 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 32 3 4 7 30 .100 4-8 0 0 0 0
2010-11............. 39 10 6 16 79 .127 3-6 0 3 1 1
2011-12............. 11 3 3 6 36 .083 1-2 -5 1 0 0
TOTAL............... 82 16 13 29 145 .110 8-16 -5 4 1 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 31 4 8 12 51 .078 5-21 +7 0 0 0
TOTAL............... 31 4 8 12 51 .078 5-21 +7 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 37 4 15 19 73 .055 12-24 +9 0 0 0
TOTAL............... 37 4 15 19 73 .055 12-24 +9 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 20 0 3 3 19 .000 1-2 -3 0 0 0
TOTAL............... 20 0 3 3 19 .000 1-2 -3 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 3 0 1 1 0 .000 0-0 0 0 0 0
TOTAL............... 3 0 1 1 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2011-12............. 3-1 96:04 4 2.50 35 .897 0 1 1 0 1 0
TOTAL............... 3-1 96:04 4 2.50 35 .897 0 1 1 0 1 0
Individual Career Records
Points
1. 91 - Paul Thompson (47g 44a) - 2009-11
2. 85 - Stevie Moses (42g 43a) - 2009-12
3. 78 - Phil DeSimone (20g 58a) - 2009-11
4. 77 - Mike Sislo (29g 48a) - 2009-11
5. 65 - Blake Kessel (15g 50a) - 2009-11
6. 53 - Bobby Butler (29g 24a) - 2009-10
7. 52 - Kevin Goumas (15g 37a) - 2010-12
8. 47 - Mike Borisenok (18g 29a) - 2009-12
9. 43 - Damon Kipp (10g 33a) - 2009-12
10. 40 - John Henrion (20g 20a) - 2009-12
40 - Nick Sorkin (12g 28a) - 2010-12
Points per game (minimum 5 games)
1. 1.36 - Bobby Butler (39 games) - 2009-10
2. 1.17 - Paul Thompson (78 games) - 2009-11
3. 1.00 - Phil DeSimone (78 games) - 2009-11
4. 0.99 - Mike Sislo (78 games) - 2009-11
5. 0.90 - Peter Leblanc (39 games) - 2009-10
6. 0.84 - Blake Kessel (77 games) - 2009-11
7. 0.76 - Kevin Goumas (68 games) - 2010-12
8. 0.74 - Stevie Moses (115 games) - 2009-12
9. 0.68 - Grayson Downing (34 games) - 2011-12
10. 0.56 - Nick Sorkin (72 games) - 2010-12
Goals
1. 47 - Paul Thompson - 2009-11
2. 42 - Stevie Moses - 2009-12
3. 29 - Mike Sislo - 2009-11
29 - Bobby Butler - 2009-10
5. 20 - Phil DeSimone - 2009-11
20 - John Henrion - 2009-12
7. 18 - Mike Borisenok - 2009-12
8. 16 - Dalton Speelman - 2009-12
9. 15 - Blake Kessel - 2009-11
15 - Kevin Goumas - 2010-12
Goals per game (minimum 5 games)
1. 0.74 - Bobby Butler (39 games) - 2009-10
2. 0.60 - Paul Thompson (78 games) - 2009-11
3. 0.37 - Mike Sislo (78 games) - 2009-11
4. 0.37 - Stevie Moses (115 games) - 2009-12
5. 0.36 - Peter Leblanc (39 games) - 2009-10
6. 0.29 - Grayson Downing (34 games) - 2011-12
7. 0.26 - Phil DeSimone (78 games) - 2009-11
8. 0.22 - Kevin Goumas (68 games) - 2010-12
9. 0.20 - Dalton Speelman (82 games) - 2009-12
10. 0.19 - Blake Kessel (77 games) - 2009-11
Game-winning goals
1. 11 - Paul Thompson - 2009-11
2. 6 - Stevie Moses - 2009-12
3. 5 - Mike Sislo - 2009-11
4. 4 - Phil DeSimone - 2009-11
4 - Bobby Butler - 2009-10
6. 3 - Kevin Goumas - 2010-12
7. 2 - Brett Kostolansky - 2009-12
2 - Damon Kipp - 2009-12
2 - Grayson Downing - 2011-12
2 - John Henrion - 2009-12
2 - Blake Kessel - 2009-11
2 - Nick Sorkin - 2010-12
2 - Kevin McCarey - 2009-12
2 - Jeff Silengo - 2010-12
2 - Peter Leblanc - 2009-10
Power-play goals
1. 16 - Paul Thompson - 2009-11
2. 8 - Mike Sislo - 2009-11
8 - Stevie Moses - 2009-12
4. 7 - Bobby Butler - 2009-10
5. 4 - Nick Sorkin - 2010-12
4 - Blake Kessel - 2009-11
4 - Greg Burke - 2009-12
4 - Dalton Speelman - 2009-12
4 - Phil DeSimone - 2009-11
10. 3 - Mike Borisenok - 2009-12
3 - Brett Kostolansky - 2009-12
3 - Connor Hardowa - 2009-12
Short-handed goals
1. 3 - Stevie Moses - 2009-12
2. 2 - Mike Sislo - 2009-11
2 - Bobby Butler - 2009-10
2 - Kevin Goumas - 2010-12
5. 1 - Paul Thompson - 2009-11
1 - Mike Borisenok - 2009-12
1 - Phil DeSimone - 2009-11
1 - Connor Hardowa - 2009-12
1 - Peter Leblanc - 2009-10
1 - Nick Sorkin - 2010-12
1 - Dalton Speelman - 2009-12
Assists
1. 58 - Phil DeSimone - 2009-11
2. 50 - Blake Kessel - 2009-11
3. 48 - Mike Sislo - 2009-11
4. 44 - Paul Thompson - 2009-11
5. 43 - Stevie Moses - 2009-12
6. 37 - Kevin Goumas - 2010-12
7. 33 - Damon Kipp - 2009-12
8. 29 - Mike Borisenok - 2009-12
29 - Brett Kostolansky - 2009-12
10. 28 - Nick Sorkin - 2010-12
Assists per game (minimum 5 games)
1. 0.74 - Phil DeSimone (78 games) - 2009-11
2. 0.65 - Blake Kessel (77 games) - 2009-11
3. 0.62 - Mike Sislo (78 games) - 2009-11
0.62 - Bobby Butler (39 games) - 2009-10
5. 0.56 - Paul Thompson (78 games) - 2009-11
6. 0.54 - Kevin Goumas (68 games) - 2010-12
7. 0.54 - Peter Leblanc (39 games) - 2009-10
8. 0.41 - Trevor van Riemsdyk (37 games) - 2011-12
9. 0.39 - Nick Sorkin (72 games) - 2010-12
10. 0.38 - Grayson Downing (34 games) - 2011-12
Shots on goal
1. 377 - Stevie Moses (42 goals) - 2009-12
2. 306 - Paul Thompson (47 goals) - 2009-11
3. 260 - John Henrion (20 goals) - 2009-12
4. 234 - Mike Sislo (29 goals) - 2009-11
5. 195 - Blake Kessel (15 goals) - 2009-11
195 - Phil DeSimone (20 goals) - 2009-11
7. 188 - Mike Borisenok (18 goals) - 2009-12
8. 164 - Kevin Goumas (15 goals) - 2010-12
9. 162 - Bobby Butler (29 goals) - 2009-10
10. 156 - Greg Burke (10 goals) - 2009-12
Shots per game (minimum 5 games)
1. 4.15 - Bobby Butler (39 games) - 2009-10
2. 3.92 - Paul Thompson (78 games) - 2009-11
3. 3.44 - Peter Leblanc (39 games) - 2009-10
4. 3.28 - Stevie Moses (115 games) - 2009-12
5. 3.00 - Mike Sislo (78 games) - 2009-11
6. 2.53 - Blake Kessel (77 games) - 2009-11
7. 2.52 - John Henrion (103 games) - 2009-12
8. 2.50 - Phil DeSimone (78 games) - 2009-11
9. 2.41 - Kevin Goumas (68 games) - 2010-12
10. 1.97 - Trevor van Riemsdyk (37 games) - 2011-12
Plus/minus
1. 35 - Matt Campanale - 2009-11
2. 22 - Paul Thompson - 2009-11
3. 18 - Kevin Goumas - 2010-12
4. 17 - Blake Kessel - 2009-11
17 - Bobby Butler - 2009-10
17 - Stevie Moses - 2009-12
7. 12 - Phil DeSimone - 2009-11
8. 10 - Connor Hardowa - 2009-12
9. 9 - Trevor van Riemsdyk - 2011-12
10. 7 - Casey Thrush - 2011-12
7 - Peter Leblanc - 2009-10
Penalties
1. 39 - Damon Kipp (39-108) - 2009-12
2. 37 - Phil DeSimone (37-74) - 2009-11
3. 36 - Mike Beck (36-72) - 2009-11
4. 33 - Greg Burke (33-66) - 2009-12
5. 31 - Kevin Goumas (31-81) - 2010-12
6. 29 - Mike Sislo (29-58) - 2009-11
7. 28 - Stevie Moses (28-59) - 2009-12
8. 27 - Paul Thompson (27-54) - 2009-11
9. 26 - Blake Kessel (26-60) - 2009-11
10. 25 - Austin Block (25-50) - 2009-12
Penalty minutes
1. 108 - Damon Kipp (39-108) - 2009-12
2. 81 - Kevin Goumas (31-81) - 2010-12
3. 74 - Phil DeSimone (37-74) - 2009-11
4. 72 - Mike Beck (36-72) - 2009-11
5. 66 - Greg Burke (33-66) - 2009-12
6. 60 - Blake Kessel (26-60) - 2009-11
7. 59 - Stevie Moses (28-59) - 2009-12
8. 58 - Mike Sislo (29-58) - 2009-11
9. 56 - John Henrion (21-56) - 2009-12
10. 54 - Paul Thompson (27-54) - 2009-11
Most wins
1. 23 - Matt DiGirolamo (23-11-6) - 2009-11
2. 17 - Brian Foster (17-14-7) - 2009-10
3. 9 - Casey DeSmith (9-10-1) - 2011-12
4. 6 - Matt Di Girolamo (6-8-1) - 2011-12
Most losses
1. 14 - Brian Foster (17-14-7) - 2009-10
2. 11 - Matt DiGirolamo (23-11-6) - 2009-11
3. 10 - Casey DeSmith (9-10-1) - 2011-12
4. 8 - Matt Di Girolamo (6-8-1) - 2011-12
5. 1 - Jeff Wyer (0-1-1) - 2010-12
Most ties
1. 7 - Brian Foster (17-14-7) - 2009-10
2. 6 - Matt DiGirolamo (23-11-6) - 2009-11
3. 1 - Jeff Wyer (0-1-1) - 2010-12
1 - Casey DeSmith (9-10-1) - 2011-12
1 - Matt Di Girolamo (6-8-1) - 2011-12
Saves
1. 1193 - Matt DiGirolamo (101 GA, 1193 saves) - 2009-11
2. 1128 - Brian Foster (114 GA, 1128 saves) - 2009-10
3. 623 - Casey DeSmith (50 GA, 623 saves) - 2011-12
4. 386 - Matt Di Girolamo (51 GA, 386 saves) - 2011-12
5. 35 - Jeff Wyer (4 GA, 35 saves) - 2010-12
Saves per game (minimum 5 games)
1. 29.68 - Brian Foster (38 games) - 2009-10
2. 28.40 - Matt DiGirolamo (42 games) - 2009-11
3. 28.32 - Casey DeSmith (22 games) - 2011-12
4. 24.12 - Matt Di Girolamo (16 games) - 2011-12
Save percent (minimum 5 saves)
1. .926 - Casey DeSmith (50 GA, 623 saves) - 2011-12
2. .922 - Matt DiGirolamo (101 GA, 1193 saves) - 2009-11
3. .908 - Brian Foster (114 GA, 1128 saves) - 2009-10
4. .897 - Jeff Wyer (4 GA, 35 saves) - 2010-12
5. .883 - Matt Di Girolamo (51 GA, 386 saves) - 2011-12
Goals against avg (minimum 5 minutes)
1. 2.33 - Casey DeSmith (50 GA, 1286 min) - 2011-12
2. 2.47 - Matt DiGirolamo (101 GA, 2455 min) - 2009-11
3. 2.50 - Jeff Wyer (4 GA, 96 min) - 2010-12
4. 2.98 - Brian Foster (114 GA, 2297 min) - 2009-10
5. 3.41 - Matt Di Girolamo (51 GA, 898 min) - 2011-12
Shutouts
1. 2 - Matt DiGirolamo - 2009-11
2. 1 - Casey DeSmith - 2011-12
1 - Matt Di Girolamo - 2011-12
Games played
1. 115 - Stevie Moses - 2009-12
2. 113 - Mike Borisenok - 2009-12
113 - Damon Kipp - 2009-12
4. 104 - Connor Hardowa - 2009-12
104 - Brett Kostolansky - 2009-12
6. 103 - John Henrion - 2009-12
7. 97 - Austin Block - 2009-12
8. 92 - Kevin McCarey - 2009-12
9. 84 - Greg Burke - 2009-12
10. 82 - Dalton Speelman - 2009-12
Individual Career Leaders
Individual Career Leaders (Apr 06, 2012)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
Thompson, Paul 2009-11 78 47 44 91 306 .154 27-54 +22 16 1 11
Moses, Stevie 2009-12 115 42 43 85 377 .111 28-59 +17 8 3 6
DeSimone, Phil 2009-11 78 20 58 78 195 .103 37-74 +12 4 1 4
Sislo, Mike 2009-11 78 29 48 77 234 .124 29-58 +1 8 2 5
Kessel, Blake 2009-11 77 15 50 65 195 .077 26-60 +17 4 0 2
Butler, Bobby 2009-10 39 29 24 53 162 .179 10-20 +17 7 2 4
Kevin Goumas 2010-12 68 15 37 52 164 .091 31-81 +18 2 2 3
Borisenok, Mike 2009-12 113 18 29 47 188 .096 16-32 +4 3 1 0
Kipp, Damon 2009-12 113 10 33 43 128 .078 39-108 +4 1 0 2
Henrion, John 2009-12 103 20 20 40 260 .077 21-56 -4 1 0 2
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
DeSmith, Casey 2011-12 22-20 1285:36 50 2.33 623 .926 9 10 1 1 8 1
DiGirolamo, Matt 2009-11 42-40 2454:56 101 2.47 1193 .922 23 11 6 2 25 7
Jeff Wyer 2010-12 3-1 96:04 4 2.50 35 .897 0 1 1 0 1 0
Foster, Brian 2009-10 38-38 2296:37 114 2.98 1128 .908 17 14 7 0 25 0
Di Girolamo, Matt 2011-12 16-16 897:32 51 3.41 386 .883 6 8 1 1 8 2