Merrimack at New Hampshire
at Durham, N.H.
1/21/2012 at 7:05 pm
at Durham, N.H.
1/21/2012 at 7:05 pm
|
Merrimack
3 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Merrimack (13-5-5, 9-4-3 HE) | 1 | 1 | 0 | 1 | 3 |
| New Hampshire (9-12-2, 6-9-1 HE) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Merrimack | 03:06 | Bly, Rhett ( Toomey, Connor & Myers, Josh ) |
| New Hampshire | 17:39 | Kipp, Damon ( Sorkin, Nick & Moses, Stevie ) |
| -- 2nd -- | ||
| Merrimack | 19:15 | PP - Singleton, Kyle ( Heywood, Jordan & Collins, Mike ) |
| -- 3rd -- | ||
| New Hampshire | 08:56 | PP - Hardowa, Connor ( Sorkin, Nick & Goumas, Kevin ) |
| -- OT -- | ||
| Merrimack | 00:19 | Heffernan, John ( Bates, Shawn & Stollery, Karl ) |
| Three Stars | ||
|---|---|---|
|
Heffernan, John
- Merrimack Nick Sorkin - New Hampshire Cannata, Joe - Merrimack |
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Wills, Mike | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bigos, Kyle * | d | 0 | 0 | +1 | 0 | 2 |
| 4 | Heywood, Jordan | 0 | 1 | -1 | 1 | 0 | |
| 7 | Stollery, Karl * | d | 0 | 1 | +1 | 2 | 0 |
| 8 | Heffernan, John | 1 | 0 | +1 | 4 | 0 | |
| 9 | Madsen, Carter * | c | 0 | 0 | 0 | 0 | 0 |
| 11 | Sheen, Elliott * | rw | 0 | 0 | 0 | 2 | 0 |
| 13 | Collins, Mike | 0 | 1 | 0 | 2 | 0 | |
| 14 | Singleton, Kyle | 1 | 0 | 0 | 3 | 0 | |
| 16 | Todd, Jesse | 0 | 0 | +1 | 1 | 2 | |
| 17 | Bates, Shawn | 0 | 1 | +1 | 2 | 0 | |
| 19 | Bly, Rhett | 1 | 0 | 0 | 1 | 0 | |
| 22 | Ellis, Brendan | 0 | 0 | -1 | 0 | 0 | |
| 23 | Myers, Josh | 0 | 1 | +1 | 3 | 0 | |
| 25 | Toomey, Connor | 0 | 1 | +1 | 2 | 0 | |
| 26 | Kolomatis, Dan | 0 | 0 | +1 | 0 | 2 | |
| 27 | Mansfield, Justin | 0 | 0 | -1 | 1 | 0 | |
| 28 | Velleca, Jeff * | lw | 0 | 0 | 0 | 2 | 0 |
| 35 | Cannata, Joe * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Cannata, Joe (W, 12-5-5) | 2 | 60:19 | 28 | 30 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 1 | 0 | 0 | 3 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Damon Kipp * | D | 1 | 0 | -1 | 2 | 0 |
| 5 | Eric Knodel | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Trevor van Riemsdyk | D | 0 | 0 | +1 | 3 | 2 |
| 9 | Matt Willows | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Justin Agosta | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | -1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Sorkin * | F | 0 | 2 | 0 | 4 | 0 |
| 22 | Stevie Moses * | F | 0 | 1 | -1 | 4 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Greg Burke | F | 0 | 0 | -1 | 2 | 2 |
| 27 | Kevin Goumas * | F | 0 | 1 | 0 | 2 | 2 |
| 28 | Grayson Downing | F | 0 | 0 | -1 | 3 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (L, 3-3-0) | 3 | 60:19 | 23 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 00:53 | Burke, Greg: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 18:22 | Bigos, Kyle: HIGH STICKING | MINOR | 2 minutes | ||
| Merrimack | 18:22 | Todd, Jesse: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 18:22 | van Riemsdyk, Trevor: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 18:53 | Goumas, Kevin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 08:12 | Kolomatis, Dan: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Merrimack | 9 | 8 | 8 | 1 | 26 |
| New Hampshire | 11 | 9 | 10 | 0 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 5170 Referee: Tim Benedetto Referee: Chris Federico Assistant: Bob Bernard Assistant: Tom Cronin |
* Starter






