New Hampshire at Miami (Ohio)
at Manchester, N.H.
3/26/2011 at 4:04 pm
at Manchester, N.H.
3/26/2011 at 4:04 pm
|
New Hampshire
3 |
Miami (Ohio)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (22-10-6) | 1 | 0 | 2 | 3 |
| Miami (Ohio) (23-10-6) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Miami (Ohio) | 00:53 | Bryon Paulazzo ( Carter Camper & Alden Hirschfeld ) |
| New Hampshire | 01:53 | Kevin Goumas ( Matt Campanale & Damon Kipp ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| New Hampshire | 00:39 | Mike Sislo ( Blake Kessel & Phil DeSimone ) |
| New Hampshire | 18:35 | EN - Kevin Goumas ( Mike Beck ) |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Damon Kipp | D | 0 | 1 | +1 | 2 | 2 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | +2 | 0 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | 0 | 2 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Paul Thompson * | F | 0 | 0 | 0 | 3 | 2 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Mike Sislo * | F | 1 | 0 | 0 | 2 | 0 |
| 20 | Blake Kessel * | D | 0 | 1 | 0 | 4 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | +2 | 3 | 2 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Campanale | D | 0 | 1 | +2 | 1 | 0 |
| 25 | Mike Beck | D | 0 | 1 | +1 | 0 | 0 |
| 27 | Kevin Goumas | F | 2 | 0 | +2 | 2 | 0 |
| 30 | Matt Digirolamo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 1 | 0 | 2 | 0 |
| Totals | 3 | 5 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Digirolamo (W, 22-10-6) | 1 | 60:00 | 21 | 22 | 0 | |
Miami (Ohio) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Will Weber * | d | 0 | 0 | -1 | 4 | 2 |
| 5 | Cameron Schilling | 0 | 0 | 0 | 3 | 0 | |
| 6 | Chris Wideman | 0 | 0 | -1 | 1 | 0 | |
| 11 | Carter Camper | 0 | 1 | 0 | 3 | 0 | |
| 13 | Trent Vogelhuber * | rw | 0 | 0 | -1 | 0 | 2 |
| 14 | Vincent LoVerde | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bryon Paulazzo | 1 | 0 | +1 | 2 | 0 | |
| 16 | Curtis McKenzie | 0 | 0 | -1 | 0 | 2 | |
| 17 | Andy Miele * | c | 0 | 0 | -2 | 2 | 0 |
| 18 | Reilly Smith * | lw | 0 | 0 | -2 | 1 | 0 |
| 19 | Max Cook | 0 | 0 | 0 | 1 | 0 | |
| 20 | Pat Cannone | 0 | 0 | -1 | 1 | 0 | |
| 21 | Steve Mason | 0 | 0 | 0 | 1 | 0 | |
| 22 | Justin Vaive | 0 | 0 | -1 | 2 | 2 | |
| 23 | Alden Hirschfeld | 0 | 1 | +1 | 1 | 0 | |
| 26 | Joe Hartman * | d | 0 | 0 | -1 | 0 | 0 |
| 27 | Matt Tomassoni | 0 | 0 | -1 | 0 | 0 | |
| 30 | Cody Reichard * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Steven Spinell | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cody Reichard (L, 15-5-2) | 2 | 58:34 | 24 | 26 | 0 | |
| Empty net | 1 | 1:26 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 08:06 | Damon Kipp: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Miami (Ohio) | 06:56 | Will Weber: HOOKING | MINOR | 2 minutes | ||
| Miami (Ohio) | 11:35 | Curtis McKenzie: HOOKING | MINOR | 2 minutes | ||
| Miami (Ohio) | 14:04 | Trent Vogelhuber: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Miami (Ohio) | 02:16 | Justin Vaive: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 08:13 | Stevie Moses: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 12:43 | Paul Thompson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 10 | 9 | 8 | 27 |
| Miami (Ohio) | 8 | 7 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 7608 Referee: Tim Kotyra Referee: Peter Feola Assistant: Mike Emanatian Assistant: Dave Brown |
* Starter






