New Hampshire at Mass.-Lowell
at Lowell, Mass.
12/2/2010 at 7:05 PM
at Lowell, Mass.
12/2/2010 at 7:05 PM
|
New Hampshire
3 |
Mass.-Lowell
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (8-2-4 (6-1-2)) | 1 | 2 | 0 | 3 |
| Mass.-Lowell (2-11-2 (2-9-0)) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 12:34 | Brett Kostolansky ( John Henrion & Jeff Silengo ) |
| -- 2nd -- | ||
| New Hampshire | 11:17 | Stevie Moses ( Mike Borisenok & Matt DiGirolamo ) |
| New Hampshire | 16:01 | Mike Sislo ( Paul Thompson & Phil DeSimone ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt Digirolamo
- New Hampshire Brett Kostolansky - New Hampshire Wetmore, Riley - Mass.-Lowell |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 2 | 2 |
| 4 | Damon Kipp | D | 0 | 0 | +2 | 0 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Mike Borisenok | F | 0 | 1 | +1 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 1 | 0 | +1 | 2 | 0 |
| 16 | John Henrion | F | 0 | 1 | +1 | 4 | 0 |
| 17 | Paul Thompson * | F | 0 | 1 | +1 | 2 | 2 |
| 18 | Jeff Silengo | F | 0 | 1 | +1 | 1 | 0 |
| 19 | Mike Sislo * | F | 1 | 0 | +1 | 3 | 0 |
| 20 | Blake Kessel * | D | 0 | 0 | +1 | 2 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Stevie Moses | F | 1 | 0 | +1 | 3 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | +2 | 0 | 0 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Kevin Goumas | F | 0 | 0 | +1 | 1 | 0 |
| 30 | Matt Digirolamo * | G | 0 | 1 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 1 | +1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Digirolamo (W, 8-2-4) | 0 | 60:00 | 25 | 25 | 0 | |
Mass.-Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ickert, Chris | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ruhwedel, Chad | 0 | 0 | -2 | 1 | 0 | |
| 4 | Corcoran, Tim | 0 | 0 | 0 | 1 | 0 | |
| 6 | Furlong, Daniel | 0 | 0 | 0 | 0 | 0 | |
| 7 | Edwards, Maury * | d | 0 | 0 | -3 | 3 | 0 |
| 8 | Wright, Colin | 0 | 0 | 0 | 1 | 2 | |
| 9 | DeLuca, Jason | 0 | 0 | 0 | 4 | 2 | |
| 10 | Vallorani, David | 0 | 0 | -1 | 4 | 2 | |
| 12 | Holmstrom, Josh | 0 | 0 | 0 | 1 | 0 | |
| 14 | Pendenza, Joseph * | lw | 0 | 0 | 0 | 2 | 0 |
| 16 | Wetmore, Riley * | c | 0 | 0 | -1 | 1 | 0 |
| 17 | Ferreira, Matt | 0 | 0 | -2 | 0 | 0 | |
| 19 | Cey, Patrick | 0 | 0 | 0 | 1 | 0 | |
| 20 | Scheu, Michael | 0 | 0 | -1 | 1 | 0 | |
| 23 | Thompson, Shayne | 0 | 0 | -2 | 0 | 0 | |
| 25 | Curry, Nick * | rw | 0 | 0 | -1 | 3 | 0 |
| 26 | Blair, Ryan * | d | 0 | 0 | -1 | 0 | 0 |
| 29 | Arnold, Derek | 0 | 0 | -1 | 2 | 0 | |
| 31 | Carr, Doug * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 25 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Carr, Doug (L, 2-7-1) | 3 | 59:57 | 26 | 29 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Lowell | 05:46 | Wright, Colin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Lowell | 08:48 | Vallorani, David: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 05:21 | Paul Thompson: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Lowell | 08:13 | DeLuca, Jason: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 11:49 | Austin Block: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 12:46 | Mike Beck: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 12 | 11 | 6 | 29 |
| Mass.-Lowell | 6 | 7 | 12 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 3383 Referee: John Gravallese Referee: Andy O'Brien Assistant: Brendan Kelleher Assistant: Wayne Silva Goal judge: J.Prior/B.McGoldrick Game timekeeper: Bob Gamache Scorer: Danielle O'Shea |
* Starter






