Scott Pavelski | #11 | F | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 6 | -2 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | ACADIA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Rensselaer | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Miami (Ohio) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Miami (Ohio) | T, 5-5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Northeastern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Maine | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wisconsin | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Wisconsin | L, 6-1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Boston College | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mass.-Lowell | L, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | at Massachusetts | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Massachusetts | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | Boston U. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Boston U. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Merrimack | W, 5-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Mass.-Lowell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Vermont | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Providence | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cornell | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mass.-Lowell | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Massachusetts | W, 7-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 16 | vs. Dartmouth | W, 5-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Providence | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Boston U. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Merrimack | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Merrimack | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Maine | L, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | at Maine | L, 6-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Providence | W, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Vermont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Vermont | T, 3-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Northeastern | T, 4-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | Northeastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Boston College | T, 3-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Boston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Vermont | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Vermont | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Vermont | L, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Cornell | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Rochester Inst. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |






