Vermont at New Hampshire
at Durham, N.H.
2/19/2010 at 7:31 pm
at Durham, N.H.
2/19/2010 at 7:31 pm
|
Vermont
4 |
New Hampshire
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Vermont (13-11-5, 7-10-5 HE) | 2 | 2 | 0 | 0 | 4 |
| New Hampshire (15-10-4, 14-5-3 HE) | 2 | 2 | 0 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 00:26 | DeSimone, Phil ( Butler, Bobby & Thompson, Paul ) |
| Vermont | 03:01 | PP - Irwin, Brayden ( Lawson, Dan & Medvec, Kyle ) |
| New Hampshire | 04:37 | PP - Campanale, Matt ( Moses, Stevie & Sislo, Mike ) |
| Vermont | 06:46 | Cullity, Patrick ( Roloff, Brian & Nilsson-Roos, Tobias ) |
| -- 2nd -- | ||
| New Hampshire | 02:24 | Krates, Nick ( Sislo, Mike & Leblanc, Peter ) |
| Vermont | 09:02 | Higgins, Jonathan ( Medvec, Kyle & MacKenzie, Drew ) |
| New Hampshire | 12:05 | Butler, Bobby ( Thompson, Paul & Kipp, Damon ) |
| Vermont | 16:45 | Vock, Colin ( Stalberg, Sebastian & Irwin, Brayden ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| New Hampshire | 01:25 | Leblanc, Peter ( Kessel, Blake & Moses, Stevie ) |
| Three Stars | ||
|---|---|---|
|
Peter Leblanc
- New Hampshire Bobby Butler - New Hampshire Irwin, Brayden - Vermont |
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | MacKenzie, Drew * | d | 0 | 1 | 0 | 2 | 0 |
| 4 | Cullity, Patrick | 1 | 0 | +1 | 1 | 2 | |
| 5 | Irwin, Brayden | 1 | 1 | -1 | 4 | 0 | |
| 6 | Medvec, Kyle | 0 | 2 | -1 | 1 | 2 | |
| 8 | Stalberg, Sebastian | 0 | 1 | +1 | 8 | 0 | |
| 10 | Vock, Colin | 1 | 0 | -1 | 4 | 2 | |
| 12 | Pacan, David | 0 | 0 | -1 | 2 | 0 | |
| 14 | Roloff, Brian * | c | 0 | 1 | 0 | 3 | 0 |
| 15 | Miller, Kevan * | d | 0 | 0 | -1 | 1 | 2 |
| 17 | Marshall, Matt | 0 | 0 | 0 | 1 | 2 | |
| 18 | Albertson, Ben | 0 | 0 | -1 | 0 | 0 | |
| 21 | Downing, Jack * | lw | 0 | 0 | 0 | 2 | 0 |
| 22 | Burrows, Josh | 0 | 0 | 0 | 5 | 0 | |
| 24 | Nilsson-Roos, Tobias * | rw | 0 | 1 | 0 | 2 | 0 |
| 25 | Higgins, Jonathan | 1 | 0 | 0 | 2 | 2 | |
| 26 | Leonard, Brett | 0 | 0 | 0 | 2 | 0 | |
| 27 | Franzon, Anders | 0 | 0 | +1 | 2 | 0 | |
| 28 | Lawson, Dan | 0 | 1 | -1 | 1 | 0 | |
| 29 | Madore, Rob * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 43 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Madore, Rob (L, 9-9-5) | 5 | 61:25 | 21 | 26 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Damon Kipp | D | 0 | 1 | -2 | 0 | 0 |
| 7 | Greg Manz | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Leblanc | F | 1 | 1 | 0 | 1 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Bobby Butler * | F | 1 | 1 | +1 | 10 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | +2 | 1 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Thompson * | F | 0 | 2 | +1 | 3 | 0 |
| 18 | Nick Krates | D | 1 | 0 | +1 | 1 | 0 |
| 19 | Mike Sislo | F | 0 | 2 | 0 | 1 | 0 |
| 20 | Blake Kessel * | D | 0 | 1 | +2 | 2 | 2 |
| 22 | Stevie Moses | F | 0 | 2 | 0 | 0 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 2 |
| 24 | Matt Campanale | D | 1 | 0 | -1 | 1 | 0 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 1 | 0 | 0 | 3 | 0 |
| Totals | 5 | 10 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (W, 14-10-4) | 4 | 61:25 | 39 | 43 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 02:51 | Speelman, Dalton: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 03:10 | Cullity, Patrick: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 18:16 | Medvec, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Vermont | 11:50 | Higgins, Jonathan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 11:50 | Kessel, Blake: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Vermont | 14:26 | Marshall, Matt: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 02:08 | McCarey, Kevin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Vermont | 08:17 | Vock, Colin: CHECKING | MINOR | 2 minutes | ||
| Vermont | 08:37 | Miller, Kevan: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Vermont | 13 | 18 | 11 | 1 | 43 |
| New Hampshire | 9 | 6 | 9 | 2 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 6044 Referee: Tim Low Referee: Jeff Bunyon Assistant: Jeremy Lovett Assistant: Brendan Kelleher |
* Starter






