New Hampshire at Boston U.
at Boston, Mass.
1/23/2010 at 7:07 p.m
at Boston, Mass.
1/23/2010 at 7:07 p.m
|
New Hampshire
4 |
Boston U.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (12-7-4, 11-2-3) | 1 | 2 | 1 | 4 |
| Boston U. (8-11-3, 6-9-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 05:10 | Borisenok, Mike ( Moses, Stevie & Speelman, Dalton ) |
| -- 2nd -- | ||
| New Hampshire | 07:58 | Kipp, Damon ( Sislo, Mike & Leblanc, Peter ) |
| New Hampshire | 15:24 | Butler, Bobby ( DeSimone, Phil & Kipp, Damon ) |
| -- 3rd -- | ||
| Boston U. | 09:09 | PP - Connolly, Chris ( Saponari, Vinny & Bonino, Nick ) |
| New Hampshire | 17:27 | PP - Sislo, Mike ( Leblanc, Peter & Kostolansky, Brett ) |
| Three Stars | ||
|---|---|---|
|
Brian Foster
- New Hampshire Damon Kipp - New Hampshire Rollheiser, Grant - Boston U. |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austin Block | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Damon Kipp | D | 1 | 1 | +3 | 4 | 0 |
| 7 | Greg Manz | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Leblanc | F | 0 | 2 | +1 | 5 | 0 |
| 10 | Dalton Speelman | F | 0 | 1 | +1 | 0 | 0 |
| 12 | Bobby Butler * | F | 1 | 0 | +1 | 4 | 0 |
| 14 | Mike Borisenok | F | 1 | 0 | +1 | 4 | 2 |
| 15 | Brett Kostolansky * | D | 0 | 1 | 0 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Thompson * | F | 0 | 0 | +1 | 6 | 2 |
| 18 | Nick Krates | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Mike Sislo | F | 1 | 1 | +1 | 3 | 2 |
| 20 | Blake Kessel * | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Stevie Moses | F | 0 | 1 | +1 | 0 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | +3 | 2 | 2 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Greg Burke | F | 0 | 0 | +1 | 1 | 2 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 1 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 32 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (W, 11-7-4) | 1 | 60:00 | 34 | 35 | 0 | |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gryba, Eric | 0 | 0 | -1 | 1 | 0 | |
| 3 | Shattenkirk, Kevin | 0 | 0 | -2 | 4 | 0 | |
| 5 | Warsofsky, David | 0 | 0 | 0 | 5 | 0 | |
| 6 | Pereira, Joe | 0 | 0 | -2 | 4 | 0 | |
| 7 | Nicastro, Max * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Rosen, Ben | 0 | 0 | -1 | 0 | 0 | |
| 9 | Chiasson, Alex | 0 | 0 | 0 | 2 | 0 | |
| 10 | Trivino, Corey | 0 | 0 | 0 | 1 | 0 | |
| 11 | Cohen, Zach | 0 | 0 | 0 | 4 | 2 | |
| 12 | Connolly, Chris * | lw | 1 | 0 | -1 | 3 | 0 |
| 13 | Bonino, Nick * | c | 0 | 1 | -1 | 1 | 2 |
| 15 | Santana, Ryan | 0 | 0 | 0 | 1 | 2 | |
| 18 | Megan, Wade | 0 | 0 | -1 | 1 | 2 | |
| 19 | Courtnall, Justin | 0 | 0 | 0 | 2 | 2 | |
| 21 | Escobedo, Sean | 0 | 0 | -1 | 0 | 0 | |
| 22 | Gaudet, Ross | 0 | 0 | -1 | 0 | 0 | |
| 25 | Cohen, Colby * | d | 0 | 0 | -2 | 3 | 0 |
| 26 | Popko, Luke | 0 | 0 | -1 | 0 | 0 | |
| 27 | Saponari, Vinny * | rw | 0 | 1 | -1 | 3 | 0 |
| 35 | Rollheiser, Grant * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 35 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Rollheiser, Grant (L, 2-1-3) | 4 | 59:00 | 28 | 32 | 0 | |
| Empty net | 0 | 1:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 05:49 | Bonino, Nick: HOLDING | MINOR | 2 minutes | ||
| New Hampshire | 11:55 | Campanale, Matt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 05:45 | Cohen, Zach: INTERFERENCE | MINOR | 2 minutes | ||
| Boston U. | 08:11 | Megan, Wade: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 13:15 | Thompson, Paul: DIVING | MINOR | 2 minutes | ||
| Boston U. | 16:56 | Santana, Ryan: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 19:32 | Borisenok, Mike: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston U. | 02:53 | Courtnall, Justin: CHARGING | MINOR | 2 minutes | ||
| New Hampshire | 04:13 | Burke, Greg: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 04:13 | Sislo, Mike: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| New Hampshire | 08:56 | Krates, Nick: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Boston U. | 16:56 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 8 | 16 | 8 | 32 |
| Boston U. | 10 | 7 | 18 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 5896 Referee: John Gravallese Referee: Kevin Keenan Assistant: Bob Bernard Assistant: Chris Aughe Scorer: Jeff Selesnick |
* Starter






