true
New Hampshire at Vermont
@ Patrick Gym - Burlington, Vt.
2/6/2013 at 7:00 pm
@ Patrick Gym - Burlington, Vt.
2/6/2013 at 7:00 pm
|
New Hampshire
48 |
Vermont
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (6-16, 2-8 AE) | 16 | 32 | 48 |
| Vermont (15-7, 8-2 AE) | 34 | 29 | 63 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 18 | 4-6 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| 15 | Ferg Myrick - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Chris Matagrano - C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 03 | Chandler Rhoads - G | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jordon Bronner - G | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Orozco | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tommy McDonnell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Frank Okeke | 7 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Scott Morris | 11 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 35 | Jeron Trotman | 11 | 2-3 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 44 | Chris Pelcher | 10 | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
3-7 42.9% |
5-9 55.6% |
3 | 10 | 13 | 4 | 1 | 1 | 5 | 11 | 32 | ||
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Voelkel, Brian | 15 | 1-1 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 0 | 2 |
| 04 | Blue, Trey | 12 | 0-3 | 0-3 | 0-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | Carissimo, Sandro | 16 | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| 31 | Rugg, Clancy | 17 | 0-1 | 0-0 | 5-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | O'Day, Ethan | 16 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Davine, Troy | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Apfeld, Luke | 7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Elbaum, Josh | 11 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 15 | Kilpatrick, Brendan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Crenca, Ben | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
3-11 27.3% |
8-17 47.1% |
5 | 10 | 15 | 6 | 3 | 1 | 3 | 9 | 29 | ||






