true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/2/2013 at 4:00 PM
@ Lundholm Gymnasium (Durham, N.H.)
2/2/2013 at 4:00 PM
|
Stony Brook
56 |
New Hampshire
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (17-5, 8-1) | 25 | 31 | 56 |
| New Hampshire (6-15, 2-7) | 27 | 27 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stony Brook | Score | New Hampshire |
| 19:50 | - | Foul by MATAGRANO, CHRIS | |
| 19:44 | COLEY, DAVE made 3-pt. jump shot | 3-0 | |
| 19:44 | Assist by WARNEY, JAMEEL | - | |
| 19:30 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 19:30 | - | RHOADS, CHANDLER offensive rebound | |
| 19:11 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 19:11 | TEAM defensive rebound | - | |
| 18:45 | WARNEY, JAMEEL missed layup | - | |
| 18:45 | - | MATAGRANO, CHRIS defensive rebound | |
| 18:32 | 3-2 | BRONNER, JORDON made jump shot | |
| 18:32 | - | Assist by MYRICK, FERG | |
| 18:23 | - | Foul by MATAGRANO, CHRIS | |
| 18:23 | - | PELCHER, CHRIS enters the game | |
| 18:23 | - | MATAGRANO, CHRIS goes to the bench | |
| 17:50 | JACKSON, ANTHONY made jump shot | 5-2 | |
| 17:29 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 17:29 | COLEY, DAVE defensive rebound | - | |
| 17:17 | COLEY, DAVE made jump shot | 7-2 | |
| 16:59 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 16:59 | - | MYRICK, FERG offensive rebound | |
| 16:55 | 7-4 | MYRICK, FERG made jump shot | |
| 16:55 | Foul by MCALISTER, ERIC | - | |
| 16:55 | 7-5 | MYRICK, FERG made free throw | |
| 16:32 | Turnover by WARNEY, JAMEEL | - | |
| 16:30 | - | Steal by MYRICK, FERG | |
| 16:15 | - | Turnover by PELCHER, CHRIS | |
| 16:15 | - | Foul by PELCHER, CHRIS | |
| 15:46 | MCALISTER, ERIC missed 3-pt. jump shot | - | |
| 15:46 | BRENTON, TOMMY offensive rebound | - | |
| 15:43 | BRENTON, TOMMY missed layup | - | |
| 15:43 | - | KONAN, PATRICK defensive rebound | |
| 15:23 | - | PELCHER, CHRIS missed jump shot | |
| 15:23 | BRENTON, TOMMY defensive rebound | - | |
| 15:14 | Turnover by WARNEY, JAMEEL | - | |
| 15:14 | - | 20SEC TIMEOUT by New Hampshire | |
| 15:14 | ROUSE, MARCUS enters the game | - | |
| 15:14 | MCALISTER, ERIC goes to the bench | - | |
| 14:51 | 7-7 | RHOADS, CHANDLER made jump shot | |
| 14:51 | - | Assist by BRONNER, JORDON | |
| 14:37 | WARNEY, JAMEEL made layup | 9-7 | |
| 14:37 | Assist by BRENTON, TOMMY | - | |
| 14:24 | Foul by JACKSON, ANTHONY | - | |
| 14:24 | MAYO, ANTHONY enters the game | - | |
| 14:24 | WARNEY, JAMEEL goes to the bench | - | |
| 14:09 | - | RHOADS, CHANDLER missed jump shot | |
| 14:09 | - | PELCHER, CHRIS offensive rebound | |
| 14:04 | - | PELCHER, CHRIS missed layup | |
| 14:04 | COLEY, DAVE defensive rebound | - | |
| 13:58 | COLEY, DAVE missed jump shot | - | |
| 13:58 | - | RHOADS, CHANDLER defensive rebound | |
| 13:45 | 9-9 | PELCHER, CHRIS made layup | |
| 13:26 | BRENTON, TOMMY missed layup | - | |
| 13:26 | - | Block by PELCHER, CHRIS | |
| 13:22 | - | BRONNER, JORDON defensive rebound | |
| 13:18 | - | PELCHER, CHRIS missed layup | |
| 13:18 | COLEY, DAVE defensive rebound | - | |
| 13:07 | MAYO, ANTHONY missed jump shot | - | |
| 13:07 | - | KONAN, PATRICK defensive rebound | |
| 12:52 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 12:52 | MAYO, ANTHONY defensive rebound | - | |
| 12:25 | MAYO, ANTHONY made jump shot | 11-9 | |
| 12:25 | Assist by BRENTON, TOMMY | - | |
| 11:52 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 11:52 | COLEY, DAVE defensive rebound | - | |
| 11:29 | ROUSE, MARCUS missed jump shot | - | |
| 11:29 | - | PELCHER, CHRIS defensive rebound | |
| 11:00 | - | Turnover by KONAN, PATRICK | |
| 11:00 | 20SEC TIMEOUT by Stony Brook | - | |
| 11:00 | KING, SCOTT enters the game | - | |
| 11:00 | MCALISTER, ERIC enters the game | - | |
| 11:00 | WARNEY, JAMEEL enters the game | - | |
| 11:00 | PURIEFOY, CARSON enters the game | - | |
| 11:00 | MAYO, ANTHONY goes to the bench | - | |
| 11:00 | BRENTON, TOMMY goes to the bench | - | |
| 11:00 | COLEY, DAVE goes to the bench | - | |
| 11:00 | JACKSON, ANTHONY goes to the bench | - | |
| 11:00 | - | TROTMAN, JERON enters the game | |
| 11:00 | - | MORRIS, SCOTT enters the game | |
| 11:00 | - | OKEKE, FRANK enters the game | |
| 11:00 | - | PELCHER, CHRIS goes to the bench | |
| 11:00 | - | MYRICK, FERG goes to the bench | |
| 11:00 | - | BRONNER, JORDON goes to the bench | |
| 10:26 | WARNEY, JAMEEL made dunk | 13-9 | |
| 10:26 | Assist by PURIEFOY, CARSON | - | |
| 10:08 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 10:08 | TEAM defensive rebound | - | |
| 09:53 | KING, SCOTT missed 3-pt. jump shot | - | |
| 09:53 | - | RHOADS, CHANDLER defensive rebound | |
| 09:36 | - | TROTMAN, JERON missed layup | |
| 09:36 | Block by WARNEY, JAMEEL | - | |
| 09:36 | - | TEAM offensive rebound | |
| 09:36 | - | PELCHER, CHRIS enters the game | |
| 09:36 | - | MYRICK, FERG enters the game | |
| 09:36 | - | TROTMAN, JERON goes to the bench | |
| 09:36 | - | OKEKE, FRANK goes to the bench | |
| 09:17 | 13-12 | RHOADS, CHANDLER made 3-pt. jump shot | |
| 09:01 | ROUSE, MARCUS missed 3-pt. jump shot | - | |
| 09:01 | - | PELCHER, CHRIS defensive rebound | |
| 08:49 | 13-15 | KONAN, PATRICK made 3-pt. jump shot | |
| 08:49 | - | Assist by RHOADS, CHANDLER | |
| 08:31 | BRENTON, TOMMY enters the game | - | |
| 08:31 | COLEY, DAVE enters the game | - | |
| 08:31 | KING, SCOTT goes to the bench | - | |
| 08:31 | ROUSE, MARCUS goes to the bench | - | |
| 08:31 | - | MCDONNELL, TOMMY enters the game | |
| 08:31 | - | KONAN, PATRICK goes to the bench | |
| 08:18 | Turnover by WARNEY, JAMEEL | - | |
| 08:18 | JACKSON, ANTHONY enters the game | - | |
| 08:18 | PURIEFOY, CARSON goes to the bench | - | |
| 08:03 | - | MYRICK, FERG missed jump shot | |
| 08:03 | JACKSON, ANTHONY defensive rebound | - | |
| 07:59 | 20SEC TIMEOUT by Stony Brook | - | |
| 07:59 | HAYES, LEONARD enters the game | - | |
| 07:59 | MCALISTER, ERIC goes to the bench | - | |
| 07:55 | - | Foul by RHOADS, CHANDLER | |
| 07:53 | JACKSON, ANTHONY made free throw | 14-15 | |
| 07:53 | JACKSON, ANTHONY missed free throw | - | |
| 07:53 | - | MCDONNELL, TOMMY defensive rebound | |
| 07:38 | 14-17 | PELCHER, CHRIS made jump shot | |
| 07:23 | COLEY, DAVE missed jump shot | - | |
| 07:23 | - | PELCHER, CHRIS defensive rebound | |
| 07:00 | - | RHOADS, CHANDLER missed jump shot | |
| 07:00 | - | PELCHER, CHRIS offensive rebound | |
| 06:57 | 14-19 | PELCHER, CHRIS made layup | |
| 06:30 | WARNEY, JAMEEL missed jump shot | - | |
| 06:30 | WARNEY, JAMEEL offensive rebound | - | |
| 06:21 | COLEY, DAVE missed jump shot | - | |
| 06:21 | - | RHOADS, CHANDLER defensive rebound | |
| 05:58 | 14-22 | MORRIS, SCOTT made 3-pt. jump shot | |
| 05:58 | - | Assist by MYRICK, FERG | |
| 05:53 | 30SEC TIMEOUT by Stony Brook | - | |
| 05:53 | MAYO, ANTHONY enters the game | - | |
| 05:53 | ROUSE, MARCUS enters the game | - | |
| 05:53 | BRENTON, TOMMY goes to the bench | - | |
| 05:53 | HAYES, LEONARD goes to the bench | - | |
| 05:53 | - | TROTMAN, JERON enters the game | |
| 05:53 | - | KONAN, PATRICK enters the game | |
| 05:53 | - | BRONNER, JORDON enters the game | |
| 05:53 | - | PELCHER, CHRIS goes to the bench | |
| 05:53 | - | MCDONNELL, TOMMY goes to the bench | |
| 05:53 | - | RHOADS, CHANDLER goes to the bench | |
| 05:36 | Turnover by BRENTON, TOMMY | - | |
| 05:04 | 14-25 | BRONNER, JORDON made 3-pt. jump shot | |
| 05:04 | - | Assist by MYRICK, FERG | |
| 04:59 | - | Foul by BRONNER, JORDON | |
| 04:48 | JACKSON, ANTHONY made jump shot | 16-25 | |
| 04:19 | - | BRONNER, JORDON missed layup | |
| 04:19 | - | TROTMAN, JERON offensive rebound | |
| 04:17 | Foul by MAYO, ANTHONY | - | |
| 04:17 | - | TROTMAN, JERON missed free throw | |
| 04:17 | - | TEAM deadball rebound | |
| 04:17 | - | TROTMAN, JERON missed free throw | |
| 04:17 | MAYO, ANTHONY defensive rebound | - | |
| 04:17 | MCALISTER, ERIC enters the game | - | |
| 04:17 | PURIEFOY, CARSON enters the game | - | |
| 04:17 | WARNEY, JAMEEL goes to the bench | - | |
| 04:17 | COLEY, DAVE goes to the bench | - | |
| 03:56 | 20SEC TIMEOUT by Stony Brook | - | |
| 03:56 | WARNEY, JAMEEL enters the game | - | |
| 03:56 | MAYO, ANTHONY goes to the bench | - | |
| 03:56 | - | PELCHER, CHRIS enters the game | |
| 03:56 | - | RHOADS, CHANDLER enters the game | |
| 03:56 | - | TROTMAN, JERON goes to the bench | |
| 03:56 | - | MORRIS, SCOTT goes to the bench | |
| 03:44 | ROUSE, MARCUS made jump shot | 18-25 | |
| 03:26 | - | Turnover by MYRICK, FERG | |
| 03:26 | - | Foul by MYRICK, FERG | |
| 03:06 | ROUSE, MARCUS made 3-pt. jump shot | 21-25 | |
| 03:06 | Assist by PURIEFOY, CARSON | - | |
| 02:31 | - | RHOADS, CHANDLER missed jump shot | |
| 02:31 | - | KONAN, PATRICK offensive rebound | |
| 02:27 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 02:27 | TEAM defensive rebound | - | |
| 02:09 | JACKSON, ANTHONY missed 3-pt. jump shot | - | |
| 02:09 | - | MYRICK, FERG defensive rebound | |
| 01:45 | 21-27 | PELCHER, CHRIS made dunk | |
| 01:45 | - | Assist by RHOADS, CHANDLER | |
| 01:34 | PURIEFOY, CARSON made layup | 23-27 | |
| 01:17 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 01:17 | PURIEFOY, CARSON defensive rebound | - | |
| 00:47 | ROUSE, MARCUS missed jump shot | - | |
| 00:47 | - | PELCHER, CHRIS defensive rebound | |
| 00:42 | - | 30SEC TIMEOUT by New Hampshire | |
| 00:42 | MAYO, ANTHONY enters the game | - | |
| 00:42 | BRENTON, TOMMY enters the game | - | |
| 00:42 | MCALISTER, ERIC goes to the bench | - | |
| 00:42 | WARNEY, JAMEEL goes to the bench | - | |
| 00:33 | - | RHOADS, CHANDLER missed jump shot | |
| 00:33 | BRENTON, TOMMY defensive rebound | - | |
| 00:08 | - | Foul by MYRICK, FERG | |
| 00:08 | BRENTON, TOMMY made free throw | 24-27 | |
| 00:08 | BRENTON, TOMMY made free throw | 25-27 | |
| 00:08 | HAYES, LEONARD enters the game | - | |
| 00:08 | JACKSON, ANTHONY goes to the bench | - | |
| 00:08 | - | MORRIS, SCOTT enters the game | |
| 00:08 | - | MYRICK, FERG goes to the bench | |
| 00:02 | Foul by BRENTON, TOMMY | - | |
| back to top | |||
| 2nd Half | |||
| Time | Stony Brook | Score | New Hampshire |
| 19:43 | - | RHOADS, CHANDLER missed 3-pt. jump shot | |
| 19:43 | JACKSON, ANTHONY defensive rebound | - | |
| 19:31 | WARNEY, JAMEEL made dunk | 27-27 | |
| 19:31 | Assist by JACKSON, ANTHONY | - | |
| 19:03 | 27-29 | BRONNER, JORDON made jump shot | |
| 19:03 | - | Assist by MYRICK, FERG | |
| 18:49 | MCALISTER, ERIC made layup | 29-29 | |
| 18:49 | - | Foul by KONAN, PATRICK | |
| 18:49 | MCALISTER, ERIC made free throw | 30-29 | |
| 18:49 | ROUSE, MARCUS enters the game | - | |
| 18:49 | MCALISTER, ERIC goes to the bench | - | |
| 18:49 | - | MORRIS, SCOTT enters the game | |
| 18:49 | - | KONAN, PATRICK goes to the bench | |
| 18:37 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 18:37 | TEAM defensive rebound | - | |
| 18:22 | - | Foul by MATAGRANO, CHRIS | |
| 18:22 | - | PELCHER, CHRIS enters the game | |
| 18:22 | - | MATAGRANO, CHRIS goes to the bench | |
| 18:18 | JACKSON, ANTHONY missed jump shot | - | |
| 18:18 | BRENTON, TOMMY offensive rebound | - | |
| 18:13 | BRENTON, TOMMY made layup | 32-29 | |
| 18:10 | - | 30SEC TIMEOUT by New Hampshire | |
| 17:58 | - | RHOADS, CHANDLER missed jump shot | |
| 17:58 | BRENTON, TOMMY defensive rebound | - | |
| 17:42 | BRENTON, TOMMY missed layup | - | |
| 17:42 | - | Block by MYRICK, FERG | |
| 17:40 | - | MYRICK, FERG defensive rebound | |
| 17:36 | - | BRONNER, JORDON missed layup | |
| 17:36 | Block by WARNEY, JAMEEL | - | |
| 17:36 | - | TEAM offensive rebound | |
| 17:36 | MCALISTER, ERIC enters the game | - | |
| 17:36 | BRENTON, TOMMY goes to the bench | - | |
| 17:16 | - | RHOADS, CHANDLER missed jump shot | |
| 17:16 | WARNEY, JAMEEL defensive rebound | - | |
| 17:10 | JACKSON, ANTHONY made layup | 34-29 | |
| 17:10 | - | Foul by BRONNER, JORDON | |
| 17:10 | JACKSON, ANTHONY made free throw | 35-29 | |
| 17:10 | - | KONAN, PATRICK enters the game | |
| 17:10 | - | BRONNER, JORDON goes to the bench | |
| 16:55 | - | MYRICK, FERG missed jump shot | |
| 16:55 | COLEY, DAVE defensive rebound | - | |
| 16:23 | COLEY, DAVE missed jump shot | - | |
| 16:23 | - | MORRIS, SCOTT defensive rebound | |
| 16:06 | MAYO, ANTHONY enters the game | - | |
| 16:06 | BRENTON, TOMMY enters the game | - | |
| 16:06 | PURIEFOY, CARSON enters the game | - | |
| 16:06 | MCALISTER, ERIC goes to the bench | - | |
| 16:06 | WARNEY, JAMEEL goes to the bench | - | |
| 16:06 | JACKSON, ANTHONY goes to the bench | - | |
| 15:52 | 35-31 | RHOADS, CHANDLER made layup | |
| 15:52 | - | Assist by PELCHER, CHRIS | |
| 15:39 | MAYO, ANTHONY missed jump shot | - | |
| 15:39 | COLEY, DAVE offensive rebound | - | |
| 15:35 | COLEY, DAVE made layup | 37-31 | |
| 15:18 | Foul by MAYO, ANTHONY | - | |
| 15:18 | - | 20SEC TIMEOUT by New Hampshire | |
| 15:11 | 37-32 | RHOADS, CHANDLER made free throw | |
| 15:11 | - | RHOADS, CHANDLER missed free throw | |
| 15:11 | HAYES, LEONARD defensive rebound | - | |
| 15:11 | HAYES, LEONARD enters the game | - | |
| 15:11 | COLEY, DAVE goes to the bench | - | |
| 15:11 | - | MATAGRANO, CHRIS enters the game | |
| 15:11 | - | MCDONNELL, TOMMY enters the game | |
| 15:11 | - | PELCHER, CHRIS goes to the bench | |
| 15:11 | - | KONAN, PATRICK goes to the bench | |
| 14:57 | BRENTON, TOMMY missed jump shot | - | |
| 14:57 | - | RHOADS, CHANDLER defensive rebound | |
| 14:43 | 37-34 | MATAGRANO, CHRIS made layup | |
| 14:43 | Foul by BRENTON, TOMMY | - | |
| 14:43 | 37-35 | MATAGRANO, CHRIS made free throw | |
| 14:19 | HAYES, LEONARD missed 3-pt. jump shot | - | |
| 14:19 | - | MATAGRANO, CHRIS defensive rebound | |
| 13:48 | Foul by PURIEFOY, CARSON | - | |
| 13:48 | WARNEY, JAMEEL enters the game | - | |
| 13:48 | JACKSON, ANTHONY enters the game | - | |
| 13:48 | MAYO, ANTHONY goes to the bench | - | |
| 13:48 | PURIEFOY, CARSON goes to the bench | - | |
| 13:44 | 37-37 | MYRICK, FERG made layup | |
| 13:26 | BRENTON, TOMMY missed 3-pt. jump shot | - | |
| 13:26 | - | TEAM defensive rebound | |
| 13:25 | Foul by WARNEY, JAMEEL | - | |
| 13:25 | COLEY, DAVE enters the game | - | |
| 13:25 | HAYES, LEONARD goes to the bench | - | |
| 12:59 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 12:59 | COLEY, DAVE defensive rebound | - | |
| 12:50 | COLEY, DAVE missed jump shot | - | |
| 12:50 | COLEY, DAVE offensive rebound | - | |
| 12:45 | COLEY, DAVE made layup | 39-37 | |
| 12:35 | - | RHOADS, CHANDLER missed 3-pt. jump shot | |
| 12:35 | JACKSON, ANTHONY defensive rebound | - | |
| 12:25 | BRENTON, TOMMY made dunk | 41-37 | |
| 12:25 | Assist by ROUSE, MARCUS | - | |
| 11:55 | - | MATAGRANO, CHRIS missed layup | |
| 11:55 | JACKSON, ANTHONY defensive rebound | - | |
| 11:32 | - | Foul by MCDONNELL, TOMMY | |
| 11:32 | 20SEC TIMEOUT by Stony Brook | - | |
| 11:32 | WARNEY, JAMEEL made free throw | 42-37 | |
| 11:32 | WARNEY, JAMEEL made free throw | 43-37 | |
| 11:32 | MAYO, ANTHONY enters the game | - | |
| 11:32 | WARNEY, JAMEEL goes to the bench | - | |
| 11:32 | - | PELCHER, CHRIS enters the game | |
| 11:32 | - | BRONNER, JORDON enters the game | |
| 11:32 | - | KONAN, PATRICK enters the game | |
| 11:32 | - | MATAGRANO, CHRIS goes to the bench | |
| 11:32 | - | MORRIS, SCOTT goes to the bench | |
| 11:32 | - | MCDONNELL, TOMMY goes to the bench | |
| 11:23 | Foul by MAYO, ANTHONY | - | |
| 11:09 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 11:09 | - | TEAM offensive rebound | |
| 11:08 | Foul by MAYO, ANTHONY | - | |
| 11:08 | WARNEY, JAMEEL enters the game | - | |
| 11:08 | MAYO, ANTHONY goes to the bench | - | |
| 10:41 | - | Turnover by MYRICK, FERG | |
| 10:41 | PURIEFOY, CARSON enters the game | - | |
| 10:41 | JACKSON, ANTHONY goes to the bench | - | |
| 10:21 | WARNEY, JAMEEL missed jump shot | - | |
| 10:21 | WARNEY, JAMEEL offensive rebound | - | |
| 10:19 | - | Foul by MYRICK, FERG | |
| 10:19 | WARNEY, JAMEEL made free throw | 44-37 | |
| 10:19 | WARNEY, JAMEEL made free throw | 45-37 | |
| 10:19 | MCALISTER, ERIC enters the game | - | |
| 10:19 | BRENTON, TOMMY goes to the bench | - | |
| 10:19 | - | MATAGRANO, CHRIS enters the game | |
| 10:19 | - | PELCHER, CHRIS goes to the bench | |
| 09:46 | 45-40 | MATAGRANO, CHRIS made 3-pt. jump shot | |
| 09:46 | - | Assist by RHOADS, CHANDLER | |
| 09:31 | MCALISTER, ERIC made layup | 47-40 | |
| 09:04 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 09:04 | TEAM defensive rebound | - | |
| 09:03 | - | Foul by RHOADS, CHANDLER | |
| 09:03 | BRENTON, TOMMY enters the game | - | |
| 09:03 | JACKSON, ANTHONY enters the game | - | |
| 09:03 | MCALISTER, ERIC goes to the bench | - | |
| 09:03 | ROUSE, MARCUS goes to the bench | - | |
| 08:43 | Turnover by WARNEY, JAMEEL | - | |
| 08:42 | - | Steal by MATAGRANO, CHRIS | |
| 08:26 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 08:26 | - | KONAN, PATRICK offensive rebound | |
| 08:11 | 47-43 | MYRICK, FERG made 3-pt. jump shot | |
| 08:11 | - | Assist by BRONNER, JORDON | |
| 08:01 | 30SEC TIMEOUT by Stony Brook | - | |
| 08:01 | WARNEY, JAMEEL enters the game | - | |
| 08:01 | MAYO, ANTHONY enters the game | - | |
| 08:01 | MAYO, ANTHONY goes to the bench | - | |
| 08:01 | WARNEY, JAMEEL goes to the bench | - | |
| 07:47 | BRENTON, TOMMY missed layup | - | |
| 07:47 | - | KONAN, PATRICK defensive rebound | |
| 07:22 | - | BRONNER, JORDON missed 3-pt. jump shot | |
| 07:22 | TEAM defensive rebound | - | |
| 07:21 | - | Foul by KONAN, PATRICK | |
| 07:21 | 20SEC TIMEOUT by Stony Brook | - | |
| 07:21 | COLEY, DAVE made free throw | 48-43 | |
| 07:21 | COLEY, DAVE made free throw | 49-43 | |
| 07:21 | MCALISTER, ERIC enters the game | - | |
| 07:21 | WARNEY, JAMEEL goes to the bench | - | |
| 07:21 | - | MORRIS, SCOTT enters the game | |
| 07:21 | - | BRONNER, JORDON goes to the bench | |
| 07:08 | 49-45 | MATAGRANO, CHRIS made jump shot | |
| 06:55 | MCALISTER, ERIC missed jump shot | - | |
| 06:55 | - | KONAN, PATRICK defensive rebound | |
| 06:39 | Foul by COLEY, DAVE | - | |
| 06:39 | 49-46 | KONAN, PATRICK made free throw | |
| 06:39 | 49-47 | KONAN, PATRICK made free throw | |
| 06:39 | WARNEY, JAMEEL enters the game | - | |
| 06:39 | ROUSE, MARCUS enters the game | - | |
| 06:39 | MCALISTER, ERIC goes to the bench | - | |
| 06:39 | JACKSON, ANTHONY goes to the bench | - | |
| 06:12 | - | Foul by MATAGRANO, CHRIS | |
| 06:12 | WARNEY, JAMEEL made free throw | 50-47 | |
| 06:12 | WARNEY, JAMEEL missed free throw | - | |
| 06:12 | - | RHOADS, CHANDLER defensive rebound | |
| 06:12 | - | PELCHER, CHRIS enters the game | |
| 06:12 | - | MATAGRANO, CHRIS goes to the bench | |
| 05:57 | - | Turnover by PELCHER, CHRIS | |
| 05:54 | Steal by BRENTON, TOMMY | - | |
| 05:53 | - | Foul by MYRICK, FERG | |
| 05:53 | COLEY, DAVE made free throw | 51-47 | |
| 05:53 | COLEY, DAVE made free throw | 52-47 | |
| 05:53 | MCALISTER, ERIC enters the game | - | |
| 05:53 | JACKSON, ANTHONY enters the game | - | |
| 05:53 | ROUSE, MARCUS goes to the bench | - | |
| 05:53 | PURIEFOY, CARSON goes to the bench | - | |
| 05:38 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 05:38 | - | TEAM offensive rebound | |
| 05:20 | - | RHOADS, CHANDLER missed layup | |
| 05:20 | MCALISTER, ERIC defensive rebound | - | |
| 05:04 | WARNEY, JAMEEL missed layup | - | |
| 05:04 | - | KONAN, PATRICK defensive rebound | |
| 04:50 | - | Turnover by MYRICK, FERG | |
| 04:50 | 30SEC TIMEOUT by Stony Brook | - | |
| 04:50 | ROUSE, MARCUS enters the game | - | |
| 04:50 | MCALISTER, ERIC goes to the bench | - | |
| 04:33 | Turnover by WARNEY, JAMEEL | - | |
| 04:31 | - | Steal by MYRICK, FERG | |
| 04:22 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 04:22 | WARNEY, JAMEEL defensive rebound | - | |
| 03:47 | Turnover by COLEY, DAVE | - | |
| 03:46 | - | Steal by RHOADS, CHANDLER | |
| 03:43 | 52-49 | RHOADS, CHANDLER made layup | |
| 03:37 | Turnover by JACKSON, ANTHONY | - | |
| 03:37 | - | Steal by RHOADS, CHANDLER | |
| 03:37 | - | Turnover by PELCHER, CHRIS | |
| 03:37 | 20SEC TIMEOUT by Stony Brook | - | |
| 03:37 | - | MATAGRANO, CHRIS enters the game | |
| 03:37 | - | PELCHER, CHRIS goes to the bench | |
| 03:05 | JACKSON, ANTHONY missed jump shot | - | |
| 03:05 | - | RHOADS, CHANDLER defensive rebound | |
| 02:37 | - | RHOADS, CHANDLER missed jump shot | |
| 02:37 | BRENTON, TOMMY defensive rebound | - | |
| 02:28 | 30SEC TIMEOUT by Stony Brook | - | |
| 02:18 | - | Foul by KONAN, PATRICK | |
| 02:18 | BRENTON, TOMMY missed free throw | - | |
| 02:18 | TEAM deadball rebound | - | |
| 02:18 | BRENTON, TOMMY made free throw | 53-49 | |
| 01:59 | Foul by WARNEY, JAMEEL | - | |
| 01:59 | 53-50 | RHOADS, CHANDLER made free throw | |
| 01:59 | 53-51 | RHOADS, CHANDLER made free throw | |
| 01:35 | BRENTON, TOMMY missed jump shot | - | |
| 01:35 | - | Block by MYRICK, FERG | |
| 01:33 | - | TEAM defensive rebound | |
| 01:33 | Foul by BRENTON, TOMMY | - | |
| 01:33 | 53-52 | MATAGRANO, CHRIS made free throw | |
| 01:33 | - | MATAGRANO, CHRIS missed free throw | |
| 01:33 | BRENTON, TOMMY defensive rebound | - | |
| 01:16 | JACKSON, ANTHONY made 3-pt. jump shot | 56-52 | |
| 01:16 | Assist by BRENTON, TOMMY | - | |
| 01:08 | - | TEAM TIMEOUT by New Hampshire | |
| 01:08 | MCALISTER, ERIC enters the game | - | |
| 01:08 | ROUSE, MARCUS goes to the bench | - | |
| 01:08 | - | BRONNER, JORDON enters the game | |
| 01:08 | - | MORRIS, SCOTT goes to the bench | |
| 00:52 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 00:52 | - | TEAM offensive rebound | |
| 00:50 | ROUSE, MARCUS enters the game | - | |
| 00:50 | MCALISTER, ERIC goes to the bench | - | |
| 00:50 | - | MORRIS, SCOTT enters the game | |
| 00:50 | - | BRONNER, JORDON goes to the bench | |
| 00:43 | Foul by COLEY, DAVE | - | |
| 00:43 | 56-53 | MYRICK, FERG made free throw | |
| 00:43 | 56-54 | MYRICK, FERG made free throw | |
| 00:43 | - | BRONNER, JORDON enters the game | |
| 00:43 | - | MORRIS, SCOTT goes to the bench | |
| 00:08 | JACKSON, ANTHONY missed 3-pt. jump shot | - | |
| 00:08 | WARNEY, JAMEEL offensive rebound | - | |
| back to top | |||






