New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.2 | 40.1 | 34.4 | 60.9 | 33.4 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-16 (.448) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 1 |
| Home | 9-6 |
| Away | 4-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at UMBC | W, 66-60 |
| Feb 15 | at Boston University | W, 56-54 |
| Feb 18 | Towson | W, 72-58 |
| Feb 22 | at Maine | L, 71-58 |
| Feb 26 | Binghamton | W, 58-49 |
| Mar 3 | vs. Albany (N.Y.) | L, 63-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1774 | 962 | ||
| Points per game | 61.2 | 60.1 | ||
| FG made per game | 21.4 | 20.9 | ||
| FG attempts per game | 53.3 | 50.8 | ||
| FG Pct | 40.1 | 41.1 | ||
| 3PT made per game | 7.3 | 7.7 | ||
| 3PT attempts per game | 21.3 | 21.2 | ||
| 3PT Pct | 34.4 | 36.2 | ||
| FT made per game | 11.1 | 10.7 | ||
| FT attempt per game | 18.2 | 16.9 | ||
| FT Pct | 60.9 | 63.1 | ||
| Off rebounds per game | 10.3 | 8.8 | ||
| Def rebounds per game | 23.1 | 21.9 | ||
| Total rebounds per game | 33.4 | 30.7 | ||
| Rebound margin per game | -2.1 | -4.5 | ||
| Assists per game | 9.8 | 10.3 | ||
| Turnovers per game | 13.1 | 13.6 | ||
| Steals per game | 5.3 | 5.9 | ||
| Blocks per game | 2.4 | 2.6 | ||
| Personal fouls per game | 18.1 | 17.6 | ||
| Points per game allowed | 62.8 | 63.3 | ||
| Opponents' Field goal percentage | 41.8 | 42.0 | ||
| Opponents' 3PT percentage | 29.7 | 28.3 | ||
| Home Attendance | 12282 | 7083 | ||
| Home Attendance average | 819 | 885 | ||






