true
Sacred Heart at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
12/29/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
12/29/2011 at 7 p.m.
|
Sacred Heart
77 |
New Hampshire
59 |
| OT - 00:04 | 1 | 2 | T |
|---|---|---|---|
| Sacred Heart (6-8, 1-1) | 44 | 33 | 77 |
| New Hampshire (4-5) | 22 | 37 | 59 |
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KELLEY, Evan | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 5 | SWIDOWSKI, Justin | 6 | 2-3 | 0-0 | 2-2 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 6 |
| 11 | EVANS, Chris | 15 | 2-4 | 0-0 | 1-2 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| 25 | GIBSON, Shane | 17 | 7-10 | 2-4 | 0-1 | 0 | 8 | 10 | 2 | 1 | 0 | 1 | 1 | 16 |
| 34 | DULAIRE, Stan | 10 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | GAETANO, Phil | 10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| 12 | MONTES, Louis | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | AKINPETIDE, Femi | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | GREENBACKER, Nick | 10 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | GLOWIAK, Steve | 4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
4-10 40.0% |
6-8 75.0% |
4 | 17 | 21 | 7 | 3 | 4 | 5 | 8 | 44 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 8 | 1-4 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| 34 | Brian Benson - C | 16 | 3-5 | 1-1 | 0-0 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 7 |
| 03 | Chandler Rhoads - G | 19 | 0-3 | 0-1 | 4-4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 05 | Jordon Bronner - G | 15 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Alvin Abreu - G | 15 | 0-4 | 0-1 | 4-4 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garrett Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Ryan Herrion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferg Myrick | 9 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Scott Morris | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chris Matagrano | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 35 | Jeron Trotman | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-29 17.2% |
2-9 22.2% |
10-10 100.0% |
7 | 11 | 18 | 2 | 2 | 1 | 9 | 8 | 22 | ||






