New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.3 | 37.4 | 29.0 | 61.3 | 35.3 | 9.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Suffolk | W, 79-47 | 29-63 | 46.0 | 7-21 | 33.3 | 14-21 | 66.7 | 14 | 24 | 38 | 13 | 11 | 11 | 4 | 14 | 79 |
| Nov 16 | at Dartmouth | W, 55-53 | 21-62 | 33.9 | 4-22 | 18.2 | 9-14 | 64.3 | 19 | 25 | 44 | 6 | 13 | 7 | 4 | 10 | 55 |
| Nov 20 | Holy Cross | W, 55-52 | 20-59 | 33.9 | 8-25 | 32.0 | 7-13 | 53.8 | 17 | 20 | 37 | 11 | 12 | 5 | 4 | 19 | 55 |
| Nov 23 | at Sacred Heart | L, 50-42 | 14-50 | 28.0 | 4-22 | 18.2 | 10-18 | 55.6 | 11 | 19 | 30 | 5 | 15 | 9 | 1 | 23 | 42 |
| Nov 27 | Brown | W, 70-66 | 23-54 | 42.6 | 3-15 | 20.0 | 21-27 | 77.8 | 13 | 20 | 33 | 12 | 12 | 9 | 4 | 20 | 70 |
| Nov 30 | at Connecticut | L, 62-55 | 22-64 | 34.4 | 8-16 | 50.0 | 3-6 | 50.0 | 18 | 21 | 39 | 10 | 13 | 6 | 2 | 22 | 55 |
| Dec 4 | at Colgate | W, 65-60 | 19-49 | 38.8 | 4-17 | 23.5 | 23-29 | 79.3 | 9 | 24 | 33 | 8 | 9 | 6 | 3 | 17 | 65 |
| Dec 9 | Army | L, 71-63 | 22-59 | 37.3 | 7-23 | 30.4 | 12-24 | 50.0 | 18 | 18 | 36 | 13 | 14 | 1 | 1 | 23 | 63 |
| Dec 18 | at Rhode Island | L, 64-52 | 18-48 | 37.5 | 6-19 | 31.6 | 10-15 | 66.7 | 8 | 28 | 36 | 9 | 17 | 3 | 4 | 20 | 52 |
| Dec 22 | at Central Conn. St. | L, 71-50 | 16-51 | 31.4 | 5-20 | 25.0 | 13-23 | 56.5 | 17 | 25 | 42 | 7 | 24 | 4 | 5 | 17 | 50 |
| Dec 29 | vs. Cornell | W, 68-66 | 24-47 | 51.1 | 6-18 | 33.3 | 14-23 | 60.9 | 5 | 29 | 34 | 13 | 14 | 3 | 4 | 22 | 68 |
| Dec 30 | at Va. Commonwealth | L, 78-65 | 20-50 | 40.0 | 5-20 | 25.0 | 20-29 | 69.0 | 12 | 30 | 42 | 10 | 16 | 4 | 3 | 22 | 65 |
| Jan 2 | at Albany (N.Y.) | L, 59-44 | 16-53 | 30.2 | 8-30 | 26.7 | 4-16 | 25.0 | 16 | 17 | 33 | 12 | 14 | 3 | 2 | 14 | 44 |
| Jan 4 | at Boston U. | L, 61-54 | 21-63 | 33.3 | 8-29 | 27.6 | 4-5 | 80.0 | 22 | 17 | 39 | 12 | 13 | 5 | 3 | 18 | 54 |
| Jan 8 | Binghamton | L, 66-61 | 24-59 | 40.7 | 5-18 | 27.8 | 8-12 | 66.7 | 16 | 20 | 36 | 9 | 12 | 3 | 2 | 14 | 61 |
| Jan 11 | Hartford | W, 57-54 | 17-33 | 51.5 | 9-19 | 47.4 | 14-20 | 70.0 | 6 | 22 | 28 | 11 | 20 | 4 | 5 | 15 | 57 |
| Jan 15 | at Stony Brook | L, 64-60 | 21-70 | 30.0 | 6-31 | 19.4 | 12-24 | 50.0 | 14 | 40 | 54 | 8 | 13 | 6 | 2 | 24 | 60 |
| Jan 20 | Vermont | L, 61-53 | 15-50 | 30.0 | 8-29 | 27.6 | 15-16 | 93.8 | 7 | 19 | 26 | 5 | 11 | 1 | 1 | 20 | 53 |
| Jan 23 | UMBC | W, 80-60 | 26-51 | 51.0 | 14-27 | 51.9 | 14-20 | 70.0 | 7 | 26 | 33 | 17 | 8 | 4 | 9 | 17 | 80 |
| Jan 25 | at Maine | L, 64-50 | 18-53 | 34.0 | 5-23 | 21.7 | 9-18 | 50.0 | 9 | 22 | 31 | 10 | 9 | 4 | 1 | 18 | 50 |
| Jan 29 | Boston U. | W, 60-48 | 18-56 | 32.1 | 10-26 | 38.5 | 14-20 | 70.0 | 9 | 29 | 38 | 10 | 10 | 3 | 2 | 20 | 60 |
| Jan 31 | at Vermont | L, 63-49 | 19-56 | 33.9 | 4-24 | 16.7 | 7-12 | 58.3 | 15 | 20 | 35 | 7 | 12 | 3 | 2 | 18 | 49 |
| Feb 2 | Albany (N.Y.) | W, 62-59 | 22-69 | 31.9 | 7-24 | 29.2 | 11-24 | 45.8 | 15 | 33 | 48 | 13 | 8 | 10 | 10 | 21 | 62 |
| Feb 5 | at Binghamton | W, 65-59 | 23-44 | 52.3 | 7-17 | 41.2 | 12-21 | 57.1 | 6 | 24 | 30 | 7 | 10 | 2 | 2 | 21 | 65 |
| Feb 9 | Stony Brook | L, 63-56 | 21-53 | 39.6 | 7-25 | 28.0 | 7-12 | 58.3 | 7 | 24 | 31 | 9 | 8 | 1 | 1 | 15 | 56 |
| Feb 12 | at UMBC | W, 63-46 | 22-50 | 44.0 | 3-14 | 21.4 | 16-23 | 69.6 | 8 | 19 | 27 | 8 | 11 | 9 | 3 | 13 | 63 |
| Feb 19 | at Marist | L, 58-49 | 20-54 | 37.0 | 3-20 | 15.0 | 6-14 | 42.9 | 11 | 21 | 32 | 9 | 6 | 4 | 2 | 14 | 49 |
| Feb 22 | Maine | L, 70-53 | 18-51 | 35.3 | 3-20 | 15.0 | 14-24 | 58.3 | 14 | 16 | 30 | 6 | 7 | 2 | 0 | 18 | 53 |
| Feb 27 | at Hartford | L, 62-54 | 18-51 | 35.3 | 8-20 | 40.0 | 10-18 | 55.6 | 9 | 23 | 32 | 12 | 12 | 1 | 4 | 18 | 54 |
| Mar 5 | vs. Boston U. | L, 69-60 | 22-56 | 39.3 | 9-24 | 37.5 | 7-14 | 50.0 | 11 | 21 | 32 | 10 | 6 | 1 | 3 | 19 | 60 |






