true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/9/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/9/2011 at 7 p.m.
|
Stony Brook
63 |
New Hampshire
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (10-14, 5-7 AE) | 35 | 28 | 63 |
| New Hampshire (11-14, 5-8 AE) | 23 | 33 | 56 |
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Carter, Danny | 14 | 3-4 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Dougher, Bryan | 10 | 2-5 | 1-3 | 1-2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 6 |
| 12 | Rouse, Marcus | 15 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Hayes, Leonard | 15 | 2-3 | 2-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | Joyner, Dallis | 14 | 0-1 | 0-0 | 0-2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson, Anthony | 11 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 05 | Coley, Dave | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Rapier, Al | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | McAlister, Eric | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
6-12 50.0% |
1-4 25.0% |
5 | 13 | 18 | 4 | 0 | 1 | 3 | 6 | 35 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 12 | 2-5 | 1-4 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 01 | Dane Diliegro - C | 18 | 0-0 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Chandler Rhoads - G | 17 | 3-8 | 0-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Jordon Bronner - G | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Tyrone Conley - G | 18 | 3-8 | 2-7 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAndray Buckley | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | James Valladares | 8 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Matagrano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-16 18.8% |
0-2 0.0% |
4 | 9 | 13 | 5 | 1 | 0 | 4 | 4 | 23 | ||






